Open market operations (average)

1.05B
Rufiyaa Apr 2014
13.8% vs. last month
267.9% vs. same month last year
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2009 2010 2011 2012 2013 2014
Jan 0.02 0.17 0.31 0.30 0.77
Feb 0.19 0.12 0.34 0.43 0.75
Mar 0.56 0.12 0.33 0.45 0.92
Apr 0.33 0.06 0.30 0.29 1.05
May 0.47 0.28 0.38 0.56
Jun 0.36 0.34 0.12 0.71
Jul 0.22 0.32 0.24 0.58
Aug 0.01 0.16 0.22 0.34 0.57
Sep 0.06 0.15 0.44 0.11 0.74
Oct 0.00 0.08 0.40 0.27 0.77
Nov 0.01 0.10 0.40 0.37 0.72
Dec 0.01 0.14 0.41 0.34 0.84
Data
ID 2393
Range Aug 2009 - Apr 2014
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority