ID | 2390 |
Range | Jan 1986 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 22.30 | 26.33 | 36.38 | 39.20 | 59.44 | 72.34 | 55.26 | 109.58 | 125.13 | 124.49 | 160.99 | 175.56 | 210.89 | 181.27 | 259.98 | 239.09 | 143.29 | 188.58 | 218.86 | 244.63 | 370.56 | 268.18 | 466.77 | 235.83 | 272.05 | 411.09 | 313.13 | 419.12 | 503.58 | 551.37 | 439.12 | 730.15 | 750.33 | 768.56 | 767.02 | 802.18 | 655.39 | 664.08 | 684.16 |
Feb | 22.47 | 25.91 | 38.61 | 38.19 | 58.68 | 69.72 | 68.44 | 108.46 | 124.08 | 135.94 | 158.45 | 175.14 | 238.32 | 208.04 | 258.59 | 228.48 | 144.42 | 212.24 | 217.02 | 267.09 | 373.06 | 273.81 | 318.42 | 365.44 | 268.06 | 412.55 | 315.97 | 415.04 | 506.52 | 551.82 | 612.78 | 757.49 | 766.03 | 769.84 | 765.31 | 803.47 | 656.29 | 656.63 | 658.44 |
Mar | 19.99 | 23.86 | 38.06 | 39.23 | 59.30 | 68.87 | 72.07 | 110.10 | 121.87 | 124.03 | 162.12 | 217.41 | 219.99 | 204.77 | 218.02 | 230.33 | 174.79 | 201.93 | 218.19 | 384.24 | 381.65 | 268.31 | 313.31 | 836.51 | 368.27 | 516.99 | 324.25 | 427.36 | 482.17 | 550.95 | 604.02 | 720.49 | 841.08 | 774.97 | 765.98 | 791.42 | 655.72 | 672.73 | 666.54 |
Apr | 20.15 | 26.79 | 38.31 | 38.63 | 60.66 | 72.14 | 69.29 | 109.32 | 126.98 | 135.57 | 158.91 | 218.08 | 242.73 | 207.35 | 264.47 | 230.85 | 174.72 | 206.74 | 217.31 | 367.38 | 381.15 | 271.13 | 315.06 | 377.38 | 369.62 | 455.38 | 394.48 | 478.00 | 557.18 | 551.19 | 598.56 | 718.92 | 775.61 | 761.98 | 767.81 | 798.03 | 647.95 | 681.11 | 670.49 |
May | 23.29 | 34.15 | 37.06 | 42.35 | 60.13 | 65.53 | 70.63 | 112.51 | 128.37 | 152.23 | 159.81 | 223.15 | 239.80 | 205.05 | 219.10 | 229.22 | 175.80 | 206.61 | 217.20 | 368.64 | 371.51 | 267.81 | 335.69 | 216.97 | 584.91 | 541.69 | 431.52 | 477.99 | 555.86 | 562.86 | 594.14 | 721.68 | 767.50 | 761.16 | 769.05 | 798.81 | 651.89 | 665.58 | 667.90 |
Jun | 23.02 | 30.74 | 37.73 | 37.70 | 59.71 | 62.39 | 70.21 | 115.58 | 121.08 | 148.97 | 161.57 | 218.52 | 210.91 | 205.51 | 213.50 | 228.71 | 181.94 | 207.06 | 222.40 | 369.99 | 372.22 | 448.27 | 257.85 | 218.77 | 585.49 | 543.08 | 428.80 | 459.34 | 536.76 | 553.61 | 586.66 | 722.24 | 767.53 | 966.92 | 774.89 | 801.32 | 652.94 | 663.03 | 668.30 |
Jul | 24.32 | 34.26 | 38.82 | 40.17 | 62.51 | 66.44 | 74.38 | 115.81 | 118.05 | 152.43 | 158.58 | 217.73 | 235.67 | 204.05 | 260.00 | 229.42 | 184.88 | 217.21 | 228.85 | 379.78 | 277.37 | 443.47 | 261.51 | 226.12 | 585.14 | 543.16 | 432.06 | 487.45 | 560.57 | 571.73 | 595.04 | 731.74 | 762.26 | 910.32 | 791.56 | 799.65 | 646.60 | 671.69 | 673.79 |
Aug | 24.11 | 34.15 | 41.44 | 39.04 | 66.51 | 66.56 | 73.08 | 114.37 | 131.15 | 147.58 | 160.52 | 218.64 | 217.05 | 204.73 | 258.28 | 229.41 | 181.25 | 217.46 | 229.49 | 378.32 | 279.31 | 343.35 | 233.47 | 224.83 | 588.03 | 551.23 | 436.14 | 548.05 | 577.06 | 557.34 | 771.16 | 723.01 | 785.26 | 906.93 | 830.81 | 656.74 | 643.68 | 740.62 | 682.93 |
Sep | 23.03 | 34.44 | 37.55 | 43.05 | 56.55 | 65.62 | 70.32 | 114.79 | 120.66 | 147.42 | 158.17 | 218.00 | 210.19 | 157.10 | 259.82 | 283.25 | 180.26 | 219.92 | 229.11 | 379.09 | 278.47 | 341.82 | 225.28 | 184.09 | 377.41 | 548.29 | 442.67 | 500.84 | 533.85 | 345.94 | 792.82 | 719.55 | 765.50 | 908.25 | 786.49 | 656.72 | 643.61 | 647.44 | 685.56 |
Oct | 26.72 | 33.97 | 39.56 | 48.11 | 62.95 | 66.32 | 70.24 | 115.93 | 126.81 | 145.02 | 160.71 | 217.84 | 205.57 | 150.53 | 246.07 | 284.54 | 181.69 | 227.25 | 253.55 | 380.16 | 278.68 | 341.17 | 225.65 | 188.64 | 377.47 | 551.63 | 443.85 | 523.18 | 556.99 | 447.55 | 776.35 | 718.60 | 764.48 | 762.82 | 783.36 | 652.59 | 648.86 | 646.43 | 684.35 |
Nov | 26.81 | 34.81 | 38.41 | 42.40 | 65.64 | 62.29 | 105.77 | 115.53 | 128.93 | 148.85 | 160.15 | 220.07 | 205.38 | 150.93 | 246.95 | 191.48 | 181.77 | 217.68 | 244.44 | 356.71 | 253.30 | 343.46 | 227.10 | 185.06 | 384.37 | 347.98 | 441.08 | 497.52 | 554.75 | 429.89 | 773.51 | 738.85 | 756.90 | 761.11 | 791.55 | 649.69 | 653.15 | 655.17 | |
Dec | 28.04 | 38.64 | 40.71 | 55.06 | 65.68 | 72.19 | 108.09 | 95.28 | 100.07 | 159.20 | 118.83 | 126.23 | 147.16 | 180.00 | 142.59 | 171.93 | 206.41 | 238.13 | 310.84 | 467.52 | 268.07 | 467.27 | 378.12 | 323.37 | 421.55 | 315.47 | 413.08 | 529.37 | 533.20 | 437.64 | 727.85 | 768.12 | 764.41 | 768.69 | 799.69 | 657.89 | 657.86 | 665.00 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 19.99 | 23.86 | 38.06 | 39.23 | 59.30 | 68.87 | 72.07 | 110.10 | 121.87 | 124.03 | 162.12 | 217.41 | 219.99 | 204.77 | 218.02 | 230.33 | 174.79 | 201.93 | 218.19 | 384.24 | 381.65 | 268.31 | 313.31 | 836.51 | 368.27 | 516.99 | 324.25 | 427.36 | 482.17 | 550.95 | 604.02 | 720.49 | 841.08 | 774.97 | 765.98 | 791.42 | 655.72 | 672.73 | 666.54 |
Q2 | 23.02 | 30.74 | 37.73 | 37.70 | 59.71 | 62.39 | 70.21 | 115.58 | 121.08 | 148.97 | 161.57 | 218.52 | 210.91 | 205.51 | 213.50 | 228.71 | 181.94 | 207.06 | 222.40 | 369.99 | 372.22 | 448.27 | 257.85 | 218.77 | 585.49 | 543.08 | 428.80 | 459.34 | 536.76 | 553.61 | 586.66 | 722.24 | 767.53 | 966.92 | 774.89 | 801.32 | 652.94 | 663.03 | 668.30 |
Q3 | 23.03 | 34.44 | 37.55 | 43.05 | 56.55 | 65.62 | 70.32 | 114.79 | 120.66 | 147.42 | 158.17 | 218.00 | 210.19 | 157.10 | 259.82 | 283.25 | 180.26 | 219.92 | 229.11 | 379.09 | 278.47 | 341.82 | 225.28 | 184.09 | 377.41 | 548.29 | 442.67 | 500.84 | 533.85 | 345.94 | 792.82 | 719.55 | 765.50 | 908.25 | 786.49 | 656.72 | 643.61 | 647.44 | 685.56 |
Q4 | 28.04 | 38.64 | 40.71 | 55.06 | 65.68 | 72.19 | 108.09 | 95.28 | 100.07 | 159.20 | 118.83 | 126.23 | 147.16 | 180.00 | 142.59 | 171.93 | 206.41 | 238.13 | 310.84 | 467.52 | 268.07 | 467.27 | 378.12 | 323.37 | 421.55 | 315.47 | 413.08 | 529.37 | 533.20 | 437.64 | 727.85 | 768.12 | 764.41 | 768.69 | 799.69 | 657.89 | 657.86 | 665.00 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.04 | 38.64 | 40.71 | 55.06 | 65.68 | 72.19 | 108.09 | 95.28 | 100.07 | 159.20 | 118.83 | 126.23 | 147.16 | 180.00 | 142.59 | 171.93 | 206.41 | 238.13 | 310.84 | 467.52 | 268.07 | 467.27 | 378.12 | 323.37 | 421.55 | 315.47 | 413.08 | 529.37 | 533.20 | 437.64 | 727.85 | 768.12 | 764.41 | 768.69 | 799.69 | 657.89 | 657.86 | 665.00 |
ID | 2390 |
Range | Jan 1986 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|