Claims to other sectors

17.04M
Rufiyaa Nov 2024
No significant change vs. last month
15.2% vs. same month last year
17.04M
Rufiyaa Q3 2024
1.5% vs. last quarter
15.2% vs. same quarter last year
14.79M
Rufiyaa 2023
No significant change vs. last year
Month
Quarter
Year
Composition of Claims to other sectors as at November 2024
Hover over a slice to see the share
Composition of Claims to other sectors as at Q3 2024
Hover over a slice to see the share
Composition of Claims to other sectors as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 75.65 57.14 32.25 27.93 47.12 34.59 40.66 51.27 91.40 95.56 112.42 98.52 94.24 126.59 62.21 79.99 49.73 42.60 59.41 76.10 59.12 62.13 56.54 40.49 69.15 41.29 140.33 10.64 13.61 11.05 10.49 13.35 142.92 78.30 13.69 13.59 13.49 14.79 14.79
Feb 82.59 56.14 31.68 28.65 44.65 34.15 45.37 55.39 113.78 110.15 113.82 106.58 91.83 134.38 72.04 48.63 45.56 42.74 32.55 67.34 70.76 112.45 84.38 14.13 72.63 72.21 32.24 10.64 15.15 11.05 9.40 13.35 142.92 78.30 13.69 13.59 13.49 14.79 14.79
Mar 85.20 61.70 36.42 29.03 58.13 28.43 59.96 43.82 94.93 119.91 110.54 112.73 102.07 130.11 62.31 56.96 43.73 47.18 63.74 74.13 79.18 102.22 74.75 6.43 47.25 22.17 89.65 10.64 15.89 11.05 9.40 13.35 142.96 78.30 13.59 13.59 13.49 14.79 14.79
Apr 90.66 61.05 41.98 32.27 54.73 40.02 61.45 48.79 110.58 117.93 113.31 120.78 93.54 123.28 55.67 52.13 31.75 37.65 45.11 68.18 65.42 26.50 97.98 6.45 55.35 38.70 13.92 10.54 15.89 118.99 11.40 13.35 142.75 78.30 13.59 13.59 13.49 14.79 14.79
May 86.46 59.31 43.95 32.76 53.27 38.46 76.46 44.57 112.07 113.33 120.05 110.61 103.87 140.61 79.54 55.87 57.32 37.65 47.47 57.08 81.98 38.31 124.81 3.90 118.07 36.03 19.20 11.12 15.89 11.05 11.40 102.52 142.96 78.30 13.59 13.59 13.49 14.79 14.79
Jun 80.25 46.47 44.80 35.50 50.55 43.29 91.09 49.65 111.20 125.12 129.73 105.77 108.39 174.87 64.44 88.61 94.45 70.55 77.60 57.02 94.37 78.94 79.55 21.10 114.43 27.25 17.84 11.86 15.89 11.05 11.40 142.48 142.82 78.30 13.59 13.59 14.79 14.79 16.79
Jul 82.03 35.14 33.55 36.54 45.17 42.17 73.85 50.64 131.28 136.87 133.06 116.24 106.51 153.55 91.84 68.14 61.96 67.45 64.71 72.96 68.82 39.96 98.61 86.92 37.38 24.78 27.32 33.91 10.89 10.55 11.40 142.52 142.86 78.30 13.59 13.59 14.79 14.79 16.79
Aug 81.94 36.28 33.15 37.50 48.77 41.18 77.63 54.64 137.83 140.94 133.26 106.29 90.70 148.42 78.07 61.80 61.44 90.24 65.60 82.33 68.34 70.40 99.25 101.94 26.45 22.41 11.06 11.35 10.89 10.27 13.40 142.55 78.30 78.30 13.59 13.59 14.79 14.79 16.79
Sep 71.66 36.52 34.06 30.88 49.39 51.90 65.62 49.90 141.35 140.92 120.41 89.18 93.55 137.99 57.09 41.72 79.42 88.53 60.12 38.15 67.14 54.94 5.45 182.66 49.56 15.60 10.64 11.35 10.89 10.27 13.40 143.04 78.30 78.30 13.59 13.59 14.79 14.79 17.04
Oct 68.94 38.63 34.79 36.23 48.27 41.68 53.43 77.87 127.67 149.85 108.86 94.47 100.16 167.81 54.51 38.41 42.14 46.11 61.72 43.45 83.65 48.78 13.43 155.30 52.82 69.18 10.64 11.12 10.89 10.17 13.35 78.40 78.30 78.30 13.59 13.59 14.79 14.79 17.04
Nov 75.54 39.49 35.40 36.02 49.16 48.04 48.91 88.87 121.05 137.14 100.40 96.80 118.54 135.54 54.14 54.53 73.11 59.77 67.68 38.70 63.63 52.15 13.36 94.63 21.42 41.66 10.64 16.23 11.05 10.17 13.35 78.40 78.30 13.69 13.59 13.49 14.79 14.79 17.04
Dec 57.46 31.36 25.08 38.46 38.56 36.33 47.58 83.66 100.48 94.01 81.35 91.97 125.77 51.24 74.93 46.03 48.45 55.53 99.61 68.63 53.10 61.28 10.62 35.71 20.61 70.52 10.64 11.55 11.05 10.49 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 85.20 61.70 36.42 29.03 58.13 28.43 59.96 43.82 94.93 119.91 110.54 112.73 102.07 130.11 62.31 56.96 43.73 47.18 63.74 74.13 79.18 102.22 74.75 6.43 47.25 22.17 89.65 10.64 15.89 11.05 9.40 13.35 142.96 78.30 13.59 13.59 13.49 14.79 14.79
Q2 80.25 46.47 44.80 35.50 50.55 43.29 91.09 49.65 111.20 125.12 129.73 105.77 108.39 174.87 64.44 88.61 94.45 70.55 77.60 57.02 94.37 78.94 79.55 21.10 114.43 27.25 17.84 11.86 15.89 11.05 11.40 142.48 142.82 78.30 13.59 13.59 14.79 14.79 16.79
Q3 71.66 36.52 34.06 30.88 49.39 51.90 65.62 49.90 141.35 140.92 120.41 89.18 93.55 137.99 57.09 41.72 79.42 88.53 60.12 38.15 67.14 54.94 5.45 182.66 49.56 15.60 10.64 11.35 10.89 10.27 13.40 143.04 78.30 78.30 13.59 13.59 14.79 14.79 17.04
Q4 57.46 31.36 25.08 38.46 38.56 36.33 47.58 83.66 100.48 94.01 81.35 91.97 125.77 51.24 74.93 46.03 48.45 55.53 99.61 68.63 53.10 61.28 10.62 35.71 20.61 70.52 10.64 11.55 11.05 10.49 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
57.46 31.36 25.08 38.46 38.56 36.33 47.58 83.66 100.48 94.01 81.35 91.97 125.77 51.24 74.93 46.03 48.45 55.53 99.61 68.63 53.10 61.28 10.62 35.71 20.61 70.52 10.64 11.55 11.05 10.49 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79
Data
ID 2382
Range Jan 1986 - Nov 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority