Liabilities

27.25B
Rufiyaa Nov 2024
0.3% vs. last month
10.3% vs. same month last year
21.58B
Rufiyaa Q3 2024
-9.2% vs. last quarter
-12.4% vs. same quarter last year
25.11B
Rufiyaa 2023
-3.9% vs. last year
Month
Quarter
Year
Composition of Liabilities as at November 2024
Hover over a slice to see the share
Composition of Liabilities as at Q3 2024
Hover over a slice to see the share
Composition of Liabilities as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.30 0.35 0.40 0.48 0.59 0.63 0.77 0.98 1.28 1.55 1.78 2.09 2.20 2.52 2.82 3.04 3.07 3.62 3.81 4.33 4.99 5.09 6.32 7.02 8.07 8.88 9.97 10.33 12.80 16.79 16.46 16.72 18.22 19.44 19.03 23.36 22.03 25.02 24.46
Feb 0.31 0.36 0.41 0.51 0.59 0.68 0.78 1.16 1.41 1.56 1.83 2.16 2.26 2.64 2.89 3.09 3.14 3.68 3.95 4.45 5.17 4.87 6.00 6.94 8.72 8.85 10.05 11.11 12.69 17.43 18.09 17.19 19.04 22.15 18.73 23.60 23.33 25.11 25.04
Mar 0.32 0.37 0.42 0.52 0.61 0.68 0.80 1.19 1.40 1.69 1.89 2.17 2.35 2.83 2.93 3.20 3.25 3.86 3.95 4.76 5.07 5.14 6.04 7.57 8.67 9.19 9.90 11.20 14.20 16.97 17.42 16.86 19.29 19.59 18.44 24.03 24.73 26.50 24.30
Apr 0.32 0.38 0.43 0.52 0.62 0.69 0.79 1.21 1.41 1.69 1.92 2.24 2.43 2.87 3.04 3.25 3.38 3.77 4.02 4.67 5.36 5.30 6.25 7.45 8.96 10.06 9.98 10.94 13.42 17.20 18.21 16.79 20.05 19.55 21.60 25.01 24.85 27.41 25.55
May 0.34 0.42 0.42 0.54 0.61 0.67 0.76 1.18 1.43 1.74 2.02 2.31 2.43 2.92 3.13 3.27 3.42 3.77 4.06 4.82 5.68 5.43 6.52 6.90 8.68 9.72 9.50 11.10 13.59 17.93 16.84 17.27 20.39 19.30 22.70 24.54 25.25 27.30 23.51
Jun 0.34 0.41 0.42 0.54 0.62 0.73 0.82 1.22 1.48 1.75 2.03 2.30 2.49 2.94 3.14 3.27 3.40 3.85 4.21 4.92 5.48 5.64 6.24 6.85 8.69 9.86 9.50 11.78 14.48 18.08 16.84 18.25 19.41 17.88 21.43 25.25 24.01 25.35 23.77
Jul 0.34 0.39 0.43 0.54 0.63 0.71 0.79 1.19 1.48 1.73 2.07 2.32 2.53 2.96 3.25 3.44 3.41 3.85 4.09 5.02 5.64 5.79 6.21 6.91 8.50 9.68 9.39 11.70 14.62 18.08 16.71 17.80 18.83 17.28 21.27 24.34 23.12 24.34 21.99
Aug 0.34 0.40 0.43 0.54 0.63 0.71 0.78 1.15 1.50 1.77 2.08 2.13 2.51 2.88 3.04 3.22 3.38 3.86 4.06 4.85 5.30 5.40 6.41 7.25 8.39 9.52 9.48 11.63 15.41 17.34 15.39 17.58 17.64 16.64 19.56 25.18 22.75 26.43 22.73
Sep 0.34 0.41 0.44 0.56 0.62 0.73 0.89 1.14 1.56 1.80 2.08 2.20 2.48 2.92 3.15 3.14 3.42 3.84 4.09 4.73 5.36 5.45 6.52 7.12 7.92 9.61 9.59 11.74 14.98 16.69 15.62 16.79 16.75 15.38 19.37 24.79 21.00 24.63 21.58
Oct 0.34 0.41 0.45 0.57 0.62 0.74 0.89 1.11 1.54 1.80 2.10 2.22 2.53 2.89 3.13 3.02 3.48 3.77 3.95 4.71 4.92 5.74 6.56 7.44 7.87 9.73 9.92 12.11 15.46 15.97 15.63 16.35 16.32 16.50 19.82 24.70 21.00 24.24 27.18
Nov 0.36 0.42 0.45 0.55 0.62 0.74 1.05 1.22 1.50 1.81 2.12 2.26 2.58 2.79 3.12 2.96 3.55 3.74 4.03 4.71 4.78 5.50 6.87 7.46 8.95 9.40 10.12 12.31 15.43 15.97 14.67 16.85 16.73 16.39 20.36 25.38 20.78 24.71 27.25
Dec 0.35 0.41 0.45 0.56 0.60 0.76 0.98 1.25 1.43 1.74 1.98 2.16 2.51 2.76 2.96 2.94 3.55 3.69 4.08 4.58 4.95 6.07 6.76 7.99 8.96 9.55 10.20 12.45 16.41 15.93 16.49 17.68 18.80 18.69 26.18 23.23 26.14 25.11
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.32 0.37 0.42 0.52 0.61 0.68 0.80 1.19 1.40 1.69 1.89 2.17 2.35 2.83 2.93 3.20 3.25 3.86 3.95 4.76 5.07 5.14 6.04 7.57 8.67 9.19 9.90 11.20 14.20 16.97 17.42 16.86 19.29 19.59 18.44 24.03 24.73 26.50 24.30
Q2 0.34 0.41 0.42 0.54 0.62 0.73 0.82 1.22 1.48 1.75 2.03 2.30 2.49 2.94 3.14 3.27 3.40 3.85 4.21 4.92 5.48 5.64 6.24 6.85 8.69 9.86 9.50 11.78 14.48 18.08 16.84 18.25 19.41 17.88 21.43 25.25 24.01 25.35 23.77
Q3 0.34 0.41 0.44 0.56 0.62 0.73 0.89 1.14 1.56 1.80 2.08 2.20 2.48 2.92 3.15 3.14 3.42 3.84 4.09 4.73 5.36 5.45 6.52 7.12 7.92 9.61 9.59 11.74 14.98 16.69 15.62 16.79 16.75 15.38 19.37 24.79 21.00 24.63 21.58
Q4 0.35 0.41 0.45 0.56 0.60 0.76 0.98 1.25 1.43 1.74 1.98 2.16 2.51 2.76 2.96 2.94 3.55 3.69 4.08 4.58 4.95 6.07 6.76 7.99 8.96 9.55 10.20 12.45 16.41 15.93 16.49 17.68 18.80 18.69 26.18 23.23 26.14 25.11
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.35 0.41 0.45 0.56 0.60 0.76 0.98 1.25 1.43 1.74 1.98 2.16 2.51 2.76 2.96 2.94 3.55 3.69 4.08 4.58 4.95 6.07 6.76 7.99 8.96 9.55 10.20 12.45 16.41 15.93 16.49 17.68 18.80 18.69 26.18 23.23 26.14 25.11
Data
ID 2378
Range Jan 1986 - Nov 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority