Other assets

332.28M
Rufiyaa Nov 2024
-1.4% vs. last month
-1.7% vs. same month last year
342.65M
Rufiyaa Q3 2024
2.8% vs. last quarter
2.7% vs. same quarter last year
339.57M
Rufiyaa 2023
0.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 7.89 10.87 22.20 21.95 23.94 23.19 24.54 48.82 58.43 64.12 76.49 77.15 76.98 79.86 107.74 101.41 95.25 99.72 110.41 116.92 212.11 198.03 215.46 202.27 219.61 281.25 285.82 340.53 289.27 544.65 461.50 470.79 401.29 387.36 366.74 369.02 353.24 343.66 337.04
Feb 8.32 10.60 18.87 19.08 27.42 22.86 24.72 50.42 56.84 63.10 75.69 78.13 82.50 100.48 97.69 98.48 94.20 100.59 115.89 119.33 201.32 213.02 210.48 189.84 248.89 348.88 327.12 292.07 255.01 265.90 416.55 378.06 383.28 367.15 373.55 363.05 352.62 335.48 335.65
Mar 9.03 11.03 20.55 21.03 25.98 22.60 24.23 50.63 58.39 61.45 77.52 77.27 85.47 105.41 100.01 102.98 95.71 232.31 105.79 190.99 205.81 206.20 225.11 188.14 289.41 321.80 285.37 433.84 311.65 275.76 383.64 381.58 454.46 425.23 337.78 357.15 348.74 340.25 335.27
Apr 7.86 10.84 19.38 17.62 23.60 23.67 24.48 52.56 56.25 63.65 74.88 76.91 77.47 98.18 106.49 106.56 91.09 98.05 184.13 189.49 198.83 202.31 206.45 177.13 319.00 441.00 251.34 197.85 219.81 217.27 509.08 472.11 403.77 363.62 345.49 363.29 339.30 340.23 334.25
May 10.78 20.50 16.98 19.36 22.63 25.47 24.90 56.79 58.49 73.98 79.32 82.78 88.06 98.60 101.21 101.66 91.35 97.10 129.41 190.88 198.88 207.84 234.33 230.37 294.49 406.04 158.20 187.83 305.33 360.67 367.84 360.19 369.34 357.04 343.35 361.97 340.83 336.81 334.78
Jun 13.33 20.50 17.90 21.45 25.94 33.19 26.11 59.56 59.80 81.16 78.27 102.43 78.52 105.13 99.84 99.33 102.36 99.95 233.03 196.12 197.24 206.74 245.37 164.46 360.45 388.04 363.94 378.99 375.46 359.17 403.73 434.67 395.15 392.43 347.65 359.04 337.61 336.93 333.28
Jul 11.59 21.44 19.40 19.35 28.53 29.33 28.58 58.12 61.23 81.84 77.10 78.98 94.18 100.23 155.57 144.91 105.35 109.73 124.49 339.74 206.42 295.65 243.52 154.77 319.62 485.68 238.65 396.39 212.82 678.71 445.44 442.28 416.64 382.33 363.12 359.48 335.46 341.07 335.69
Aug 10.49 19.76 17.02 18.74 27.74 26.66 27.36 54.95 58.06 75.53 77.48 77.11 79.81 97.50 98.45 96.58 102.51 111.61 114.39 198.30 201.02 210.96 232.35 175.03 302.44 392.50 507.65 258.47 313.48 364.52 367.06 445.63 370.42 369.41 371.90 359.38 329.73 336.66 341.36
Sep 10.54 19.53 18.43 20.83 25.41 27.84 25.62 55.30 60.66 75.18 77.94 75.84 78.81 99.02 103.34 99.03 99.77 106.96 113.26 200.63 203.24 239.91 202.22 154.84 294.91 486.84 305.49 322.92 217.52 236.01 495.56 385.93 393.60 388.45 356.66 359.68 320.45 333.80 342.65
Oct 11.88 23.05 17.91 21.03 27.78 25.72 24.36 54.98 60.93 75.38 75.23 76.78 79.84 100.07 110.40 97.96 98.98 120.95 120.31 201.89 202.43 208.65 214.41 158.98 306.36 460.48 428.64 218.30 214.09 375.33 498.14 371.20 431.77 364.10 358.83 359.27 326.36 332.40 336.90
Nov 11.14 19.40 17.48 18.30 24.31 24.56 63.53 56.14 59.95 73.56 78.82 78.49 82.31 99.69 98.28 76.61 100.88 135.46 113.88 201.47 199.12 210.39 204.65 146.57 301.19 211.86 271.82 261.59 281.29 380.56 500.56 397.62 381.64 377.44 361.51 353.31 331.64 338.07 332.28
Dec 11.75 19.40 16.71 20.53 33.64 24.13 61.55 54.64 61.58 74.86 73.63 74.46 72.11 94.75 95.13 89.06 95.82 103.17 107.65 195.30 193.85 199.67 182.12 205.54 275.58 158.33 189.42 191.14 178.17 169.42 337.48 358.12 351.67 347.94 363.92 353.18 336.84 339.57
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 9.03 11.03 20.55 21.03 25.98 22.60 24.23 50.63 58.39 61.45 77.52 77.27 85.47 105.41 100.01 102.98 95.71 232.31 105.79 190.99 205.81 206.20 225.11 188.14 289.41 321.80 285.37 433.84 311.65 275.76 383.64 381.58 454.46 425.23 337.78 357.15 348.74 340.25 335.27
Q2 13.33 20.50 17.90 21.45 25.94 33.19 26.11 59.56 59.80 81.16 78.27 102.43 78.52 105.13 99.84 99.33 102.36 99.95 233.03 196.12 197.24 206.74 245.37 164.46 360.45 388.04 363.94 378.99 375.46 359.17 403.73 434.67 395.15 392.43 347.65 359.04 337.61 336.93 333.28
Q3 10.54 19.53 18.43 20.83 25.41 27.84 25.62 55.30 60.66 75.18 77.94 75.84 78.81 99.02 103.34 99.03 99.77 106.96 113.26 200.63 203.24 239.91 202.22 154.84 294.91 486.84 305.49 322.92 217.52 236.01 495.56 385.93 393.60 388.45 356.66 359.68 320.45 333.80 342.65
Q4 11.75 19.40 16.71 20.53 33.64 24.13 61.55 54.64 61.58 74.86 73.63 74.46 72.11 94.75 95.13 89.06 95.82 103.17 107.65 195.30 193.85 199.67 182.12 205.54 275.58 158.33 189.42 191.14 178.17 169.42 337.48 358.12 351.67 347.94 363.92 353.18 336.84 339.57
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
11.75 19.40 16.71 20.53 33.64 24.13 61.55 54.64 61.58 74.86 73.63 74.46 72.11 94.75 95.13 89.06 95.82 103.17 107.65 195.30 193.85 199.67 182.12 205.54 275.58 158.33 189.42 191.14 178.17 169.42 337.48 358.12 351.67 347.94 363.92 353.18 336.84 339.57
Data
ID 2374
Range Jan 1986 - Nov 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority