ID | 237 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.00 | 22.00 | 39.00 | 74.00 | 138.00 | 227.00 | 321.00 | 372.00 | 466.00 | 523.00 | 617.00 | 325.00 | 631.00 | 876.00 | 824.00 |
Feb | 16.00 | 25.00 | 39.00 | 78.00 | 147.00 | 225.00 | 334.00 | 408.00 | 467.00 | 535.00 | 627.00 | 350.00 | 631.00 | 888.00 | 834.00 |
Mar | 21.00 | 26.00 | 42.00 | 79.00 | 158.00 | 239.00 | 334.00 | 414.00 | 471.00 | 541.00 | 629.00 | 396.00 | 645.00 | 894.00 | 842.00 |
Apr | 21.00 | 26.00 | 40.00 | 83.00 | 161.00 | 242.00 | 343.00 | 421.00 | 483.00 | 548.00 | 7.00 | 426.00 | 648.00 | 898.00 | 847.00 |
May | 21.00 | 24.00 | 48.00 | 84.00 | 164.00 | 251.00 | 350.00 | 427.00 | 487.00 | 550.00 | 1.00 | 425.00 | 835.00 | 901.00 | 854.00 |
Jun | 21.00 | 26.00 | 54.00 | 97.00 | 165.00 | 255.00 | 354.00 | 432.00 | 490.00 | 554.00 | 1.00 | 434.00 | 841.00 | 909.00 | 864.00 |
Jul | 21.00 | 25.00 | 58.00 | 102.00 | 178.00 | 258.00 | 356.00 | 443.00 | 494.00 | 561.00 | 4.00 | 440.00 | 843.00 | 910.00 | 872.00 |
Aug | 21.00 | 23.00 | 59.00 | 111.00 | 182.00 | 271.00 | 354.00 | 448.00 | 495.00 | 566.00 | 19.00 | 540.00 | 850.00 | 912.00 | 881.00 |
Sep | 21.00 | 26.00 | 66.00 | 115.00 | 186.00 | 281.00 | 368.00 | 450.00 | 500.00 | 577.00 | 30.00 | 575.00 | 861.00 | 917.00 | 892.00 |
Oct | 21.00 | 21.00 | 66.00 | 116.00 | 190.00 | 289.00 | 370.00 | 459.00 | 504.00 | 586.00 | 80.00 | 585.00 | 864.00 | 923.00 | 892.00 |
Nov | 22.00 | 22.00 | 67.00 | 119.00 | 198.00 | 299.00 | 376.00 | 471.00 | 506.00 | 590.00 | 161.00 | 591.00 | 867.00 | 936.00 | |
Dec | 22.00 | 19.00 | 74.00 | 128.00 | 208.00 | 303.00 | 382.00 | 458.00 | 518.00 | 607.00 | 268.00 | 613.00 | 872.00 | 809.00 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 18.67 | 24.33 | 40.00 | 77.00 | 147.67 | 230.33 | 329.67 | 398.00 | 468.00 | 533.00 | 624.33 | 357.00 | 635.67 | 886.00 | 833.33 |
Q2 | 21.00 | 25.33 | 47.33 | 88.00 | 163.33 | 249.33 | 349.00 | 426.67 | 486.67 | 550.67 | 3.00 | 428.33 | 774.67 | 902.67 | 855.00 |
Q3 | 21.00 | 24.67 | 61.00 | 109.33 | 182.00 | 270.00 | 359.33 | 447.00 | 496.33 | 568.00 | 17.67 | 518.33 | 851.33 | 913.00 | 881.67 |
Q4 | 21.67 | 20.67 | 69.00 | 121.00 | 198.67 | 297.00 | 376.00 | 462.67 | 509.33 | 594.33 | 169.67 | 596.33 | 867.67 | 889.33 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.58 | 23.75 | 54.33 | 98.83 | 172.92 | 261.67 | 353.50 | 433.58 | 490.08 | 561.50 | 203.67 | 475.00 | 782.33 | 897.75 |
ID | 237 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|