Reserve position in the fund

98.58M
Rufiyaa Oct 2024
-1.6% vs. last month
1.3% vs. same month last year
100.22M
Rufiyaa Q3 2024
2.9% vs. last quarter
3.0% vs. same quarter last year
99.26M
Rufiyaa 2023
0.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.02 0.04 0.05 0.05 0.05 0.06 0.06 12.73 13.48 15.28 15.38 14.43 13.92 14.38 24.56 23.74 24.71 27.38 29.47 30.33 28.75 29.64 31.73 29.96 30.92 31.07 47.84 47.60 47.35 43.37 42.47 100.66 107.80 103.56 101.46 106.73 103.10 99.76 98.33
Feb 0.02 0.04 0.05 0.05 0.05 0.06 0.06 12.64 13.75 15.48 15.38 14.33 13.97 24.98 24.51 23.68 24.70 27.27 29.44 30.48 28.55 29.93 32.04 29.19 30.49 31.29 48.06 46.75 47.60 43.51 101.73 100.23 106.97 103.36 100.94 106.00 103.20 98.31 98.28
Mar 0.03 0.05 0.05 0.05 0.00 0.06 0.06 12.88 13.94 16.15 15.38 14.35 13.87 24.84 24.64 23.06 24.80 27.33 29.45 30.06 28.66 30.04 32.71 29.74 30.12 40.59 47.84 46.30 47.70 42.55 103.89 100.55 107.62 102.57 100.81 104.51 102.08 99.50 98.02
Apr 0.02 0.05 0.05 0.05 0.05 0.05 0.06 13.52 14.23 16.15 15.00 14.35 13.93 24.79 24.13 23.15 25.22 27.53 28.88 30.17 29.26 30.32 32.30 29.80 30.01 48.73 47.86 46.45 47.86 43.32 103.96 101.37 106.12 102.59 100.97 105.96 99.39 99.07 97.57
May 0.02 0.05 0.05 0.05 0.05 0.06 0.06 14.32 14.45 16.15 14.92 14.40 13.82 24.60 24.23 22.94 25.68 28.25 29.22 29.34 29.72 30.10 32.24 30.80 29.33 49.08 46.61 46.20 47.40 42.80 103.86 102.14 104.88 101.95 100.91 106.19 99.86 98.21 97.85
Jun 0.02 0.08 0.05 0.05 0.05 0.05 0.06 13.91 15.05 16.23 14.93 14.36 13.78 24.46 24.46 22.79 26.47 27.87 29.17 28.98 29.43 30.15 32.50 30.88 29.42 49.33 46.87 46.39 47.74 43.43 103.36 102.52 103.94 102.92 101.85 105.01 98.30 98.59 97.44
Jul 0.03 0.05 0.05 0.05 0.06 0.06 0.07 13.74 15.09 16.14 15.16 14.06 13.76 24.95 24.08 25.04 26.31 27.69 29.00 28.88 29.52 30.46 32.24 30.90 30.21 49.29 46.46 46.74 47.29 42.98 103.15 104.15 104.01 101.56 104.15 105.28 97.93 99.16 98.35
Aug 0.03 0.05 0.05 0.05 0.06 0.06 0.07 13.82 15.20 15.44 15.08 14.11 13.89 24.95 24.02 25.04 26.41 27.40 29.06 29.04 29.61 30.49 31.23 31.15 30.02 49.69 46.95 46.67 46.83 43.16 103.02 105.06 103.81 100.49 104.98 105.44 96.15 98.46 99.78
Sep 0.03 0.05 0.05 0.05 0.06 0.06 0.07 13.90 15.30 15.59 14.89 14.13 14.19 24.95 23.74 25.64 26.31 28.44 29.22 28.83 29.37 30.97 30.98 31.52 30.96 48.34 47.63 47.22 45.73 43.30 103.25 104.51 103.23 100.67 104.14 104.23 94.33 97.29 100.22
Oct 0.03 0.05 0.05 0.05 0.06 0.06 0.06 13.61 15.36 15.46 14.96 14.03 14.57 25.26 23.40 25.44 26.29 28.48 29.82 28.76 29.44 31.27 29.61 31.63 31.27 48.85 47.46 47.44 45.61 42.69 101.31 104.06 102.26 102.05 104.35 104.78 94.94 97.29 98.58
Nov 0.04 0.05 0.05 0.05 0.06 0.06 0.06 13.51 15.07 15.38 14.95 14.09 14.28 25.05 23.45 25.19 26.34 28.82 30.55 28.33 29.99 31.63 29.60 32.03 30.35 47.92 47.30 47.38 45.16 42.16 100.10 104.80 102.41 101.44 105.53 103.70 97.09 98.58
Dec 0.03 0.05 0.05 0.05 0.06 0.06 0.06 13.41 15.11 15.38 14.88 13.96 14.57 25.11 23.83 25.00 27.04 29.56 30.89 28.43 29.93 31.44 30.64 31.19 30.64 47.26 47.34 47.56 44.72 42.80 98.64 105.18 102.96 102.17 106.63 103.48 98.46 99.26
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.03 0.05 0.05 0.05 0.00 0.06 0.06 12.88 13.94 16.15 15.38 14.35 13.87 24.84 24.64 23.06 24.80 27.33 29.45 30.06 28.66 30.04 32.71 29.74 30.12 40.59 47.84 46.30 47.70 42.55 103.89 100.55 107.62 102.57 100.81 104.51 102.08 99.50 98.02
Q2 0.02 0.08 0.05 0.05 0.05 0.05 0.06 13.91 15.05 16.23 14.93 14.36 13.78 24.46 24.46 22.79 26.47 27.87 29.17 28.98 29.43 30.15 32.50 30.88 29.42 49.33 46.87 46.39 47.74 43.43 103.36 102.52 103.94 102.92 101.85 105.01 98.30 98.59 97.44
Q3 0.03 0.05 0.05 0.05 0.06 0.06 0.07 13.90 15.30 15.59 14.89 14.13 14.19 24.95 23.74 25.64 26.31 28.44 29.22 28.83 29.37 30.97 30.98 31.52 30.96 48.34 47.63 47.22 45.73 43.30 103.25 104.51 103.23 100.67 104.14 104.23 94.33 97.29 100.22
Q4 0.03 0.05 0.05 0.05 0.06 0.06 0.06 13.41 15.11 15.38 14.88 13.96 14.57 25.11 23.83 25.00 27.04 29.56 30.89 28.43 29.93 31.44 30.64 31.19 30.64 47.26 47.34 47.56 44.72 42.80 98.64 105.18 102.96 102.17 106.63 103.48 98.46 99.26
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.03 0.05 0.05 0.05 0.06 0.06 0.06 13.41 15.11 15.38 14.88 13.96 14.57 25.11 23.83 25.00 27.04 29.56 30.89 28.43 29.93 31.44 30.64 31.19 30.64 47.26 47.34 47.56 44.72 42.80 98.64 105.18 102.96 102.17 106.63 103.48 98.46 99.26
Data
ID 2363
Range Jan 1986 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority