Operational numbers

1.23K
Establishments Oct 2024
0.6% vs. last month
-3.5% vs. same month last year
1.21K
Establishments Q3 2024
2.0% vs. last quarter
-3.7% vs. same quarter last year
1.24K
Establishments 2023
11.4% vs. last year
Month
Quarter
Year
Composition of Operational number of tourist establishments as at October 2024
Hover over a slice to see the share
Composition of Operational number of tourist establishments as at Q3 2024
Hover over a slice to see the share
Composition of Operational number of tourist establishments as at 2024
Hover over a slice to see the share
Values in Thousands (K) of Establishments
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.09 0.09 0.10 0.10 0.22 0.23 0.30 0.34 0.42 0.51 0.57 0.65 0.75 0.82 0.94 0.61 0.95 1.22 1.16
Feb 0.09 0.09 0.10 0.10 0.22 0.25 0.31 0.35 0.43 0.51 0.58 0.68 0.75 0.84 0.95 0.64 0.95 1.23 1.17
Mar 0.09 0.09 0.10 0.10 0.23 0.25 0.31 0.35 0.44 0.52 0.59 0.69 0.75 0.85 0.96 0.69 0.97 1.24 1.18
Apr 0.09 0.09 0.10 0.10 0.24 0.25 0.31 0.36 0.44 0.52 0.60 0.70 0.77 0.86 0.04 0.73 0.97 1.24 1.18
May 0.09 0.09 0.09 0.10 0.24 0.23 0.32 0.36 0.44 0.53 0.61 0.71 0.77 0.86 0.02 0.73 1.17 1.24 1.19
Jun 0.08 0.09 0.09 0.10 0.24 0.24 0.32 0.37 0.44 0.53 0.61 0.72 0.77 0.87 0.02 0.74 1.18 1.25 1.20
Jul 0.08 0.09 0.09 0.10 0.23 0.25 0.33 0.37 0.45 0.53 0.62 0.73 0.78 0.87 0.06 0.75 1.18 1.26 1.21
Aug 0.08 0.09 0.10 0.10 0.23 0.22 0.33 0.38 0.46 0.55 0.62 0.73 0.78 0.88 0.16 0.85 1.19 1.26 1.22
Sep 0.09 0.09 0.10 0.10 0.24 0.22 0.34 0.39 0.46 0.56 0.63 0.73 0.79 0.89 0.23 0.89 1.20 1.27 1.22
Oct 0.09 0.09 0.10 0.10 0.23 0.21 0.34 0.39 0.46 0.57 0.63 0.75 0.80 0.90 0.32 0.90 1.20 1.28 1.23
Nov 0.09 0.09 0.10 0.10 0.23 0.21 0.34 0.39 0.47 0.58 0.64 0.76 0.80 0.91 0.42 0.90 1.20 1.27
Dec 0.09 0.09 0.10 0.10 0.23 0.22 0.34 0.41 0.48 0.59 0.65 0.73 0.81 0.93 0.55 0.93 1.21 1.15
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.09 0.09 0.10 0.10 0.22 0.24 0.31 0.35 0.43 0.51 0.58 0.67 0.75 0.84 0.95 0.65 0.96 1.23 1.17
Q2 0.08 0.09 0.09 0.10 0.24 0.24 0.32 0.36 0.44 0.53 0.60 0.71 0.77 0.86 0.02 0.73 1.11 1.25 1.19
Q3 0.08 0.09 0.09 0.10 0.23 0.23 0.33 0.38 0.46 0.55 0.62 0.73 0.78 0.88 0.15 0.83 1.19 1.26 1.21
Q4 0.09 0.09 0.10 0.10 0.23 0.21 0.34 0.40 0.47 0.58 0.64 0.74 0.80 0.91 0.43 0.91 1.21 1.23
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.09 0.09 0.09 0.10 0.23 0.23 0.32 0.37 0.45 0.54 0.61 0.71 0.78 0.87 0.39 0.78 1.11 1.24
Data
ID 236
Range Jan 2006 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority