Shares and other equity

29.67B
Rufiyaa Jan 2025
No significant change vs. last month
9.3% vs. same month last year
29.67B
Rufiyaa Q4 2025
3.2% vs. last quarter
10.0% vs. same quarter last year
29.67B
Rufiyaa 2024
10.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.95 1.14 1.48 2.29 2.92 4.35 5.01 5.66 6.18 6.99 8.67 9.84 10.77 12.64 13.54 14.53 16.48 18.26 21.32 24.26 27.14 29.67
Feb 0.97 1.09 1.55 2.36 3.00 4.47 5.09 5.71 6.27 7.13 8.80 9.83 11.06 12.56 13.66 14.75 16.61 18.46 21.47 24.30 27.49
Mar 0.98 1.07 1.51 2.49 3.04 4.46 5.19 5.83 6.23 7.56 8.98 9.82 11.05 12.30 13.53 15.06 16.84 18.45 21.77 24.44 27.19
Apr 0.95 1.11 1.51 2.53 3.12 4.50 5.33 6.37 6.21 7.67 9.12 10.04 11.14 12.41 13.47 15.24 17.06 18.79 22.09 24.61 27.54
May 1.01 1.11 1.58 2.53 3.25 4.58 5.19 6.49 6.08 7.79 9.19 9.87 10.92 12.54 13.54 15.40 17.20 18.86 22.04 24.78 27.39
Jun 1.02 1.15 1.70 2.54 3.89 4.65 5.12 6.49 6.18 7.86 9.13 9.97 11.17 12.59 13.60 15.42 17.47 19.12 22.29 25.23 27.68
Jul 1.05 1.18 1.80 2.64 4.01 4.73 5.17 6.54 6.29 7.93 8.95 10.06 11.32 12.54 13.71 15.37 17.43 19.31 22.60 25.49 28.03
Aug 1.07 1.25 1.86 2.74 4.09 4.83 5.31 6.51 6.51 7.88 8.97 10.35 11.48 12.55 13.92 15.53 17.57 19.72 22.84 25.83 28.40
Sep 1.09 1.32 1.93 2.89 4.23 4.96 5.35 6.43 6.58 8.18 9.28 10.56 11.74 12.61 14.10 15.89 17.90 20.26 23.11 26.07 28.74
Oct 1.10 1.38 2.01 2.97 4.27 5.03 5.44 6.54 6.65 8.29 9.41 10.23 12.00 12.86 14.30 16.28 17.86 20.64 23.43 26.32 29.06
Nov 1.15 1.45 2.08 3.05 4.16 5.10 5.60 6.60 6.81 8.40 9.50 10.36 12.18 13.09 14.11 16.49 18.03 20.97 23.75 26.74 29.42
Dec 1.09 1.33 2.08 2.82 4.17 5.05 5.51 6.10 6.88 8.40 9.67 10.59 12.35 13.37 14.28 16.23 18.01 21.08 23.95 26.98 29.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.98 1.07 1.51 2.49 3.04 4.46 5.19 5.83 6.23 7.56 8.98 9.82 11.05 12.30 13.53 15.06 16.84 18.45 21.77 24.44 27.19
Q2 1.02 1.15 1.70 2.54 3.89 4.65 5.12 6.49 6.18 7.86 9.13 9.97 11.17 12.59 13.60 15.42 17.47 19.12 22.29 25.23 27.68
Q3 1.09 1.32 1.93 2.89 4.23 4.96 5.35 6.43 6.58 8.18 9.28 10.56 11.74 12.61 14.10 15.89 17.90 20.26 23.11 26.07 28.74
Q4 1.09 1.33 2.08 2.82 4.17 5.05 5.51 6.10 6.88 8.40 9.67 10.59 12.35 13.37 14.28 16.23 18.01 21.08 23.95 26.98 29.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1.09 1.33 2.08 2.82 4.17 5.05 5.51 6.10 6.88 8.40 9.67 10.59 12.35 13.37 14.28 16.23 18.01 21.08 23.95 26.98 29.67
Data
ID 2350
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority