Safari vessels

153
Safari Vessels Oct 2024
1.3% vs. last month
-6.1% vs. same month last year
151.67
Safari Vessels Q3 2024
0.9% vs. last quarter
-6.4% vs. same quarter last year
158.33
Safari Vessels 2023
1.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Safari Vessels
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 147.00 153.00 158.00 160.00 163.00 168.00 134.00 146.00 139.00 153.00 160.00 157.00 155.00 159.00 145.00
Feb 149.00 153.00 159.00 160.00 163.00 170.00 134.00 144.00 141.00 153.00 160.00 159.00 154.00 161.00 146.00
Mar 149.00 154.00 160.00 160.00 163.00 171.00 134.00 146.00 141.00 154.00 160.00 158.00 154.00 161.00 148.00
Apr 149.00 154.00 160.00 161.00 163.00 169.00 136.00 146.00 145.00 155.00 160.00 159.00 157.00 160.00 148.00
May 151.00 154.00 161.00 161.00 163.00 168.00 138.00 147.00 146.00 155.00 160.00 159.00 158.00 159.00 151.00
Jun 151.00 154.00 161.00 161.00 163.00 167.00 141.00 147.00 146.00 155.00 159.00 159.00 158.00 160.00 152.00
Jul 152.00 154.00 159.00 161.00 163.00 167.00 141.00 147.00 148.00 154.00 157.00 159.00 155.00 162.00 151.00
Aug 153.00 155.00 158.00 161.00 163.00 167.00 141.00 148.00 148.00 154.00 157.00 159.00 156.00 162.00 153.00
Sep 153.00 156.00 159.00 160.00 163.00 168.00 141.00 150.00 148.00 155.00 154.00 159.00 160.00 162.00 151.00
Oct 154.00 157.00 160.00 161.00 162.00 169.00 142.00 151.00 148.00 156.00 154.00 157.00 160.00 163.00 153.00
Nov 154.00 157.00 160.00 163.00 163.00 170.00 142.00 151.00 148.00 156.00 154.00 157.00 157.00 144.00
Dec 156.00 157.00 154.00 163.00 161.00 170.00 144.00 133.00 147.00 157.00 142.00 157.00 157.00 147.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 148.33 153.33 159.00 160.00 163.00 169.67 134.00 145.33 140.33 153.33 160.00 158.00 154.33 160.33 146.33
Q2 150.33 154.00 160.67 161.00 163.00 168.00 138.33 146.67 145.67 155.00 159.67 159.00 157.67 159.67 150.33
Q3 152.67 155.00 158.67 160.67 163.00 167.33 141.00 148.33 148.00 154.33 156.00 159.00 157.00 162.00 151.67
Q4 154.67 157.00 158.00 162.33 162.00 169.67 142.67 145.00 147.67 156.33 150.00 157.00 158.00 151.33
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
151.50 154.83 159.08 161.00 162.75 168.67 139.00 146.33 145.42 154.75 156.42 158.25 156.75 158.33
Data
ID 235
Range Jan 2010 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority