Claims on public nonfinancial corporations

6.2B
Rufiyaa Oct 2024
2.4% vs. last month
22.3% vs. same month last year
6.06B
Rufiyaa Q3 2024
1.3% vs. last quarter
21.5% vs. same quarter last year
5.5B
Rufiyaa 2023
51.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.17 0.26 0.41 0.50 1.09 1.28 1.33 1.47 1.88 1.50 1.80 1.36 1.52 3.60 3.59 2.66 1.87 2.25 3.11 3.70 5.73
Feb 0.17 0.30 0.43 0.47 1.15 1.30 1.32 1.39 1.96 1.53 1.88 1.41 1.53 3.58 3.47 2.50 1.87 2.51 3.16 3.67 5.64
Mar 0.14 0.27 0.44 0.63 1.16 1.26 1.21 1.36 2.07 1.49 1.82 1.46 1.58 3.90 3.34 2.42 1.90 2.63 3.38 3.61 5.56
Apr 0.14 0.39 0.37 0.72 1.26 1.21 1.34 1.51 2.11 1.50 1.38 1.37 1.46 3.84 3.30 2.45 2.12 2.59 3.40 3.81 5.61
May 0.11 0.33 0.30 0.87 1.15 1.20 1.30 1.41 2.08 1.39 1.27 1.34 1.54 3.74 3.14 2.41 2.11 2.62 3.21 3.94 5.72
Jun 0.15 0.35 0.35 1.03 1.25 1.13 1.29 1.36 2.07 1.48 1.39 1.32 1.55 3.67 3.31 2.25 2.01 2.67 3.47 4.05 5.98
Jul 0.16 0.39 0.41 0.61 1.32 1.10 1.59 1.57 1.72 1.45 1.56 1.33 1.53 3.70 3.25 2.28 2.03 2.79 3.46 4.39 6.00
Aug 0.15 0.48 0.48 0.94 1.28 1.15 1.59 1.65 1.72 1.45 1.26 1.43 1.52 3.65 3.24 2.20 2.08 2.83 3.38 4.88 5.96
Sep 0.20 0.48 0.44 0.91 1.36 1.22 1.58 1.89 1.51 1.47 1.61 1.65 1.45 3.61 3.22 2.10 2.15 2.94 3.65 4.99 6.06
Oct 0.21 0.44 0.56 0.89 1.44 1.21 1.53 1.76 1.46 1.46 1.57 1.64 1.55 3.62 3.09 1.91 2.23 3.11 3.61 5.07 6.20
Nov 0.24 0.40 0.57 0.97 1.33 1.20 1.50 1.76 1.72 1.55 1.52 1.55 3.69 3.53 2.97 1.86 2.23 3.17 3.53 4.94
Dec 0.25 0.49 0.57 1.01 1.38 1.40 1.51 1.72 1.64 1.63 1.44 1.57 3.64 3.50 2.63 1.83 2.23 3.11 3.62 5.50
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.14 0.27 0.44 0.63 1.16 1.26 1.21 1.36 2.07 1.49 1.82 1.46 1.58 3.90 3.34 2.42 1.90 2.63 3.38 3.61 5.56
Q2 0.15 0.35 0.35 1.03 1.25 1.13 1.29 1.36 2.07 1.48 1.39 1.32 1.55 3.67 3.31 2.25 2.01 2.67 3.47 4.05 5.98
Q3 0.20 0.48 0.44 0.91 1.36 1.22 1.58 1.89 1.51 1.47 1.61 1.65 1.45 3.61 3.22 2.10 2.15 2.94 3.65 4.99 6.06
Q4 0.25 0.49 0.57 1.01 1.38 1.40 1.51 1.72 1.64 1.63 1.44 1.57 3.64 3.50 2.63 1.83 2.23 3.11 3.62 5.50
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.25 0.49 0.57 1.01 1.38 1.40 1.51 1.72 1.64 1.63 1.44 1.57 3.64 3.50 2.63 1.83 2.23 3.11 3.62 5.50
Data
ID 2345
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority