Claims on other sectors

51.96B
Rufiyaa Dec 2025
2.2% vs. previous month
16.7% vs. same month previous year
51.96B
Rufiyaa Q4 2025
5.9% vs. previous quarter
16.7% vs. same quarter previous year
51.96B
Rufiyaa 2025
16.7% vs. previous year
Month
Quarter
Year
Composition of Claims on other sectors as at December 2025
Hover over a slice to see the share
Composition of Claims on other sectors as at Q4 2025
Hover over a slice to see the share
Composition of Claims on other sectors as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 2.56 3.97 6.32 9.31 14.68 17.99 17.26 17.45 18.78 17.45 17.28 18.08 19.97 24.27 27.25 28.68 29.73 32.56 35.00 36.91 42.13 44.58
Feb 2.52 4.20 6.44 9.52 14.96 17.85 17.07 17.37 18.92 17.44 17.54 18.21 20.20 24.64 27.15 28.55 29.91 32.89 34.95 37.16 42.20 44.71
Mar 2.65 4.24 6.51 9.77 15.13 17.56 16.96 17.33 18.84 17.53 17.54 17.65 20.46 24.75 27.07 28.57 30.19 33.42 34.96 37.34 42.03 45.22
Apr 2.69 4.47 6.58 10.33 15.63 17.39 17.11 19.40 18.83 17.23 17.50 17.69 20.62 24.72 27.45 28.80 30.46 33.47 35.10 37.63 42.56 45.24
May 2.71 4.70 6.27 10.89 15.75 17.26 17.11 19.34 18.91 17.11 17.32 17.65 20.83 24.95 27.69 28.93 30.79 33.64 35.00 38.20 43.23 46.15
Jun 2.97 4.78 6.62 11.34 16.23 17.12 17.08 18.79 18.09 17.32 17.35 17.53 21.05 25.20 27.90 28.96 30.90 34.02 35.54 38.46 43.89 46.97
Jul 3.16 4.95 6.86 11.49 17.12 17.19 17.60 18.98 17.64 17.31 17.84 17.69 21.20 25.48 28.43 29.26 31.28 34.54 35.69 39.05 44.36 47.52
Aug 3.29 5.41 7.31 12.37 17.54 17.15 17.50 19.26 17.68 17.42 18.16 18.40 21.60 26.05 28.72 29.46 31.77 34.80 35.53 39.95 44.69 48.17
Sep 3.49 5.58 7.78 12.71 18.08 17.28 17.26 19.50 17.46 17.42 18.45 19.10 21.62 26.18 28.73 29.78 32.13 35.35 36.19 40.63 45.14 49.08
Oct 3.63 5.86 8.19 13.37 18.07 17.30 17.44 19.29 17.48 17.68 18.05 19.47 21.69 26.46 28.74 29.76 32.28 35.52 36.65 41.01 45.31 49.74
Nov 3.70 6.04 8.55 13.71 17.75 17.30 17.48 19.33 17.74 17.61 17.98 19.69 23.88 26.80 28.58 29.44 32.58 35.41 36.39 41.11 45.16 50.84
Dec 3.87 6.27 9.17 14.07 18.17 17.55 17.30 18.91 17.21 17.44 17.91 20.04 24.20 26.63 28.45 29.61 32.70 34.85 37.09 42.01 44.51 51.96
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 2.65 4.24 6.51 9.77 15.13 17.56 16.96 17.33 18.84 17.53 17.54 17.65 20.46 24.75 27.07 28.57 30.19 33.42 34.96 37.34 42.03 45.22
Q2 2.97 4.78 6.62 11.34 16.23 17.12 17.08 18.79 18.09 17.32 17.35 17.53 21.05 25.20 27.90 28.96 30.90 34.02 35.54 38.46 43.89 46.97
Q3 3.49 5.58 7.78 12.71 18.08 17.28 17.26 19.50 17.46 17.42 18.45 19.10 21.62 26.18 28.73 29.78 32.13 35.35 36.19 40.63 45.14 49.08
Q4 3.87 6.27 9.17 14.07 18.17 17.55 17.30 18.91 17.21 17.44 17.91 20.04 24.20 26.63 28.45 29.61 32.70 34.85 37.09 42.01 44.51 51.96
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
3.87 6.27 9.17 14.07 18.17 17.55 17.30 18.91 17.21 17.44 17.91 20.04 24.20 26.63 28.45 29.61 32.70 34.85 37.09 42.01 44.51 51.96
Definition

What does it consist of?

This includes the total claims on other sectors by the financial corporation as a whole which is the sum of claims on other sectors by central bank, other depository corporations and other financial corporations.

Data
ID 2344
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority