Net claims on central government

60.67B
Rufiyaa Sep 2024
1.2% vs. last month
7.3% vs. same month last year
60.67B
Rufiyaa Q3 2024
3.0% vs. last quarter
7.3% vs. same quarter last year
57.8B
Rufiyaa 2023
12.4% vs. last year
Month
Quarter
Year
Composition of Net claims on central government as at September 2024
Hover over a slice to see the share
Composition of Net claims on central government as at Q3 2024
Hover over a slice to see the share
Composition of Net claims on central government as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.73 0.34 0.67 0.59 0.38 1.48 3.57 8.59 10.23 11.21 13.45 15.05 18.61 21.74 21.53 23.50 26.37 40.01 45.43 51.73 57.38
Feb 0.77 0.45 0.86 0.80 0.30 1.66 3.94 8.94 9.89 11.32 13.35 15.60 18.78 21.73 21.50 23.94 27.50 40.22 46.04 52.69 57.09
Mar 0.76 0.55 0.84 0.84 0.44 1.43 3.94 9.42 10.58 11.27 13.53 15.37 19.30 21.94 21.77 24.03 27.87 40.78 45.59 53.90 57.67
Apr 0.58 0.67 0.87 0.74 0.66 1.77 4.15 9.13 10.86 11.34 13.84 16.21 19.70 22.65 20.64 24.57 29.22 42.08 46.55 55.43 58.15
May 0.65 0.67 1.00 0.88 0.39 1.72 4.36 9.10 11.17 11.76 14.14 15.99 20.22 23.32 21.49 25.13 31.21 41.35 47.31 55.34 58.48
Jun 0.54 0.49 1.01 1.01 0.24 2.49 4.87 9.19 11.33 12.55 14.62 16.44 20.38 20.56 21.87 25.52 32.54 42.30 48.50 56.14 58.88
Jul 0.41 0.51 0.52 0.61 0.22 2.81 5.04 8.91 11.27 12.48 14.53 16.89 20.43 20.91 21.79 25.12 33.18 43.24 48.55 55.51 59.12
Aug 0.40 0.59 0.49 1.28 0.39 2.37 5.38 9.34 11.37 12.63 13.96 17.09 21.02 20.41 22.28 25.73 34.07 44.06 48.86 55.68 59.94
Sep 0.39 0.63 0.38 1.14 0.35 2.98 5.75 9.23 11.18 12.64 14.32 17.25 21.44 20.75 23.04 26.80 36.21 41.72 49.64 56.54 60.67
Oct 0.39 0.67 0.37 0.45 0.40 2.73 6.04 9.43 11.27 13.14 14.67 17.89 21.42 21.05 23.51 28.05 37.91 42.96 51.18 57.23
Nov 0.39 0.62 0.46 0.60 0.70 3.05 5.43 9.77 11.42 13.53 14.95 18.19 21.77 22.18 23.87 28.29 39.14 43.95 51.19 57.75
Dec 0.38 0.68 0.51 0.07 0.64 3.96 8.16 9.73 11.43 13.27 15.23 18.65 22.04 21.74 24.36 26.34 39.21 44.13 51.42 57.80
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.76 0.55 0.84 0.84 0.44 1.43 3.94 9.42 10.58 11.27 13.53 15.37 19.30 21.94 21.77 24.03 27.87 40.78 45.59 53.90 57.67
Q2 0.54 0.49 1.01 1.01 0.24 2.49 4.87 9.19 11.33 12.55 14.62 16.44 20.38 20.56 21.87 25.52 32.54 42.30 48.50 56.14 58.88
Q3 0.39 0.63 0.38 1.14 0.35 2.98 5.75 9.23 11.18 12.64 14.32 17.25 21.44 20.75 23.04 26.80 36.21 41.72 49.64 56.54 60.67
Q4 0.38 0.68 0.51 0.07 0.64 3.96 8.16 9.73 11.43 13.27 15.23 18.65 22.04 21.74 24.36 26.34 39.21 44.13 51.42 57.80
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.38 0.68 0.51 0.07 0.64 3.96 8.16 9.73 11.43 13.27 15.23 18.65 22.04 21.74 24.36 26.34 39.21 44.13 51.42 57.80
Definition & Notes

What is claims to central government?

Claims to central government consist of liabilities of central government at financial corporations which mainly include deposits and other payables.

Data
ID 2341
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority