Net domestic assets

87.24B
Rufiyaa Nov 2025
1.6% vs. previous month
12.8% vs. same month previous year
84.09B
Rufiyaa Q3 2025
3.8% vs. previous quarter
10.5% vs. same quarter previous year
75.62B
Rufiyaa 2024
7.2% vs. previous year
Month
Quarter
Year
Composition of Net domestic assets as at November 2025
Hover over a slice to see the share
Composition of Net domestic assets as at Q3 2025
Hover over a slice to see the share
Composition of Net domestic assets as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.99 2.71 5.03 7.46 11.83 14.75 14.60 18.74 20.45 19.36 20.45 21.87 26.24 31.28 32.73 34.54 36.83 50.40 56.22 61.73 70.98 76.21
Feb 1.81 3.28 5.24 7.39 12.10 14.59 14.70 19.19 20.02 19.23 20.36 22.17 26.50 31.64 32.51 34.86 37.80 50.77 57.38 62.91 70.40 77.02
Mar 1.84 3.11 5.23 7.36 12.31 13.28 14.75 19.28 20.41 19.21 20.32 21.78 27.11 32.31 32.73 34.61 38.19 52.19 56.43 64.37 71.50 77.51
Apr 1.70 3.53 5.26 8.31 12.93 13.87 14.97 20.36 20.43 19.11 20.34 22.29 27.47 32.47 32.17 35.25 39.42 53.12 57.21 65.89 72.31 77.99
May 1.81 3.70 4.93 8.83 12.51 13.77 15.12 19.95 20.66 19.12 20.39 21.64 28.67 33.43 32.58 35.81 41.65 52.40 57.57 66.33 73.56 80.58
Jun 1.89 3.57 5.31 9.38 12.23 14.15 15.50 20.25 20.73 19.99 20.86 22.10 28.42 31.02 33.26 35.98 42.86 53.38 59.10 67.55 74.31 81.01
Jul 2.14 3.74 5.22 9.19 12.78 14.51 16.03 20.12 20.20 19.56 21.41 22.91 28.56 31.57 33.41 35.95 44.19 54.80 58.90 67.76 74.81 82.12
Aug 2.28 4.20 5.58 10.57 13.82 13.88 16.06 20.86 20.15 20.19 20.79 23.66 29.08 31.73 34.47 36.63 45.19 55.63 58.87 68.37 75.54 83.25
Sep 2.41 4.40 5.84 10.79 14.31 14.56 16.47 20.93 19.65 20.17 21.42 24.66 29.12 31.84 34.73 37.59 47.57 53.41 60.08 69.61 76.11 84.09
Oct 2.53 4.60 6.31 10.58 14.15 14.49 16.67 20.64 19.76 20.68 21.39 25.87 29.39 32.33 35.29 38.60 49.26 54.72 61.63 70.42 76.83 85.88
Nov 2.59 4.68 6.65 10.94 13.89 14.66 15.92 20.86 19.90 20.98 21.97 26.31 31.38 33.35 35.45 38.41 50.01 55.78 61.87 70.99 77.32 87.24
Dec 2.65 4.94 7.21 10.94 14.21 15.37 18.36 20.25 19.41 20.44 21.72 26.34 32.34 32.64 35.55 36.98 49.98 54.89 61.79 70.52 75.62
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.84 3.11 5.23 7.36 12.31 13.28 14.75 19.28 20.41 19.21 20.32 21.78 27.11 32.31 32.73 34.61 38.19 52.19 56.43 64.37 71.50 77.51
Q2 1.89 3.57 5.31 9.38 12.23 14.15 15.50 20.25 20.73 19.99 20.86 22.10 28.42 31.02 33.26 35.98 42.86 53.38 59.10 67.55 74.31 81.01
Q3 2.41 4.40 5.84 10.79 14.31 14.56 16.47 20.93 19.65 20.17 21.42 24.66 29.12 31.84 34.73 37.59 47.57 53.41 60.08 69.61 76.11 84.09
Q4 2.65 4.94 7.21 10.94 14.21 15.37 18.36 20.25 19.41 20.44 21.72 26.34 32.34 32.64 35.55 36.98 49.98 54.89 61.79 70.52 75.62
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.65 4.94 7.21 10.94 14.21 15.37 18.36 20.25 19.41 20.44 21.72 26.34 32.34 32.64 35.55 36.98 49.98 54.89 61.79 70.52 75.62
Data
ID 2339
Range Jan 2004 - Nov 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority