Other depository corporations

4.85B
Rufiyaa Jan 2025
39.5% vs. last month
55.1% vs. same month last year
3.48B
Rufiyaa Q4 2025
315.8% vs. last quarter
172.8% vs. same quarter last year
3.48B
Rufiyaa 2024
172.8% vs. last year
Month
Quarter
Year
Composition of Other depository corporations as at January 2025
Hover over a slice to see the share
Composition of Other depository corporations as at Q4 2024
Hover over a slice to see the share
Composition of Other depository corporations as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.70 0.44 -0.47 -1.80 -4.58 -4.57 -3.82 -3.09 -1.63 2.33 5.39 3.96 4.83 3.25 2.17 1.30 2.88 -1.46 3.57 3.42 3.13 4.85
Feb 0.84 0.04 -0.50 -1.65 -4.51 -4.59 -4.18 -2.60 -1.22 2.79 6.30 4.47 4.35 3.24 1.94 2.32 3.02 -0.86 4.33 3.87 3.96
Mar 0.93 0.11 -0.46 -1.46 -4.56 -3.54 -4.04 -2.56 -1.31 3.45 6.42 4.27 4.45 2.64 1.78 3.41 2.40 -0.68 4.69 3.82 2.86
Apr 1.00 -0.07 -0.37 -2.12 -4.72 -3.39 -4.29 -2.94 -1.31 3.41 6.68 5.09 3.56 3.48 1.90 3.24 2.19 0.05 5.22 4.29 2.09
May 1.07 -0.11 -0.01 -2.34 -4.31 -3.27 -4.29 -2.41 -1.26 3.09 6.67 4.76 3.57 1.58 1.08 2.17 1.11 -0.38 3.97 2.74 0.48
Jun 0.99 0.06 -0.14 -2.71 -4.18 -3.36 -4.49 -2.85 -1.25 2.56 5.31 4.19 3.32 2.28 0.57 2.38 1.37 -1.30 6.27 1.32 -0.46
Jul 0.74 0.09 -0.49 -3.25 -4.36 -3.46 -4.81 -2.55 -1.19 2.68 4.53 4.31 3.56 1.27 0.55 2.44 0.78 -1.84 3.71 1.46 -0.82
Aug 0.74 -0.38 -0.91 -3.56 -4.86 -3.28 -4.61 -3.17 -0.81 2.58 3.74 3.85 4.17 0.94 0.14 2.20 0.59 -1.24 3.53 0.89 -1.26
Sep 0.56 -0.57 -1.22 -3.83 -5.04 -3.61 -4.54 -3.15 -0.90 2.75 3.59 3.88 3.71 1.01 0.48 2.04 -3.48 -1.46 1.88 -0.07 -1.61
Oct 0.62 -0.64 -1.29 -3.92 -5.06 -3.46 -3.78 -2.92 -0.69 2.98 3.99 3.66 3.61 1.62 0.24 1.01 -3.64 0.06 1.87 1.11 0.37
Nov 0.69 -0.45 -1.45 -3.99 -4.76 -3.67 -3.72 -2.46 -0.82 3.95 4.54 3.90 2.85 0.94 0.87 1.96 -3.63 1.83 1.04 1.22 2.20
Dec 0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.84 1.27 3.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.93 0.11 -0.46 -1.46 -4.56 -3.54 -4.04 -2.56 -1.31 3.45 6.42 4.27 4.45 2.64 1.78 3.41 2.40 -0.68 4.69 3.82 2.86
Q2 0.99 0.06 -0.14 -2.71 -4.18 -3.36 -4.49 -2.85 -1.25 2.56 5.31 4.19 3.32 2.28 0.57 2.38 1.37 -1.30 6.27 1.32 -0.46
Q3 0.56 -0.57 -1.22 -3.83 -5.04 -3.61 -4.54 -3.15 -0.90 2.75 3.59 3.88 3.71 1.01 0.48 2.04 -3.48 -1.46 1.88 -0.07 -1.61
Q4 0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.84 1.27 3.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.84 1.27 3.48
Data
ID 2333
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority