ID | 232 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 22.00 | 25.00 | 43.00 | 75.00 | 143.00 | 230.00 | 323.00 | 403.00 | 466.00 | 524.00 | 618.00 | 678.00 | 809.00 | 876.00 | 824.00 |
Feb | 23.00 | 27.00 | 43.00 | 80.00 | 151.00 | 232.00 | 335.00 | 416.00 | 467.00 | 536.00 | 628.00 | 684.00 | 815.00 | 888.00 | 834.00 |
Mar | 23.00 | 27.00 | 44.00 | 81.00 | 160.00 | 245.00 | 344.00 | 422.00 | 471.00 | 542.00 | 631.00 | 697.00 | 825.00 | 894.00 | 842.00 |
Apr | 23.00 | 29.00 | 45.00 | 85.00 | 164.00 | 250.00 | 350.00 | 422.00 | 483.00 | 549.00 | 631.00 | 698.00 | 833.00 | 898.00 | 847.00 |
May | 23.00 | 30.00 | 50.00 | 91.00 | 167.00 | 258.00 | 356.00 | 430.00 | 487.00 | 551.00 | 631.00 | 695.00 | 835.00 | 901.00 | 854.00 |
Jun | 23.00 | 31.00 | 56.00 | 98.00 | 173.00 | 261.00 | 363.00 | 433.00 | 491.00 | 555.00 | 630.00 | 703.00 | 841.00 | 909.00 | 864.00 |
Jul | 23.00 | 32.00 | 59.00 | 103.00 | 184.00 | 267.00 | 368.00 | 445.00 | 495.00 | 562.00 | 631.00 | 706.00 | 843.00 | 910.00 | 872.00 |
Aug | 23.00 | 33.00 | 60.00 | 112.00 | 188.00 | 280.00 | 377.00 | 449.00 | 496.00 | 567.00 | 632.00 | 737.00 | 850.00 | 912.00 | 881.00 |
Sep | 23.00 | 34.00 | 67.00 | 116.00 | 194.00 | 289.00 | 379.00 | 451.00 | 501.00 | 578.00 | 631.00 | 766.00 | 861.00 | 917.00 | 892.00 |
Oct | 23.00 | 37.00 | 67.00 | 119.00 | 198.00 | 298.00 | 381.00 | 460.00 | 505.00 | 587.00 | 636.00 | 775.00 | 864.00 | 923.00 | |
Nov | 24.00 | 37.00 | 70.00 | 121.00 | 207.00 | 308.00 | 390.00 | 472.00 | 508.00 | 591.00 | 637.00 | 786.00 | 867.00 | 936.00 | |
Dec | 25.00 | 38.00 | 75.00 | 136.00 | 220.00 | 313.00 | 393.00 | 458.00 | 521.00 | 608.00 | 638.00 | 802.00 | 872.00 | 809.00 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 22.67 | 26.33 | 43.33 | 78.67 | 151.33 | 235.67 | 334.00 | 413.67 | 468.00 | 534.00 | 625.67 | 686.33 | 816.33 | 886.00 | 833.33 |
Q2 | 23.00 | 30.00 | 50.33 | 91.33 | 168.00 | 256.33 | 356.33 | 428.33 | 487.00 | 551.67 | 630.67 | 698.67 | 836.33 | 902.67 | 855.00 |
Q3 | 23.00 | 33.00 | 62.00 | 110.33 | 188.67 | 278.67 | 374.67 | 448.33 | 497.33 | 569.00 | 631.33 | 736.33 | 851.33 | 913.00 | 881.67 |
Q4 | 24.00 | 37.33 | 70.67 | 125.33 | 208.33 | 306.33 | 388.00 | 463.33 | 511.33 | 595.33 | 637.00 | 787.67 | 867.67 | 889.33 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.17 | 31.67 | 56.58 | 101.42 | 179.08 | 269.25 | 363.25 | 438.42 | 490.92 | 562.50 | 631.17 | 727.25 | 842.92 | 897.75 |
ID | 232 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|