Liabilities to nonresidents

-610.2M
Rufiyaa Sep 2024
2.6% vs. last month
-5.7% vs. same month last year
-610.2M
Rufiyaa Q3 2024
1.4% vs. last quarter
-5.7% vs. same quarter last year
-517.97M
Rufiyaa 2023
-40.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan -19.28 -51.40 -57.48 -110.59 -197.37 -264.86 -284.91 -262.16 -314.58 -274.42 -319.83 -374.68 -372.29 -374.18 -384.55 -373.42 -340.03 -314.05 -360.05 -399.30 -670.86
Feb -19.28 -51.40 -59.86 -93.86 -207.09 -265.09 -282.43 -251.22 -358.01 -263.96 -316.84 -355.89 -365.57 -390.00 -373.42 -394.76 -352.32 -298.15 -365.40 -442.47 -551.35
Mar -19.28 -51.40 -59.73 -41.12 -217.63 -238.37 -300.36 -259.43 -369.58 -338.14 -356.87 -335.65 -358.22 -451.27 -376.07 -371.96 -322.27 -310.14 -389.43 -444.36 -513.66
Apr -20.56 -53.90 -69.84 -141.63 -214.08 -232.56 -292.74 -267.72 -353.84 -326.69 -357.79 -332.13 -354.67 -384.99 -348.77 -338.51 -336.46 -327.74 -407.94 -380.35 -543.10
May -51.40 -51.40 -77.30 -136.48 -222.37 -330.47 -284.50 -262.59 -352.67 -326.85 -351.35 -315.60 -361.85 -358.08 -343.44 -354.73 -339.69 -325.19 -362.42 -353.53 -558.59
Jun -51.40 -51.40 -78.89 -133.90 -250.14 -332.59 -278.09 -258.21 -357.56 -321.11 -315.67 -370.62 -354.10 -356.49 -333.98 -372.01 -362.70 -328.64 -352.96 -326.19 -618.56
Jul -51.40 -51.40 -82.23 -128.09 -237.37 -331.07 -317.55 -330.77 -343.66 -303.66 -289.71 -355.92 -326.54 -314.20 -296.87 -371.08 -369.45 -334.01 -377.20 -363.34 -604.23
Aug -51.40 -51.40 -87.69 -171.81 -237.79 -329.17 -315.25 -318.76 -332.07 -340.04 -272.67 -349.93 -307.69 -320.21 -277.12 -337.00 -335.77 -302.33 -352.55 -398.82 -626.66
Sep -51.40 -53.97 -87.37 -174.82 -277.56 -314.02 -302.66 -294.46 -328.85 -339.51 -252.27 -346.73 -318.81 -314.83 -287.84 -329.30 -314.35 -306.86 -312.11 -577.27 -610.20
Oct -51.40 -53.97 -98.72 -173.11 -273.37 -298.88 -292.81 -286.90 -321.48 -299.75 -245.28 -321.41 -345.65 -303.66 -287.87 -320.32 -299.96 -371.40 -365.38 -540.65
Nov -51.40 -57.83 -98.74 -195.71 -273.52 -293.80 -285.32 -343.23 -318.77 -301.25 -256.81 -396.99 -310.53 -309.52 -326.22 -325.55 -305.05 -364.77 -342.37 -531.89
Dec -51.40 -55.55 -105.72 -199.14 -266.11 -287.84 -265.18 -329.28 -288.99 -312.42 -343.30 -380.85 -314.50 -300.15 -332.28 -307.45 -283.20 -304.91 -369.30 -517.97
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -19.28 -51.40 -59.73 -41.12 -217.63 -238.37 -300.36 -259.43 -369.58 -338.14 -356.87 -335.65 -358.22 -451.27 -376.07 -371.96 -322.27 -310.14 -389.43 -444.36 -513.66
Q2 -51.40 -51.40 -78.89 -133.90 -250.14 -332.59 -278.09 -258.21 -357.56 -321.11 -315.67 -370.62 -354.10 -356.49 -333.98 -372.01 -362.70 -328.64 -352.96 -326.19 -618.56
Q3 -51.40 -53.97 -87.37 -174.82 -277.56 -314.02 -302.66 -294.46 -328.85 -339.51 -252.27 -346.73 -318.81 -314.83 -287.84 -329.30 -314.35 -306.86 -312.11 -577.27 -610.20
Q4 -51.40 -55.55 -105.72 -199.14 -266.11 -287.84 -265.18 -329.28 -288.99 -312.42 -343.30 -380.85 -314.50 -300.15 -332.28 -307.45 -283.20 -304.91 -369.30 -517.97
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
-51.40 -55.55 -105.72 -199.14 -266.11 -287.84 -265.18 -329.28 -288.99 -312.42 -343.30 -380.85 -314.50 -300.15 -332.28 -307.45 -283.20 -304.91 -369.30 -517.97
Definition & Notes

Who are nonresidents?

Nonresidents includes all individual and legal entities with their center of economic interest outside the Maldives. Their accounts are recorded as part of foreign assets or foreign liabilites, irrespective of the nationality of the account holder and of the currency of denomination of the accounts.

Data
ID 2311
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority