Registered numbers

1.34K
Establishments Dec 2025
2.0% vs. previous month
4.9% vs. same month previous year
1.31K
Establishments Q4 2025
3.9% vs. previous quarter
4.3% vs. same quarter previous year
1.23K
Establishments 2025
1.6% vs. previous year
Month
Quarter
Year
Composition of Registered number of tourist establishments as at December 2025
Hover over a slice to see the share
Composition of Registered number of tourist establishments as at Q4 2025
Hover over a slice to see the share
Composition of Registered number of tourist establishments as at 2025
Hover over a slice to see the share
Values in Thousands (K) of Establishments
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.10 0.10 0.11 0.28 0.29 0.32 0.36 0.43 0.53 0.59 0.69 0.75 0.84 0.96 1.01 1.14 1.22 1.16 1.14
Feb 0.10 0.10 0.11 0.28 0.30 0.33 0.36 0.44 0.53 0.60 0.70 0.75 0.85 0.97 1.02 1.15 1.23 1.17 1.15
Mar 0.10 0.10 0.11 0.28 0.30 0.33 0.37 0.45 0.55 0.61 0.71 0.76 0.86 0.97 1.03 1.16 1.24 1.18 1.19
Apr 0.10 0.10 0.11 0.28 0.30 0.33 0.37 0.46 0.55 0.62 0.71 0.78 0.87 0.97 1.03 1.17 1.25 1.19 1.18
May 0.10 0.10 0.11 0.29 0.30 0.34 0.38 0.46 0.56 0.63 0.72 0.78 0.87 0.97 1.03 1.18 1.25 1.20 1.20
Jun 0.10 0.10 0.11 0.29 0.30 0.34 0.38 0.46 0.56 0.64 0.72 0.79 0.88 0.97 1.04 1.18 1.26 1.21 1.22
Jul 0.10 0.11 0.11 0.29 0.30 0.34 0.39 0.48 0.56 0.64 0.74 0.79 0.89 0.97 1.04 1.18 1.26 1.22 1.25
Aug 0.10 0.11 0.11 0.29 0.31 0.34 0.40 0.48 0.58 0.65 0.74 0.79 0.89 0.97 1.07 1.19 1.26 1.23 1.26
Sep 0.10 0.11 0.11 0.29 0.31 0.35 0.40 0.49 0.59 0.66 0.74 0.80 0.91 0.96 1.10 1.20 1.27 1.24 1.29
Oct 0.10 0.11 0.11 0.29 0.31 0.35 0.41 0.49 0.60 0.66 0.76 0.81 0.92 0.97 1.11 1.21 1.28 1.24 1.30
Nov 0.10 0.11 0.11 0.29 0.31 0.35 0.41 0.50 0.61 0.67 0.77 0.81 0.92 0.97 1.12 1.21 1.27 1.26 1.31
Dec 0.10 0.11 0.11 0.30 0.32 0.35 0.43 0.51 0.62 0.68 0.74 0.83 0.94 0.95 1.14 1.21 1.15 1.28 1.34
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.10 0.10 0.11 0.28 0.30 0.33 0.36 0.44 0.54 0.60 0.70 0.75 0.85 0.96 1.02 1.15 1.23 1.17 1.16
Q2 0.10 0.10 0.11 0.29 0.30 0.34 0.38 0.46 0.55 0.63 0.72 0.78 0.87 0.97 1.03 1.18 1.25 1.20 1.20
Q3 0.10 0.11 0.11 0.29 0.31 0.35 0.40 0.48 0.58 0.65 0.74 0.80 0.90 0.97 1.07 1.19 1.26 1.23 1.26
Q4 0.10 0.11 0.11 0.29 0.31 0.35 0.42 0.50 0.61 0.67 0.75 0.82 0.93 0.96 1.12 1.21 1.23 1.26 1.31
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.10 0.11 0.11 0.29 0.30 0.34 0.39 0.47 0.57 0.64 0.73 0.79 0.89 0.97 1.06 1.18 1.24 1.22 1.23
Notes

Annual and quarterly numbers represent average for the period.

Data
ID 231
Range Jan 2007 - Dec 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority