Net foreign assets

446.71M
Rufiyaa Sep 2024
1.3% vs. last month
1.4% vs. same month last year
446.71M
Rufiyaa Q3 2024
-4.6% vs. last quarter
1.4% vs. same quarter last year
457.01M
Rufiyaa 2023
-40.0% vs. last year
Month
Quarter
Year
Composition of Net foreign assets as at September 2024
Hover over a slice to see the share
Composition of Net foreign assets as at Q3 2024
Hover over a slice to see the share
Composition of Net foreign assets as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan -19.28 -51.40 -57.48 -110.59 -86.41 -129.46 -96.33 -172.19 -230.35 -158.04 -75.17 -106.42 -85.26 -24.28 -36.90 19.45 108.91 301.85 505.26 688.25 425.45
Feb -19.28 -51.40 -59.86 -93.71 -96.06 -126.86 -93.88 -161.29 -273.92 -147.41 -69.75 -92.11 -82.19 -120.06 -26.96 34.28 94.78 322.05 552.32 606.84 449.42
Mar -19.28 -51.40 -59.73 64.00 -113.06 -104.92 -112.80 -144.23 -255.21 -196.20 -95.58 -84.33 -89.63 -136.27 -61.01 77.66 137.36 431.75 721.10 605.55 496.28
Apr -20.56 -53.90 -69.84 -36.50 -111.21 -98.16 -106.21 -152.48 -239.58 -184.86 -96.28 -82.86 -80.67 -131.57 -45.73 90.63 112.20 403.69 738.73 605.61 509.88
May -51.40 -51.40 -77.30 -28.47 -119.57 -194.36 -98.02 -147.42 -238.50 -185.13 -72.65 -43.32 -73.68 -114.39 -35.90 74.16 102.25 394.43 787.95 622.12 562.64
Jun -51.40 -51.40 -78.89 -36.06 -139.71 -200.29 -122.27 -155.08 -232.01 -179.20 -37.98 -75.19 -107.45 -126.03 2.71 30.45 65.42 368.21 819.29 564.91 468.46
Jul -51.40 -51.40 -82.23 -30.27 -128.58 -198.61 -161.93 -227.74 -218.21 -105.72 -14.59 -68.72 -86.11 -49.42 63.46 39.11 118.62 341.65 793.16 539.57 499.28
Aug -51.40 -51.40 -87.69 -74.00 -113.55 -197.67 -159.70 -215.65 -206.73 -145.39 -10.04 -73.09 -29.12 -60.34 65.88 105.84 195.62 475.33 716.01 467.34 441.15
Sep -51.40 -53.97 -87.37 -73.65 -144.62 -96.29 -165.75 -209.25 -208.70 -149.73 5.75 -87.21 -35.64 -56.65 70.11 169.94 242.62 597.28 839.06 440.45 446.71
Oct -51.40 -53.97 -98.72 -71.96 -161.84 -87.79 -155.97 -202.13 -201.43 -79.51 -23.24 -48.72 -60.20 -46.72 80.30 178.78 213.78 578.96 795.84 498.53
Nov -51.40 -57.83 -98.74 -103.46 -171.90 -82.46 -148.54 -258.55 -198.83 -100.80 -54.77 -118.03 -56.03 -14.01 49.31 124.30 197.66 545.18 748.94 499.98
Dec -51.40 -55.55 -105.72 -87.40 -130.86 -99.21 -175.15 -245.30 -172.56 -126.11 -105.93 -100.43 -72.77 -17.84 35.05 129.68 242.11 581.21 761.90 457.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -19.28 -51.40 -59.73 64.00 -113.06 -104.92 -112.80 -144.23 -255.21 -196.20 -95.58 -84.33 -89.63 -136.27 -61.01 77.66 137.36 431.75 721.10 605.55 496.28
Q2 -51.40 -51.40 -78.89 -36.06 -139.71 -200.29 -122.27 -155.08 -232.01 -179.20 -37.98 -75.19 -107.45 -126.03 2.71 30.45 65.42 368.21 819.29 564.91 468.46
Q3 -51.40 -53.97 -87.37 -73.65 -144.62 -96.29 -165.75 -209.25 -208.70 -149.73 5.75 -87.21 -35.64 -56.65 70.11 169.94 242.62 597.28 839.06 440.45 446.71
Q4 -51.40 -55.55 -105.72 -87.40 -130.86 -99.21 -175.15 -245.30 -172.56 -126.11 -105.93 -100.43 -72.77 -17.84 35.05 129.68 242.11 581.21 761.90 457.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
-51.40 -55.55 -105.72 -87.40 -130.86 -99.21 -175.15 -245.30 -172.56 -126.11 -105.93 -100.43 -72.77 -17.84 35.05 129.68 242.11 581.21 761.90 457.01
Data
ID 2309
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority