Narrow money

29.5B
Rufiyaa Mar 2026
-3.5% vs. previous month
19.1% vs. same month previous year
29.5B
Rufiyaa Q1 2026
3.6% vs. previous quarter
19.1% vs. same quarter previous year
28.47B
Rufiyaa 2025
23.7% vs. previous year
Month
Quarter
Year
Composition of Narrow money as at March 2026
Hover over a slice to see the share
Composition of Narrow money as at Q1 2026
Hover over a slice to see the share
Composition of Narrow money as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.18 0.20 0.21 0.24 0.28 0.32 0.41 0.47 0.70 0.84 0.89 1.04 1.17 1.38 1.58 1.76 1.59 1.87 2.13 2.52 3.08 3.73 4.74 6.52 6.92 7.88 8.35 8.56 10.50 11.46 13.33 13.08 14.19 13.99 14.40 18.75 22.14 21.69 23.25 23.73 28.64
Feb 0.19 0.20 0.22 0.24 0.30 0.35 0.42 0.49 0.74 0.84 0.88 1.03 1.16 1.45 1.64 1.78 1.62 1.89 2.05 2.60 3.23 3.72 4.93 6.52 7.15 8.09 8.37 9.11 10.34 11.87 13.86 13.17 14.20 14.29 14.70 18.86 22.44 22.14 22.70 24.55 30.56
Mar 0.20 0.21 0.23 0.24 0.32 0.37 0.44 0.49 0.73 0.85 0.91 1.07 1.21 1.47 1.61 1.81 1.63 1.89 2.09 2.64 3.31 3.83 5.02 6.63 7.17 8.40 8.74 9.27 10.92 11.85 13.88 13.25 14.31 14.29 15.11 19.40 22.41 22.40 22.72 24.77 29.50
Apr 0.20 0.23 0.23 0.24 0.30 0.37 0.44 0.48 0.72 0.88 0.95 1.06 1.23 1.50 1.65 1.82 1.67 2.00 2.09 2.77 3.47 3.96 5.30 6.92 7.00 8.12 8.50 9.35 11.17 12.56 13.79 13.37 14.48 14.66 16.08 20.19 22.79 22.89 22.98 24.91
May 0.20 0.23 0.21 0.25 0.31 0.36 0.44 0.49 0.77 0.90 0.95 1.06 1.27 1.52 1.72 1.81 1.74 1.96 2.19 2.86 3.50 4.12 5.39 6.78 7.04 8.14 8.51 9.81 11.54 12.66 14.06 13.79 15.31 14.77 16.88 20.53 22.61 23.24 23.09 26.75
Jun 0.20 0.22 0.22 0.25 0.30 0.36 0.46 0.56 0.80 0.90 0.98 1.11 1.29 1.59 1.76 1.87 1.90 2.01 2.19 2.94 3.65 4.32 5.28 7.02 7.32 8.41 8.46 9.89 11.71 12.78 13.90 14.35 15.20 14.38 16.75 21.06 22.84 23.61 23.26 26.10
Jul 0.20 0.21 0.23 0.25 0.31 0.37 0.45 0.58 0.81 0.91 0.99 1.10 1.29 1.62 1.74 1.83 1.78 1.96 2.21 2.97 3.59 3.96 5.33 7.23 7.11 7.93 8.29 9.66 11.63 12.89 13.72 14.12 14.41 14.10 17.73 20.94 21.59 22.87 22.80 25.68
Aug 0.20 0.21 0.22 0.26 0.31 0.37 0.45 0.64 0.84 0.93 0.96 1.11 1.27 1.61 1.70 1.66 1.75 2.03 2.24 3.00 3.60 4.56 5.76 6.85 7.22 8.22 8.30 10.13 11.06 12.74 13.57 13.82 14.69 14.21 17.73 21.00 21.74 23.54 23.12 25.73
Sep 0.20 0.20 0.22 0.25 0.33 0.39 0.46 0.64 0.85 0.92 0.93 1.15 1.28 1.62 1.71 1.60 1.84 1.96 2.24 3.02 3.65 4.61 5.91 7.13 7.44 8.15 8.33 10.10 11.10 12.79 13.91 13.73 14.51 14.00 17.97 21.27 21.30 23.35 23.52 25.96
Oct 0.20 0.21 0.23 0.25 0.33 0.41 0.46 0.69 0.86 0.93 0.94 1.15 1.32 1.58 1.73 1.58 1.88 1.97 2.34 2.99 3.72 4.36 6.04 7.19 7.62 8.06 8.39 10.32 11.24 13.19 13.33 13.99 14.39 14.57 18.49 21.23 21.32 23.02 23.14 26.88
Nov 0.20 0.20 0.23 0.25 0.34 0.41 0.47 0.70 0.82 0.94 0.93 1.18 1.38 1.59 1.70 1.60 1.88 2.02 2.40 2.95 3.62 4.36 5.92 7.20 7.81 8.16 8.25 10.60 11.28 13.14 13.26 14.41 14.33 14.78 18.29 21.75 21.61 23.11 23.64 27.83
Dec 0.19 0.20 0.22 0.26 0.31 0.40 0.46 0.69 0.83 0.88 1.03 1.17 1.36 1.55 1.73 1.62 1.86 2.07 2.48 3.03 3.71 4.45 6.10 7.46 7.54 8.19 8.43 10.42 11.23 13.34 13.47 14.47 14.58 14.56 19.00 22.34 22.40 23.39 23.01 28.47
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.20 0.21 0.23 0.24 0.32 0.37 0.44 0.49 0.73 0.85 0.91 1.07 1.21 1.47 1.61 1.81 1.63 1.89 2.09 2.64 3.31 3.83 5.02 6.63 7.17 8.40 8.74 9.27 10.92 11.85 13.88 13.25 14.31 14.29 15.11 19.40 22.41 22.40 22.72 24.77 29.50
Q2 0.20 0.22 0.22 0.25 0.30 0.36 0.46 0.56 0.80 0.90 0.98 1.11 1.29 1.59 1.76 1.87 1.90 2.01 2.19 2.94 3.65 4.32 5.28 7.02 7.32 8.41 8.46 9.89 11.71 12.78 13.90 14.35 15.20 14.38 16.75 21.06 22.84 23.61 23.26 26.10
Q3 0.20 0.20 0.22 0.25 0.33 0.39 0.46 0.64 0.85 0.92 0.93 1.15 1.28 1.62 1.71 1.60 1.84 1.96 2.24 3.02 3.65 4.61 5.91 7.13 7.44 8.15 8.33 10.10 11.10 12.79 13.91 13.73 14.51 14.00 17.97 21.27 21.30 23.35 23.52 25.96
Q4 0.19 0.20 0.22 0.26 0.31 0.40 0.46 0.69 0.83 0.88 1.03 1.17 1.36 1.55 1.73 1.62 1.86 2.07 2.48 3.03 3.71 4.45 6.10 7.46 7.54 8.19 8.43 10.42 11.23 13.34 13.47 14.47 14.58 14.56 19.00 22.34 22.40 23.39 23.01 28.47
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.19 0.20 0.22 0.26 0.31 0.40 0.46 0.69 0.83 0.88 1.03 1.17 1.36 1.55 1.73 1.62 1.86 2.07 2.48 3.03 3.71 4.45 6.10 7.46 7.54 8.19 8.43 10.42 11.23 13.34 13.47 14.47 14.58 14.56 19.00 22.34 22.40 23.39 23.01 28.47
Definition

What is Narrow money?

Narrow money of M0 is the most liquid form of money

Data
ID 2300
Range Jan 1986 - Mar 2026
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority