ID | 230 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.49 | 1.65 | 2.44 | 2.50 | 2.58 | 2.77 | 2.35 | 2.69 | 2.62 | 2.87 | 2.97 | 2.60 | 2.91 | 3.08 | 2.79 |
Feb | 1.49 | 1.76 | 2.45 | 2.50 | 2.59 | 2.79 | 2.35 | 2.65 | 2.66 | 2.87 | 2.98 | 2.68 | 2.91 | 3.13 | 2.82 |
Mar | 1.62 | 1.82 | 2.49 | 2.50 | 2.62 | 2.83 | 2.40 | 2.68 | 2.66 | 2.89 | 3.01 | 2.70 | 2.95 | 3.13 | 2.86 |
Apr | 1.74 | 1.81 | 2.49 | 2.54 | 2.62 | 2.82 | 2.53 | 2.68 | 2.72 | 2.91 | 0.02 | 2.70 | 2.95 | 3.10 | 2.86 |
May | 1.73 | 1.49 | 2.51 | 2.54 | 2.62 | 2.80 | 2.55 | 2.72 | 2.74 | 2.91 | 0.00 | 2.73 | 2.97 | 3.13 | 2.95 |
Jun | 1.78 | 1.59 | 2.51 | 2.54 | 2.62 | 2.75 | 2.52 | 2.73 | 2.74 | 2.91 | 0.00 | 2.75 | 2.97 | 3.14 | 2.95 |
Jul | 1.72 | 1.71 | 2.48 | 2.54 | 2.62 | 2.73 | 2.56 | 2.70 | 2.76 | 2.89 | 0.20 | 2.75 | 2.92 | 3.18 | 2.93 |
Aug | 1.61 | 1.29 | 2.45 | 2.54 | 2.62 | 2.76 | 2.57 | 2.63 | 2.76 | 2.91 | 1.41 | 2.83 | 2.86 | 3.18 | 2.99 |
Sep | 1.75 | 1.21 | 2.47 | 2.53 | 2.63 | 2.78 | 2.56 | 2.72 | 2.77 | 2.91 | 2.09 | 2.85 | 2.96 | 3.18 | 2.97 |
Oct | 1.64 | 1.20 | 2.50 | 2.55 | 2.57 | 2.83 | 2.59 | 2.76 | 2.77 | 2.94 | 2.29 | 2.85 | 2.96 | 3.21 | |
Nov | 1.67 | 1.30 | 2.50 | 2.62 | 2.67 | 2.81 | 2.59 | 2.75 | 2.77 | 2.94 | 2.33 | 2.82 | 2.96 | 2.74 | |
Dec | 1.64 | 1.40 | 2.41 | 2.63 | 2.64 | 2.81 | 2.67 | 2.49 | 2.76 | 2.94 | 2.53 | 2.86 | 2.92 | 2.83 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.53 | 1.74 | 2.46 | 2.50 | 2.60 | 2.79 | 2.37 | 2.67 | 2.65 | 2.87 | 2.99 | 2.66 | 2.93 | 3.11 | 2.83 |
Q2 | 1.75 | 1.63 | 2.50 | 2.54 | 2.62 | 2.79 | 2.53 | 2.71 | 2.73 | 2.91 | 0.01 | 2.72 | 2.97 | 3.12 | 2.92 |
Q3 | 1.69 | 1.40 | 2.47 | 2.54 | 2.62 | 2.75 | 2.56 | 2.68 | 2.77 | 2.90 | 1.23 | 2.81 | 2.91 | 3.18 | 2.96 |
Q4 | 1.65 | 1.30 | 2.47 | 2.60 | 2.63 | 2.82 | 2.61 | 2.66 | 2.77 | 2.94 | 2.38 | 2.84 | 2.95 | 2.93 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.66 | 1.52 | 2.47 | 2.54 | 2.62 | 2.79 | 2.52 | 2.68 | 2.73 | 2.91 | 1.65 | 2.76 | 2.94 | 3.09 |
ID | 230 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|