Net claims on central government

40B
Rufiyaa Sep 2024
1.5% vs. last month
7.0% vs. same month last year
40B
Rufiyaa Q3 2024
3.6% vs. last quarter
7.0% vs. same quarter last year
38.16B
Rufiyaa 2023
15.0% vs. last year
Month
Quarter
Year
Composition of Net claims on central government as at September 2024
Hover over a slice to see the share
Composition of Net claims on central government as at Q3 2024
Hover over a slice to see the share
Composition of Net claims on central government as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.22 0.23 0.20 0.13 0.18 0.28 0.33 0.48 0.81 0.90 0.83 0.72 0.62 0.67 0.78 1.00 1.08 0.97 0.73 0.34 0.67 0.59 0.53 1.74 3.54 5.76 7.06 7.43 8.70 8.93 11.25 12.97 11.46 12.07 13.23 25.32 28.82 33.36 37.64
Feb 0.23 0.23 0.19 0.12 0.18 0.29 0.34 0.51 0.83 0.91 0.82 0.74 0.64 0.75 0.85 1.08 1.15 1.02 0.77 0.45 0.86 0.80 0.44 1.84 3.83 6.13 6.67 7.40 8.54 9.43 11.29 12.92 11.31 12.45 14.27 25.33 29.27 34.22 37.22
Mar 0.23 0.24 0.19 0.12 0.19 0.30 0.37 0.52 0.82 0.91 0.79 0.76 0.69 0.76 0.91 1.10 1.19 0.85 0.76 0.55 0.84 0.84 0.58 1.60 3.86 6.60 7.30 7.26 8.72 9.12 11.72 13.04 11.50 12.29 14.58 25.70 28.72 35.27 37.65
Apr 0.24 0.25 0.20 0.12 0.19 0.31 0.40 0.55 0.82 0.89 0.81 0.74 0.67 0.75 0.95 1.09 1.19 0.85 0.58 0.67 0.87 0.74 0.80 1.94 4.07 6.26 7.51 7.23 8.64 9.79 12.00 13.70 10.17 12.61 15.83 26.78 29.54 36.78 38.10
May 0.24 0.25 0.20 0.13 0.20 0.33 0.44 0.61 0.90 0.91 0.81 0.76 0.69 0.82 1.02 1.12 1.22 0.86 0.65 0.67 1.00 0.88 0.53 1.84 4.33 6.22 7.78 7.58 8.83 9.44 12.39 14.43 10.87 13.08 17.75 25.89 30.26 36.46 38.28
Jun 0.24 0.26 0.21 0.15 0.21 0.33 0.45 0.65 0.94 0.93 0.84 0.79 0.75 0.88 1.09 1.15 1.21 0.92 0.54 0.49 1.01 1.01 0.48 2.60 4.80 6.43 7.88 8.26 9.24 9.79 12.48 11.47 11.19 13.31 18.88 26.71 31.26 37.34 38.62
Jul 0.24 0.25 0.20 0.15 0.21 0.35 0.46 0.69 0.92 0.93 0.81 0.77 0.72 0.86 0.98 1.07 1.07 0.88 0.41 0.51 0.52 0.61 0.36 2.92 4.94 6.17 7.80 8.05 9.07 10.12 12.41 11.63 11.05 12.73 19.47 27.45 31.22 36.65 38.70
Aug 0.24 0.24 0.19 0.17 0.24 0.36 0.47 0.70 0.92 0.91 0.81 0.80 0.71 0.95 1.08 1.07 1.11 0.87 0.40 0.59 0.49 1.28 0.53 2.48 5.25 6.58 7.80 8.14 8.36 10.26 12.89 10.98 11.52 13.38 20.23 28.12 31.33 36.55 39.41
Sep 0.24 0.24 0.18 0.15 0.24 0.36 0.49 0.73 0.94 0.90 0.76 0.77 0.72 0.87 1.06 1.08 1.14 0.77 0.39 0.63 0.38 1.17 0.48 3.09 5.62 6.42 7.53 8.19 8.70 10.29 13.18 11.21 12.06 14.35 22.21 25.66 31.98 37.39 40.00
Oct 0.25 0.22 0.17 0.17 0.26 0.39 0.48 0.79 0.95 0.92 0.70 0.74 0.72 0.85 1.09 1.06 1.11 0.74 0.39 0.67 0.37 0.48 0.55 2.84 5.91 6.50 7.62 8.61 8.94 10.88 13.00 11.37 12.38 15.48 23.76 26.80 33.35 37.95
Nov 0.25 0.22 0.17 0.17 0.29 0.38 0.50 0.82 0.92 0.92 0.73 0.72 0.75 0.84 1.10 1.05 1.13 0.77 0.39 0.62 0.46 0.63 0.85 3.16 5.33 6.82 7.68 9.07 9.09 10.99 13.24 12.37 12.66 15.41 24.89 27.69 33.20 38.28
Dec 0.23 0.21 0.14 0.17 0.27 0.34 0.48 0.78 0.88 0.81 0.72 0.64 0.64 0.73 0.96 0.97 1.02 0.74 0.38 0.68 0.51 0.22 0.90 4.06 5.38 6.83 7.65 8.64 9.15 11.39 13.39 11.79 13.00 13.30 24.73 27.70 33.18 38.16
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.23 0.24 0.19 0.12 0.19 0.30 0.37 0.52 0.82 0.91 0.79 0.76 0.69 0.76 0.91 1.10 1.19 0.85 0.76 0.55 0.84 0.84 0.58 1.60 3.86 6.60 7.30 7.26 8.72 9.12 11.72 13.04 11.50 12.29 14.58 25.70 28.72 35.27 37.65
Q2 0.24 0.26 0.21 0.15 0.21 0.33 0.45 0.65 0.94 0.93 0.84 0.79 0.75 0.88 1.09 1.15 1.21 0.92 0.54 0.49 1.01 1.01 0.48 2.60 4.80 6.43 7.88 8.26 9.24 9.79 12.48 11.47 11.19 13.31 18.88 26.71 31.26 37.34 38.62
Q3 0.24 0.24 0.18 0.15 0.24 0.36 0.49 0.73 0.94 0.90 0.76 0.77 0.72 0.87 1.06 1.08 1.14 0.77 0.39 0.63 0.38 1.17 0.48 3.09 5.62 6.42 7.53 8.19 8.70 10.29 13.18 11.21 12.06 14.35 22.21 25.66 31.98 37.39 40.00
Q4 0.23 0.21 0.14 0.17 0.27 0.34 0.48 0.78 0.88 0.81 0.72 0.64 0.64 0.73 0.96 0.97 1.02 0.74 0.38 0.68 0.51 0.22 0.90 4.06 5.38 6.83 7.65 8.64 9.15 11.39 13.39 11.79 13.00 13.30 24.73 27.70 33.18 38.16
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.23 0.21 0.14 0.17 0.27 0.34 0.48 0.78 0.88 0.81 0.72 0.64 0.64 0.73 0.96 0.97 1.02 0.74 0.38 0.68 0.51 0.22 0.90 4.06 5.38 6.83 7.65 8.64 9.15 11.39 13.39 11.79 13.00 13.30 24.73 27.70 33.18 38.16
Definition & Notes

What is claims to central government?

Claims to central government consist of liabilities of central government at depository which mainly include deposits and other payables.

Data
ID 2286
Range Jan 1986 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority