Hotels

2.6K
Beds Mar 2026
No significant change vs. previous month
27.5% vs. same month previous year
2.6K
Beds Q1 2026
1.5% vs. previous quarter
27.5% vs. same quarter previous year
2.33K
Beds 2025
16.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.47 0.69 0.67 0.67 0.67 0.64 0.64 0.76 1.03 1.11 1.34 1.42 1.57 1.60 1.60 1.51 1.44 1.52 1.46 1.86 1.70 1.48 1.36 1.64 2.02 2.04 2.60
Feb 0.47 0.69 0.67 0.67 0.67 0.64 0.64 0.76 1.03 1.11 1.34 1.47 1.62 1.60 1.60 1.51 1.46 1.52 1.46 1.86 1.70 1.48 1.42 1.64 2.02 2.04 2.60
Mar 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.03 1.11 1.37 1.47 1.62 1.60 1.60 1.51 1.43 1.52 1.46 1.87 1.70 1.48 1.42 1.64 2.02 2.04 2.60
Apr 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.03 1.11 1.37 1.47 1.57 1.49 1.38 1.42 1.43 1.52 1.86 1.87 0.34 1.48 1.42 1.64 2.02 2.31
May 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.03 1.11 1.37 1.47 1.60 1.52 1.38 1.42 1.43 1.49 1.86 1.87 0.00 1.36 1.56 1.64 2.02 2.31
Jun 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.00 1.11 1.37 1.47 1.60 1.52 1.38 1.44 1.35 1.49 1.86 1.87 0.00 1.36 1.56 1.64 1.96 2.31
Jul 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.00 1.11 1.37 1.47 1.60 1.52 1.38 1.44 1.51 1.54 1.86 1.77 0.25 1.36 1.62 1.64 1.96 2.31
Aug 0.64 0.67 0.67 0.67 0.64 0.64 0.64 0.85 1.01 1.11 1.37 1.47 1.60 1.52 1.38 1.44 1.51 1.49 1.86 1.47 0.96 1.36 1.62 1.94 1.96 2.48
Sep 0.64 0.67 0.67 0.67 0.64 0.64 0.64 0.85 1.11 1.19 1.29 1.47 1.57 1.52 1.38 1.44 1.51 1.49 1.86 1.47 1.32 1.36 1.62 1.94 1.96 2.48
Oct 0.64 0.67 0.67 0.67 0.64 0.64 0.69 0.85 1.11 1.34 1.29 1.47 1.57 1.52 1.38 1.44 1.51 1.49 1.86 1.47 1.48 1.36 1.62 1.94 2.03 2.48
Nov 0.74 0.67 0.67 0.67 0.64 0.64 0.76 0.85 1.11 1.34 1.33 1.47 1.60 1.54 1.28 1.44 1.51 1.46 1.86 1.64 1.48 1.36 1.62 1.94 2.03 2.60
Dec 0.74 0.67 0.67 0.67 0.64 0.64 0.76 0.85 1.11 1.34 1.34 1.47 1.60 1.58 1.49 1.44 1.51 1.46 1.86 1.64 1.48 1.36 1.64 1.94 2.03 2.60
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.47 0.69 0.67 0.67 0.66 0.64 0.64 0.79 1.03 1.11 1.35 1.46 1.60 1.60 1.60 1.51 1.44 1.52 1.46 1.86 1.70 1.48 1.40 1.64 2.02 2.04 2.60
Q2 0.47 0.69 0.67 0.67 0.64 0.64 0.64 0.85 1.02 1.11 1.37 1.47 1.59 1.51 1.38 1.43 1.40 1.50 1.86 1.87 0.11 1.40 1.52 1.64 2.00 2.31
Q3 0.58 0.68 0.67 0.67 0.64 0.64 0.64 0.85 1.04 1.14 1.34 1.47 1.59 1.52 1.38 1.44 1.51 1.51 1.86 1.57 0.84 1.36 1.62 1.84 1.96 2.43
Q4 0.71 0.67 0.67 0.67 0.64 0.64 0.74 0.85 1.11 1.34 1.32 1.47 1.59 1.54 1.39 1.44 1.51 1.47 1.86 1.59 1.48 1.36 1.62 1.94 2.03 2.56
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.56 0.68 0.67 0.67 0.64 0.64 0.66 0.83 1.05 1.18 1.35 1.47 1.59 1.54 1.44 1.46 1.47 1.50 1.76 1.72 1.03 1.40 1.54 1.77 2.00 2.33
Notes

Annual and quarterly numbers represent average for the period.

Data
ID 228
Range Jan 2000 - Mar 2026
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority