ID | 226 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.38 | 7.30 | 7.72 | 7.30 | 7.97 | 8.65 | 9.24 | 10.52 | 11.01 | 11.69 | 12.30 | 14.35 | 15.56 | 16.12 | 16.44 | 17.07 | 16.76 | 13.42 | 16.01 | 17.37 | 19.27 | 19.52 | 22.83 | 24.13 | 26.18 | 27.51 | 29.07 | 31.03 | 32.55 | 36.23 | 40.94 | 44.27 | 50.68 | 43.98 | 54.11 | 60.19 | 61.04 |
Feb | 6.56 | 7.42 | 7.72 | 7.32 | 7.97 | 8.65 | 9.24 | 10.52 | 11.12 | 11.69 | 12.37 | 14.55 | 15.54 | 16.16 | 16.47 | 17.07 | 16.88 | 13.08 | 16.08 | 17.42 | 19.28 | 19.53 | 23.47 | 24.65 | 26.31 | 27.56 | 29.18 | 31.07 | 32.74 | 37.13 | 40.81 | 44.68 | 50.93 | 45.30 | 54.17 | 60.35 | 61.31 |
Mar | 6.56 | 7.42 | 7.81 | 7.31 | 7.97 | 8.65 | 9.27 | 10.52 | 11.41 | 11.69 | 12.39 | 14.55 | 15.54 | 16.46 | 16.53 | 17.07 | 16.89 | 13.44 | 16.09 | 17.59 | 19.00 | 19.61 | 23.93 | 24.81 | 26.49 | 27.79 | 29.45 | 31.31 | 32.87 | 37.77 | 41.14 | 45.22 | 51.00 | 46.18 | 54.66 | 60.66 | 61.56 |
Apr | 6.60 | 7.42 | 7.87 | 7.31 | 8.00 | 8.65 | 9.27 | 10.51 | 11.46 | 11.75 | 12.44 | 14.62 | 15.54 | 16.46 | 16.74 | 17.07 | 17.06 | 13.96 | 16.14 | 17.72 | 18.87 | 19.83 | 24.12 | 25.04 | 26.55 | 27.95 | 29.54 | 31.21 | 33.19 | 37.82 | 41.84 | 45.94 | 7.69 | 48.27 | 54.85 | 60.72 | 61.76 |
May | 6.60 | 7.42 | 7.61 | 7.20 | 8.15 | 8.65 | 9.27 | 10.51 | 11.46 | 11.39 | 12.33 | 14.65 | 15.96 | 16.58 | 15.92 | 17.07 | 16.80 | 13.67 | 16.14 | 17.57 | 18.58 | 20.25 | 23.89 | 24.63 | 26.57 | 27.78 | 29.27 | 31.30 | 33.28 | 38.26 | 41.51 | 47.20 | 2.98 | 48.07 | 57.60 | 60.82 | 61.62 |
Jun | 6.60 | 7.42 | 7.61 | 7.25 | 8.15 | 8.76 | 9.27 | 10.52 | 11.41 | 11.11 | 11.82 | 14.59 | 15.65 | 16.54 | 15.73 | 16.52 | 16.10 | 13.45 | 15.57 | 17.38 | 18.84 | 20.15 | 23.59 | 24.59 | 26.52 | 27.68 | 28.94 | 31.09 | 33.16 | 38.65 | 41.50 | 47.48 | 3.08 | 48.40 | 57.73 | 61.10 | 61.48 |
Jul | 6.67 | 7.42 | 7.61 | 7.34 | 8.15 | 8.98 | 9.27 | 10.53 | 11.41 | 11.36 | 11.82 | 14.69 | 15.63 | 16.42 | 15.64 | 16.21 | 16.21 | 13.80 | 15.92 | 17.38 | 18.84 | 20.54 | 23.53 | 24.21 | 26.86 | 27.82 | 29.68 | 31.14 | 33.58 | 38.98 | 41.53 | 47.17 | 9.82 | 48.75 | 58.10 | 61.66 | 61.08 |
Aug | 6.68 | 7.43 | 7.61 | 7.48 | 8.32 | 9.00 | 9.27 | 10.53 | 11.41 | 11.39 | 11.81 | 14.72 | 16.04 | 16.52 | 15.58 | 16.23 | 16.21 | 13.93 | 15.98 | 17.50 | 19.21 | 20.64 | 23.62 | 24.30 | 27.02 | 27.95 | 29.65 | 31.27 | 33.75 | 39.07 | 41.78 | 47.10 | 19.26 | 50.40 | 58.23 | 62.22 | 61.10 |
Sep | 6.75 | 7.43 | 7.61 | 7.49 | 8.32 | 9.00 | 9.62 | 10.53 | 11.41 | 11.51 | 11.81 | 14.60 | 16.04 | 16.61 | 15.58 | 16.23 | 16.08 | 14.19 | 16.48 | 17.51 | 19.30 | 20.17 | 23.69 | 24.28 | 27.19 | 28.14 | 29.70 | 31.48 | 33.97 | 39.26 | 42.36 | 49.21 | 25.33 | 51.08 | 58.78 | 62.88 | 60.17 |
Oct | 6.88 | 7.55 | 7.61 | 7.67 | 8.40 | 9.00 | 9.62 | 10.63 | 11.46 | 11.28 | 12.58 | 14.72 | 16.04 | 16.61 | 15.64 | 16.54 | 16.48 | 14.36 | 16.53 | 17.60 | 19.31 | 20.37 | 23.45 | 24.21 | 27.23 | 28.23 | 29.63 | 31.41 | 34.11 | 39.55 | 42.50 | 49.45 | 32.60 | 51.74 | 59.54 | 63.08 | |
Nov | 6.95 | 7.61 | 7.79 | 7.85 | 8.44 | 9.12 | 10.27 | 10.77 | 11.71 | 11.59 | 13.62 | 14.55 | 16.02 | 16.63 | 16.24 | 16.47 | 16.86 | 14.37 | 16.94 | 17.69 | 19.43 | 20.42 | 23.71 | 24.32 | 27.34 | 28.61 | 29.82 | 32.14 | 35.81 | 39.82 | 42.96 | 49.66 | 37.38 | 52.19 | 59.54 | 63.36 | |
Dec | 7.27 | 7.72 | 7.79 | 8.01 | 8.65 | 9.22 | 10.38 | 11.00 | 11.78 | 12.23 | 14.16 | 15.25 | 16.18 | 16.61 | 17.07 | 16.76 | 17.13 | 15.89 | 17.22 | 18.34 | 19.48 | 20.62 | 23.96 | 24.75 | 27.33 | 28.96 | 30.26 | 32.65 | 36.62 | 40.57 | 43.77 | 49.92 | 42.19 | 53.16 | 59.75 | 61.71 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.50 | 7.38 | 7.75 | 7.31 | 7.97 | 8.65 | 9.25 | 10.52 | 11.18 | 11.69 | 12.36 | 14.48 | 15.55 | 16.25 | 16.48 | 17.07 | 16.84 | 13.31 | 16.06 | 17.46 | 19.18 | 19.55 | 23.41 | 24.53 | 26.33 | 27.62 | 29.23 | 31.13 | 32.72 | 37.04 | 40.96 | 44.72 | 50.87 | 45.16 | 54.32 | 60.40 | 61.30 |
Q2 | 6.60 | 7.42 | 7.70 | 7.25 | 8.10 | 8.68 | 9.27 | 10.51 | 11.44 | 11.42 | 12.20 | 14.62 | 15.72 | 16.53 | 16.13 | 16.89 | 16.66 | 13.69 | 15.95 | 17.56 | 18.76 | 20.08 | 23.86 | 24.75 | 26.55 | 27.80 | 29.25 | 31.20 | 33.21 | 38.24 | 41.62 | 46.87 | 4.58 | 48.24 | 56.72 | 60.88 | 61.62 |
Q3 | 6.70 | 7.43 | 7.61 | 7.44 | 8.26 | 8.99 | 9.39 | 10.53 | 11.41 | 11.42 | 11.81 | 14.67 | 15.90 | 16.52 | 15.60 | 16.23 | 16.16 | 13.98 | 16.12 | 17.46 | 19.12 | 20.45 | 23.61 | 24.26 | 27.02 | 27.97 | 29.68 | 31.30 | 33.76 | 39.11 | 41.89 | 47.83 | 18.14 | 50.08 | 58.37 | 62.25 | 60.78 |
Q4 | 7.03 | 7.63 | 7.73 | 7.85 | 8.49 | 9.11 | 10.09 | 10.80 | 11.65 | 11.70 | 13.45 | 14.84 | 16.08 | 16.62 | 16.32 | 16.59 | 16.82 | 14.87 | 16.89 | 17.88 | 19.40 | 20.47 | 23.71 | 24.42 | 27.30 | 28.60 | 29.90 | 32.06 | 35.51 | 39.98 | 43.08 | 49.68 | 37.39 | 52.36 | 59.61 | 62.72 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.71 | 7.46 | 7.70 | 7.46 | 8.21 | 8.86 | 9.50 | 10.59 | 11.42 | 11.56 | 12.45 | 14.65 | 15.81 | 16.48 | 16.13 | 16.69 | 16.62 | 13.96 | 16.26 | 17.59 | 19.12 | 20.14 | 23.65 | 24.49 | 26.80 | 28.00 | 29.52 | 31.42 | 33.80 | 38.59 | 41.89 | 47.27 | 27.74 | 48.96 | 57.25 | 61.56 |
ID | 226 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|