ID | 225 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.15 | 2.41 | 2.53 | 2.60 | 2.71 | 2.86 | 2.45 | 2.75 | 2.62 | 2.88 | 3.00 | 2.93 | 2.92 | 3.08 | 2.79 |
Feb | 2.29 | 2.40 | 2.54 | 2.60 | 2.71 | 2.89 | 2.45 | 2.70 | 2.66 | 2.88 | 3.01 | 2.97 | 2.91 | 3.13 | 2.82 |
Mar | 2.32 | 2.44 | 2.56 | 2.60 | 2.71 | 2.92 | 2.49 | 2.74 | 2.66 | 2.90 | 3.01 | 2.95 | 2.92 | 3.13 | 2.86 |
Apr | 2.32 | 2.44 | 2.56 | 2.64 | 2.71 | 2.92 | 2.54 | 2.74 | 2.72 | 2.93 | 3.01 | 2.97 | 2.96 | 3.10 | 2.86 |
May | 2.37 | 2.44 | 2.58 | 2.64 | 2.71 | 2.90 | 2.57 | 2.75 | 2.74 | 2.93 | 3.01 | 2.97 | 2.97 | 3.13 | 2.95 |
Jun | 2.38 | 2.44 | 2.58 | 2.64 | 2.71 | 2.89 | 2.58 | 2.75 | 2.75 | 2.93 | 2.98 | 2.97 | 2.97 | 3.14 | 2.95 |
Jul | 2.40 | 2.44 | 2.56 | 2.64 | 2.71 | 2.89 | 2.58 | 2.75 | 2.76 | 2.90 | 2.91 | 2.97 | 2.92 | 3.18 | 2.93 |
Aug | 2.42 | 2.49 | 2.54 | 2.64 | 2.71 | 2.89 | 2.58 | 2.73 | 2.76 | 2.93 | 2.92 | 2.97 | 2.93 | 3.18 | 2.99 |
Sep | 2.42 | 2.49 | 2.56 | 2.63 | 2.71 | 2.91 | 2.58 | 2.76 | 2.77 | 2.93 | 2.88 | 2.97 | 2.96 | 3.18 | 2.97 |
Oct | 2.44 | 2.51 | 2.59 | 2.65 | 2.67 | 2.94 | 2.61 | 2.78 | 2.77 | 2.96 | 2.86 | 2.94 | 2.96 | 3.21 | |
Nov | 2.42 | 2.51 | 2.59 | 2.72 | 2.77 | 2.94 | 2.61 | 2.78 | 2.77 | 2.96 | 2.86 | 2.94 | 2.96 | 2.74 | |
Dec | 2.43 | 2.51 | 2.50 | 2.72 | 2.74 | 2.94 | 2.69 | 2.52 | 2.76 | 2.96 | 2.65 | 2.94 | 2.92 | 2.83 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.25 | 2.42 | 2.55 | 2.60 | 2.71 | 2.89 | 2.46 | 2.73 | 2.65 | 2.89 | 3.00 | 2.95 | 2.92 | 3.11 | 2.83 |
Q2 | 2.36 | 2.44 | 2.58 | 2.64 | 2.71 | 2.90 | 2.56 | 2.74 | 2.74 | 2.93 | 3.00 | 2.97 | 2.97 | 3.12 | 2.92 |
Q3 | 2.41 | 2.47 | 2.55 | 2.64 | 2.71 | 2.89 | 2.58 | 2.75 | 2.77 | 2.92 | 2.90 | 2.97 | 2.94 | 3.18 | 2.96 |
Q4 | 2.43 | 2.51 | 2.56 | 2.70 | 2.73 | 2.94 | 2.64 | 2.69 | 2.77 | 2.96 | 2.79 | 2.94 | 2.95 | 2.93 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.36 | 2.46 | 2.56 | 2.64 | 2.71 | 2.91 | 2.56 | 2.73 | 2.73 | 2.92 | 2.92 | 2.96 | 2.94 | 3.09 |
ID | 225 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|