ID | 2247 |
Range | Jan 1986 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 75.65 | 57.14 | 32.25 | 27.93 | 47.12 | 34.59 | 40.66 | 51.27 | 91.40 | 95.56 | 112.42 | 98.52 | 94.24 | 126.59 | 62.21 | 79.99 | 73.50 | 118.13 | 259.61 | 325.39 | 178.79 | 62.03 | 56.48 | 40.41 | 69.08 | 31.21 | 130.33 | 0.64 | 3.61 | 1.05 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Feb | 82.59 | 56.14 | 31.68 | 28.65 | 44.65 | 34.15 | 45.37 | 55.39 | 113.78 | 110.15 | 113.82 | 106.58 | 91.83 | 134.38 | 72.04 | 48.63 | 109.93 | 148.65 | 396.43 | 366.68 | 190.43 | 112.35 | 84.32 | 14.04 | 72.57 | 62.12 | 22.24 | 0.64 | 5.15 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mar | 85.20 | 61.70 | 36.42 | 29.03 | 58.13 | 28.43 | 59.96 | 43.82 | 94.93 | 119.91 | 110.54 | 112.73 | 102.07 | 130.11 | 62.31 | 56.96 | 107.87 | 153.81 | 438.75 | 333.71 | 223.91 | 102.12 | 74.68 | 6.35 | 47.19 | 12.07 | 79.65 | 0.64 | 5.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Apr | 90.66 | 61.05 | 41.98 | 32.27 | 54.73 | 40.02 | 61.45 | 48.79 | 110.58 | 117.93 | 113.31 | 120.78 | 93.54 | 123.28 | 55.67 | 52.13 | 96.31 | 173.03 | 415.80 | 317.85 | 235.19 | 26.39 | 97.91 | 6.38 | 55.29 | 28.59 | 3.92 | 0.54 | 5.89 | 108.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
May | 86.46 | 59.31 | 43.95 | 32.76 | 53.27 | 38.46 | 76.46 | 44.57 | 112.07 | 113.33 | 120.05 | 110.61 | 103.87 | 140.61 | 79.54 | 55.87 | 106.32 | 173.03 | 419.43 | 290.84 | 311.80 | 38.21 | 124.74 | 3.84 | 118.01 | 25.91 | 9.20 | 1.12 | 5.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Jun | 80.25 | 46.47 | 44.80 | 35.50 | 50.55 | 43.29 | 91.09 | 49.65 | 111.20 | 125.12 | 129.73 | 105.77 | 108.39 | 174.87 | 64.44 | 88.61 | 143.77 | 206.83 | 450.79 | 174.85 | 192.26 | 78.84 | 79.49 | 21.03 | 114.37 | 17.12 | 7.84 | 1.86 | 5.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Jul | 82.03 | 35.14 | 33.55 | 36.54 | 45.17 | 42.17 | 73.85 | 50.64 | 131.28 | 136.87 | 133.06 | 116.24 | 106.51 | 153.55 | 91.84 | 68.14 | 111.62 | 204.66 | 333.30 | 202.41 | 173.35 | 39.85 | 98.53 | 86.88 | 37.31 | 14.64 | 17.32 | 23.91 | 0.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Aug | 81.94 | 36.28 | 33.15 | 37.50 | 48.77 | 41.18 | 77.63 | 54.64 | 137.83 | 140.94 | 133.26 | 106.29 | 90.70 | 148.42 | 78.07 | 61.80 | 111.44 | 219.36 | 335.11 | 251.76 | 168.22 | 70.31 | 99.20 | 101.90 | 20.39 | 12.29 | 1.06 | 1.35 | 0.89 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Sep | 71.66 | 36.52 | 34.06 | 30.88 | 49.39 | 51.90 | 65.62 | 49.90 | 141.35 | 140.92 | 120.41 | 89.18 | 93.55 | 137.99 | 57.09 | 41.72 | 129.75 | 218.29 | 330.52 | 203.61 | 202.02 | 54.89 | 5.38 | 182.61 | 41.50 | 5.47 | 0.64 | 1.35 | 0.89 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Oct | 68.94 | 38.63 | 34.79 | 36.23 | 48.27 | 41.68 | 53.43 | 77.87 | 127.67 | 149.85 | 108.86 | 94.47 | 100.16 | 167.81 | 54.51 | 38.41 | 92.80 | 176.54 | 264.89 | 213.95 | 83.55 | 48.74 | 13.35 | 155.25 | 42.75 | 59.05 | 0.64 | 1.12 | 0.89 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Nov | 75.54 | 39.49 | 35.40 | 36.02 | 49.16 | 48.04 | 48.91 | 88.87 | 121.05 | 137.14 | 100.40 | 96.80 | 118.54 | 135.54 | 54.14 | 54.53 | 93.63 | 257.92 | 271.52 | 199.26 | 63.52 | 52.10 | 13.27 | 94.58 | 11.35 | 31.56 | 0.64 | 6.23 | 1.05 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | |
Dec | 57.46 | 31.36 | 25.08 | 38.46 | 38.56 | 36.33 | 47.58 | 83.66 | 100.48 | 94.01 | 81.35 | 91.97 | 125.77 | 51.24 | 74.93 | 69.63 | 123.47 | 254.71 | 303.98 | 163.33 | 53.00 | 61.22 | 10.54 | 35.65 | 10.54 | 60.45 | 0.64 | 1.55 | 1.05 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.20 | 61.70 | 36.42 | 29.03 | 58.13 | 28.43 | 59.96 | 43.82 | 94.93 | 119.91 | 110.54 | 112.73 | 102.07 | 130.11 | 62.31 | 56.96 | 107.87 | 153.81 | 438.75 | 333.71 | 223.91 | 102.12 | 74.68 | 6.35 | 47.19 | 12.07 | 79.65 | 0.64 | 5.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Q2 | 80.25 | 46.47 | 44.80 | 35.50 | 50.55 | 43.29 | 91.09 | 49.65 | 111.20 | 125.12 | 129.73 | 105.77 | 108.39 | 174.87 | 64.44 | 88.61 | 143.77 | 206.83 | 450.79 | 174.85 | 192.26 | 78.84 | 79.49 | 21.03 | 114.37 | 17.12 | 7.84 | 1.86 | 5.89 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Q3 | 71.66 | 36.52 | 34.06 | 30.88 | 49.39 | 51.90 | 65.62 | 49.90 | 141.35 | 140.92 | 120.41 | 89.18 | 93.55 | 137.99 | 57.09 | 41.72 | 129.75 | 218.29 | 330.52 | 203.61 | 202.02 | 54.89 | 5.38 | 182.61 | 41.50 | 5.47 | 0.64 | 1.35 | 0.89 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 | 0.00 |
Q4 | 57.46 | 31.36 | 25.08 | 38.46 | 38.56 | 36.33 | 47.58 | 83.66 | 100.48 | 94.01 | 81.35 | 91.97 | 125.77 | 51.24 | 74.93 | 69.63 | 123.47 | 254.71 | 303.98 | 163.33 | 53.00 | 61.22 | 10.54 | 35.65 | 10.54 | 60.45 | 0.64 | 1.55 | 1.05 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.46 | 31.36 | 25.08 | 38.46 | 38.56 | 36.33 | 47.58 | 83.66 | 100.48 | 94.01 | 81.35 | 91.97 | 125.77 | 51.24 | 74.93 | 69.63 | 123.47 | 254.71 | 303.98 | 163.33 | 53.00 | 61.22 | 10.54 | 35.65 | 10.54 | 60.45 | 0.64 | 1.55 | 1.05 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 210.93 |
ID | 2247 |
Range | Jan 1986 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|