Deposits and securities other than shares excluded from monetary base

51.74M
Rufiyaa Oct 2025
3.1% vs. previous month
203.6% vs. same month previous year
50.2M
Rufiyaa Q3 2025
47.6% vs. previous quarter
194.5% vs. same quarter previous year
17.39M
Rufiyaa 2024
17.6% vs. previous year
Month
Quarter
Year
Composition of Deposits and securities other than shares excluded from monetary base as at October 2025
Hover over a slice to see the share
Composition of Deposits and securities other than shares excluded from monetary base as at Q3 2025
Hover over a slice to see the share
Composition of Deposits and securities other than shares excluded from monetary base as at 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.10 0.09 0.11 0.38 0.15 0.10 0.06 0.08 0.07 10.08 10.00 10.00 10.00 10.00 9.40 13.35 142.92 78.30 13.69 13.59 13.49 14.79 14.79 17.39
Feb 0.08 0.09 0.11 0.27 0.15 0.10 0.07 0.08 0.06 10.09 10.00 10.00 10.00 10.00 9.40 13.35 142.92 78.30 13.69 13.59 13.49 14.79 14.79 17.39
Mar 0.08 0.09 0.11 0.13 0.10 0.10 0.07 0.08 0.06 10.10 10.00 10.00 10.00 10.00 9.40 13.35 142.96 78.30 13.59 13.59 13.49 14.79 14.79 17.39
Apr 0.08 0.10 0.11 0.13 0.09 0.10 0.07 0.07 0.06 10.11 10.00 10.00 10.00 10.00 11.40 13.35 142.75 78.30 13.59 13.59 13.49 14.79 14.79 18.93
May 0.08 0.10 0.11 0.13 0.09 0.10 0.07 0.07 0.06 10.12 10.00 10.00 10.00 10.00 11.40 102.52 142.96 78.30 13.59 13.59 13.49 14.79 14.79 28.19
Jun 0.08 0.10 0.11 0.15 0.09 0.10 0.07 0.07 0.06 10.13 10.00 10.00 10.00 10.00 11.40 142.48 142.82 78.30 13.59 13.59 14.79 14.79 16.79 34.00
Jul 0.08 0.10 0.11 0.17 0.09 0.10 0.08 0.04 0.07 10.14 10.00 10.00 10.00 9.50 11.40 142.52 142.86 78.30 13.59 13.59 14.79 14.79 16.79 40.94
Aug 0.09 0.10 0.12 0.12 0.10 0.09 0.05 0.04 6.07 10.11 10.00 10.00 10.00 9.50 13.40 142.55 78.30 78.30 13.59 13.59 14.79 14.79 16.79 48.65
Sep 0.09 0.10 0.12 0.13 0.10 0.04 0.07 0.04 8.07 10.12 10.00 10.00 10.00 9.50 13.40 143.04 78.30 78.30 13.59 13.59 14.79 14.79 17.04 50.20
Oct 0.09 0.10 0.12 0.14 0.10 0.04 0.08 0.05 10.07 10.12 10.00 10.00 10.00 9.40 13.35 78.40 78.30 78.30 13.59 13.59 14.79 14.79 17.04 51.74
Nov 0.09 0.10 0.12 0.14 0.10 0.05 0.08 0.06 10.07 10.10 10.00 10.00 10.00 9.40 13.35 78.40 78.30 13.69 13.59 13.49 14.79 14.79 17.04
Dec 0.11 0.09 0.10 0.29 0.14 0.10 0.06 0.08 0.06 10.07 10.07 10.00 10.00 10.00 9.40 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79 17.39
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.08 0.09 0.11 0.13 0.10 0.10 0.07 0.08 0.06 10.10 10.00 10.00 10.00 10.00 9.40 13.35 142.96 78.30 13.59 13.59 13.49 14.79 14.79 17.39
Q2 0.08 0.10 0.11 0.15 0.09 0.10 0.07 0.07 0.06 10.13 10.00 10.00 10.00 10.00 11.40 142.48 142.82 78.30 13.59 13.59 14.79 14.79 16.79 34.00
Q3 0.09 0.10 0.12 0.13 0.10 0.04 0.07 0.04 8.07 10.12 10.00 10.00 10.00 9.50 13.40 143.04 78.30 78.30 13.59 13.59 14.79 14.79 17.04 50.20
Q4 0.11 0.09 0.10 0.29 0.14 0.10 0.06 0.08 0.06 10.07 10.07 10.00 10.00 10.00 9.40 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79 17.39
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.11 0.09 0.10 0.29 0.14 0.10 0.06 0.08 0.06 10.07 10.07 10.00 10.00 10.00 9.40 13.35 142.96 78.30 13.69 13.59 13.49 14.79 14.79 17.39
Data
ID 2236
Range Dec 2001 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority