Net claims on central government

12.65B
Rufiyaa Sep 2024
4.4% vs. last month
-3.9% vs. same month last year
12.65B
Rufiyaa Q3 2024
-0.1% vs. last quarter
-3.9% vs. same quarter last year
12.61B
Rufiyaa 2023
31.5% vs. last year
Month
Quarter
Year
Composition of Net claims on central government as at September 2024
Mouseover a slice to see the share
Composition of Net claims on central government as at Q3 2024
Mouseover a slice to see the share
Composition of Net claims on central government as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.23 0.23 0.20 0.13 0.19 0.28 0.34 0.53 0.87 0.94 0.89 0.82 0.72 0.82 0.97 1.23 1.40 1.35 1.14 0.90 1.41 1.10 1.38 3.06 3.09 2.97 3.43 4.30 5.97 5.29 5.16 5.11 3.98 3.83 2.90 7.77 8.11 9.41 12.65
Feb 0.23 0.23 0.20 0.12 0.19 0.30 0.37 0.56 0.89 0.95 0.89 0.85 0.77 0.89 1.04 1.30 1.46 1.37 1.17 1.07 1.62 0.91 0.95 2.99 2.70 3.06 3.16 4.82 5.33 5.68 5.18 5.35 4.20 4.71 3.67 7.62 9.07 10.31 12.71
Mar 0.23 0.24 0.19 0.12 0.20 0.31 0.38 0.58 0.89 0.96 0.86 0.85 0.81 0.90 1.10 1.31 1.50 1.20 1.15 1.19 1.59 1.04 0.99 3.06 3.07 3.29 3.52 4.87 5.56 5.16 5.37 5.48 4.48 3.99 4.19 8.00 7.86 10.96 12.48
Apr 0.24 0.25 0.20 0.13 0.20 0.32 0.41 0.62 0.90 0.95 0.88 0.84 0.79 0.91 1.14 1.34 1.54 1.23 1.03 1.30 1.62 1.01 1.18 3.33 3.08 3.03 3.55 4.71 5.87 5.35 5.35 5.50 3.72 4.42 5.27 8.65 8.40 12.30 12.84
May 0.24 0.25 0.21 0.14 0.21 0.34 0.45 0.67 0.93 0.96 0.88 0.86 0.81 0.97 1.21 1.35 1.56 1.23 1.07 1.28 1.79 1.16 1.61 3.11 2.86 3.23 3.48 4.82 5.62 4.96 5.25 5.31 4.40 5.04 7.62 7.41 9.08 11.78 12.52
Jun 0.24 0.26 0.21 0.15 0.22 0.34 0.47 0.72 0.97 0.98 0.91 0.88 0.87 1.03 1.29 1.38 1.54 1.28 1.00 1.10 1.82 1.43 1.51 3.31 3.08 3.41 3.66 5.47 5.77 5.29 5.22 2.42 4.64 4.59 8.36 8.26 9.48 12.31 12.66
Jul 0.24 0.25 0.21 0.16 0.22 0.36 0.48 0.75 0.96 0.99 0.88 0.87 0.86 1.03 1.20 1.32 1.45 1.25 0.88 1.13 1.39 1.24 1.73 3.56 2.85 3.16 3.62 5.28 5.19 4.77 5.21 3.14 4.13 3.88 8.85 8.06 9.13 12.25 12.43
Aug 0.24 0.24 0.20 0.17 0.24 0.37 0.49 0.78 0.96 0.97 0.88 0.91 0.85 1.12 1.27 1.31 1.46 1.23 0.84 1.17 1.33 1.18 1.92 3.78 2.90 3.52 3.54 5.41 4.78 4.78 5.44 3.59 4.31 4.62 8.40 8.72 9.56 12.38 12.12
Sep 0.24 0.24 0.18 0.15 0.25 0.37 0.50 0.82 0.97 0.95 0.88 0.87 0.85 1.03 1.26 1.30 1.47 1.12 0.82 1.27 1.15 1.24 2.17 3.72 3.02 3.61 3.62 5.45 5.18 4.45 5.54 4.33 4.91 5.32 6.32 6.11 10.25 13.17 12.65
Oct 0.24 0.22 0.18 0.17 0.27 0.40 0.50 0.85 0.98 0.98 0.88 0.84 0.86 1.02 1.30 1.32 1.46 1.08 0.88 1.29 0.79 1.00 2.22 3.29 3.14 3.39 3.71 5.98 5.31 4.55 5.36 4.57 4.87 5.57 7.37 7.37 11.75 13.33
Nov 0.25 0.22 0.17 0.18 0.30 0.40 0.52 0.88 0.95 0.98 0.89 0.83 0.89 1.01 1.29 1.29 1.46 1.11 0.85 1.24 0.85 1.16 2.52 3.37 2.55 3.56 3.73 6.30 5.32 5.11 5.05 5.26 5.24 5.19 8.01 7.98 9.76 13.41
Dec 0.23 0.21 0.14 0.18 0.28 0.35 0.53 0.84 0.92 0.87 0.81 0.73 0.77 0.89 1.15 1.24 1.33 1.06 0.84 1.28 0.97 0.91 2.64 3.42 2.72 3.53 4.69 5.96 5.32 5.47 5.28 4.52 5.28 3.00 8.28 7.65 9.59 12.61
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.23 0.24 0.19 0.12 0.20 0.31 0.38 0.58 0.89 0.96 0.86 0.85 0.81 0.90 1.10 1.31 1.50 1.20 1.15 1.19 1.59 1.04 0.99 3.06 3.07 3.29 3.52 4.87 5.56 5.16 5.37 5.48 4.48 3.99 4.19 8.00 7.86 10.96 12.48
Q2 0.24 0.26 0.21 0.15 0.22 0.34 0.47 0.72 0.97 0.98 0.91 0.88 0.87 1.03 1.29 1.38 1.54 1.28 1.00 1.10 1.82 1.43 1.51 3.31 3.08 3.41 3.66 5.47 5.77 5.29 5.22 2.42 4.64 4.59 8.36 8.26 9.48 12.31 12.66
Q3 0.24 0.24 0.18 0.15 0.25 0.37 0.50 0.82 0.97 0.95 0.88 0.87 0.85 1.03 1.26 1.30 1.47 1.12 0.82 1.27 1.15 1.24 2.17 3.72 3.02 3.61 3.62 5.45 5.18 4.45 5.54 4.33 4.91 5.32 6.32 6.11 10.25 13.17 12.65
Q4 0.23 0.21 0.14 0.18 0.28 0.35 0.53 0.84 0.92 0.87 0.81 0.73 0.77 0.89 1.15 1.24 1.33 1.06 0.84 1.28 0.97 0.91 2.64 3.42 2.72 3.53 4.69 5.96 5.32 5.47 5.28 4.52 5.28 3.00 8.28 7.65 9.59 12.61
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.23 0.21 0.14 0.18 0.28 0.35 0.53 0.84 0.92 0.87 0.81 0.73 0.77 0.89 1.15 1.24 1.33 1.06 0.84 1.28 0.97 0.91 2.64 3.42 2.72 3.53 4.69 5.96 5.32 5.47 5.28 4.52 5.28 3.00 8.28 7.65 9.59 12.61
Definition & Notes

What is claims to central government?

Claims to central government consist of liabilities of central government at MMA which mainly include deposits and other payables.

Data
ID 2227
Range Jan 1986 - Sep 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority