6 Month MVR Treasury Bills

9.29B
Rufiyaa Nov 2024
1.7% vs. last month
81.4% vs. same month last year
8.6B
Rufiyaa Q3 2024
-1.9% vs. last quarter
116.9% vs. same quarter last year
5.24B
Rufiyaa 2023
32.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.99 2.06 0.26 1.09 3.26 3.00 3.17 2.79 2.61 1.57 2.95 2.48 3.73 5.65
Feb 0.00 0.00 0.00 0.00 1.09 2.21 0.24 1.14 3.29 3.08 2.98 2.74 2.44 1.51 2.98 2.86 3.14 8.63
Mar 0.00 0.00 0.00 0.00 1.24 2.27 0.28 1.29 3.36 2.96 2.86 2.94 2.31 2.41 2.34 2.81 3.11 9.08
Apr 0.00 0.00 0.00 0.00 1.44 2.19 0.24 1.57 3.83 2.72 2.90 2.97 2.43 2.74 1.93 2.87 3.66 9.69
May 0.00 0.00 0.00 0.00 1.91 2.29 0.30 3.60 3.49 2.55 3.30 3.00 2.65 2.78 2.13 2.48 4.14 8.56
Jun 0.00 0.00 0.00 0.00 2.29 2.26 0.31 3.97 2.63 2.48 3.55 3.03 2.11 2.66 2.09 3.42 4.09 8.77
Jul 0.00 0.00 0.00 0.11 2.45 2.05 0.32 4.01 2.69 2.38 2.82 2.91 1.62 2.49 2.16 3.22 4.09 9.15
Aug 0.00 0.00 0.00 0.45 2.25 1.74 0.34 4.08 2.76 2.72 2.43 3.05 1.76 2.62 2.37 3.59 4.00 9.46
Sep 0.00 0.00 0.00 0.00 0.68 2.07 1.56 0.71 3.72 3.07 2.81 2.12 2.96 1.76 2.43 2.42 3.82 3.97 8.60
Oct 0.00 0.00 0.00 0.00 0.85 1.92 1.23 0.93 3.47 2.83 2.77 2.01 2.93 1.56 2.59 2.34 4.27 4.27 9.14
Nov 0.00 0.00 0.00 0.00 0.94 1.95 0.82 0.91 3.07 2.69 2.61 2.51 1.94 1.38 2.74 2.36 4.32 5.12 9.29
Dec 0.00 0.00 0.00 0.00 0.97 1.80 0.53 0.99 3.16 2.84 2.64 2.75 1.99 1.63 2.54 2.65 3.97 5.24
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 1.24 2.27 0.28 1.29 3.36 2.96 2.86 2.94 2.31 2.41 2.34 2.81 3.11 9.08
Q2 0.00 0.00 0.00 0.00 2.29 2.26 0.31 3.97 2.63 2.48 3.55 3.03 2.11 2.66 2.09 3.42 4.09 8.77
Q3 0.00 0.00 0.00 0.00 0.68 2.07 1.56 0.71 3.72 3.07 2.81 2.12 2.96 1.76 2.43 2.42 3.82 3.97 8.60
Q4 0.00 0.00 0.00 0.00 0.97 1.80 0.53 0.99 3.16 2.84 2.64 2.75 1.99 1.63 2.54 2.65 3.97 5.24
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.97 1.80 0.53 0.99 3.16 2.84 2.64 2.75 1.99 1.63 2.54 2.65 3.97 5.24
Data
ID 2216
Range Sep 2006 - Nov 2024
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority