ID | 2210 |
Range | Sep 2006 - Jul 2021 |
Frequency | Monthly |
Sources |
Maldives Monetary Authority
Ministry of Finance
|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.37 | 0.33 | 0.07 | 0.19 | 0.34 | 0.46 | 0.34 | 0.25 | 0.38 | 0.15 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.20 | 0.06 | 0.05 | 0.20 | 0.32 | 0.70 | 0.11 | 0.21 | 0.16 | 0.24 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.16 | 0.03 | 0.45 | 0.24 | 0.60 | 0.56 | 0.14 | 0.25 | 0.18 | 0.88 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.47 | 0.07 | 0.32 | 0.35 | 0.56 | 0.44 | 0.37 | 0.43 | 0.31 | 0.81 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.34 | 0.03 | 0.00 | 1.21 | 0.80 | 0.27 | 1.17 | 0.15 | 0.05 | 0.24 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.26 | 0.02 | 0.11 | 0.98 | 0.23 | 0.14 | 0.62 | 0.71 | 0.55 | 0.23 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.62 | 0.06 | 0.14 | 0.28 | 0.50 | 1.06 | 0.38 | 0.87 | 0.32 | 0.14 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.36 | 0.03 | 0.14 | 0.24 | 0.40 | 0.50 | 0.06 | 0.02 | 0.23 | ||
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.21 | 0.07 | 0.60 | 0.29 | 0.47 | 0.45 | 0.35 | 0.17 | 0.95 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.40 | 0.10 | 0.59 | 0.82 | 0.57 | 0.48 | 0.45 | 0.52 | 0.64 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.43 | 0.02 | 1.62 | 0.91 | 0.35 | 0.68 | 1.14 | 0.36 | 0.10 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.31 | 0.03 | 0.88 | 0.08 | 0.17 | 0.38 | 0.66 | 0.18 | 0.43 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.68 | 0.73 | 0.42 | 0.57 | 0.62 | 1.25 | 1.73 | 0.59 | 0.71 | 0.71 | 1.26 | |||||
Q2 | 0.29 | 1.07 | 0.12 | 0.42 | 2.54 | 1.59 | 0.85 | 2.16 | 1.29 | 0.92 | 1.28 | |||||
Q3 | 0.95 | 1.20 | 0.16 | 0.87 | 0.82 | 1.37 | 2.02 | 0.78 | 1.06 | 1.49 | ||||||
Q4 | 1.34 | 1.14 | 0.15 | 3.09 | 1.81 | 1.09 | 1.53 | 2.25 | 1.05 | 1.17 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.27 | 4.14 | 0.84 | 4.95 | 5.79 | 5.30 | 6.12 | 5.78 | 4.10 | 4.29 |
ID | 2210 |
Range | Sep 2006 - Jul 2021 |
Frequency | Monthly |
Sources |
Maldives Monetary Authority
Ministry of Finance
|