ID | 2206 |
Range | Sep 2006 - Jul 2021 |
Frequency | Monthly |
Sources |
Maldives Monetary Authority
Ministry of Finance
|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.38 | 0.55 | 0.99 | 1.14 | 1.08 | 1.13 | 1.33 | 1.90 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.25 | 0.42 | 0.69 | 0.93 | 1.08 | 1.09 | 1.12 | 1.78 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.18 | 0.37 | 0.35 | 0.50 | 0.43 | 1.26 | 1.54 | 1.54 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0.21 | 0.13 | 0.38 | 0.48 | 0.48 | 0.59 | 0.64 | 1.73 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.46 | 0.16 | 0.88 | 0.29 | 0.43 | 0.53 | 0.58 | 1.59 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.23 | 0.94 | 0.50 | 0.12 | 0.20 | 1.53 | 1.77 | 1.58 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.15 | 0.11 | 0.09 | 0.29 | 0.40 | 0.88 | 1.32 | 2.41 | |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.35 | 0.47 | 1.10 | 0.97 | 1.71 | 1.70 | 1.65 | 2.03 | ||
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.37 | 0.68 | 1.35 | 1.19 | 0.20 | 0.51 | 0.85 | 1.52 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.28 | 0.38 | 1.24 | 1.07 | 1.23 | 1.15 | 2.49 | 1.91 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.29 | 0.56 | 0.25 | 0.63 | 0.48 | 1.59 | 1.65 | 1.86 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.37 | 0.56 | 0.45 | 0.55 | 0.78 | 1.20 | 1.24 | 1.63 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.43 | 0.81 | 1.34 | 2.03 | 2.57 | 2.59 | 3.47 | 3.99 | 5.22 | |||||||
Q2 | 0.89 | 0.90 | 1.22 | 1.75 | 0.90 | 1.12 | 2.65 | 2.98 | 4.89 | |||||||
Q3 | 0.54 | 0.80 | 1.29 | 2.56 | 2.24 | 2.19 | 2.61 | 3.38 | 4.86 | |||||||
Q4 | 1.78 | 0.94 | 1.50 | 1.95 | 2.24 | 2.48 | 3.94 | 5.38 | 5.40 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.32 | 3.06 | 4.50 | 7.06 | 8.26 | 8.14 | 10.25 | 14.89 | 17.23 |
ID | 2206 |
Range | Sep 2006 - Jul 2021 |
Frequency | Monthly |
Sources |
Maldives Monetary Authority
Ministry of Finance
|