6 Month MVR Treasury Bills

220.42M
Rufiyaa Jul 2021
21.1% vs. last month
52.0% vs. same month last year
1.03B
Rufiyaa Q2 2021
-2.6% vs. last quarter
-11.7% vs. same quarter last year
5.2B
Rufiyaa 2020
38.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 0.00 0.00 0.00 0.00 0.19 0.62 0.06 0.17 0.28 0.50 0.99 0.38 0.87 0.32 0.56
Feb 0.00 0.00 0.00 0.00 0.43 0.36 0.03 0.11 0.23 0.40 0.50 0.06 0.04 0.10 0.26
Mar 0.00 0.00 0.00 0.00 0.34 0.21 0.07 0.60 0.31 0.47 0.45 0.35 0.12 1.07 0.24
Apr 0.00 0.00 0.00 0.00 0.37 0.40 0.04 0.59 0.82 0.33 0.48 0.40 0.55 0.64 0.40
May 0.00 0.00 0.00 0.00 0.57 0.43 0.09 2.03 0.87 0.62 0.68 1.19 0.36 0.10 0.45
Jun 0.00 0.00 0.00 0.00 0.41 0.23 0.03 0.47 0.12 0.17 0.38 0.66 0.18 0.43 0.18
Jul 0.00 0.00 0.00 0.11 0.29 0.41 0.07 0.19 0.34 0.39 0.34 0.25 0.38 0.15 0.22
Aug 0.00 0.00 0.00 0.34 0.28 0.06 0.05 0.20 0.32 0.74 0.11 0.21 0.16 0.36
Sep 0.00 0.00 0.00 0.00 0.23 0.16 0.03 0.45 0.24 0.60 0.56 0.14 0.25 0.18 0.76
Oct 0.00 0.00 0.00 0.00 0.17 0.47 0.07 0.32 0.35 0.58 0.52 0.37 0.43 0.31 0.81
Nov 0.00 0.00 0.00 0.00 0.09 0.34 0.03 0.00 1.21 0.78 0.19 1.17 0.15 0.18 0.24
Dec 0.00 0.00 0.00 0.00 0.03 0.26 0.02 0.11 0.98 0.23 0.21 0.62 0.71 0.42 0.23
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Q1 0.95 1.20 0.16 0.87 0.82 1.37 1.95 0.78 1.02 1.49 1.06
Q2 1.34 1.06 0.15 3.10 1.81 1.12 1.53 2.25 1.09 1.17 1.03
Q3 0.68 0.73 0.50 0.57 0.62 1.25 1.70 0.59 0.71 0.71 1.26
Q4 0.29 1.07 0.12 0.42 2.54 1.59 0.92 2.16 1.29 0.92 1.28
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0.97 4.10 2.87 1.29 7.12 5.47 5.10 6.23 5.02 3.74 5.20
Data
ID 2204
Range Sep 2006 - Jul 2021
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance

© 2024, Maldives Monetary Authority