ID | 2196 |
Range | Dec 2001 - Jun 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.78 | 1.73 | 1.61 | 1.47 | 2.17 | 1.87 | 2.27 | 3.98 | 0.41 | 2.74 | 2.82 | 2.99 | 5.57 | 3.05 | 3.10 | 3.23 | 3.77 | 3.46 | 3.68 | 6.85 | 7.21 | 7.60 | 3.97 | |
Feb | 1.82 | 1.76 | 1.62 | 1.63 | 2.35 | 1.76 | 1.86 | 3.95 | 0.41 | 2.74 | 2.78 | 3.47 | 5.39 | 3.03 | 3.12 | 3.24 | 3.36 | 3.46 | 3.87 | 6.82 | 5.84 | 7.63 | 3.98 | |
Mar | 1.88 | 1.74 | 1.59 | 1.72 | 2.28 | 1.79 | 1.88 | 3.97 | 0.29 | 2.74 | 2.76 | 3.53 | 5.71 | 3.02 | 3.12 | 3.22 | 3.36 | 3.47 | 3.90 | 7.43 | 5.78 | 4.75 | 4.41 | |
Apr | 1.92 | 1.65 | 1.51 | 1.80 | 2.31 | 1.79 | 2.11 | 4.21 | 0.24 | 2.79 | 2.80 | 3.36 | 6.38 | 3.02 | 3.13 | 3.71 | 3.37 | 3.47 | 4.71 | 7.91 | 6.46 | 5.87 | 4.42 | |
May | 1.93 | 1.65 | 1.56 | 1.85 | 2.47 | 1.94 | 2.19 | 3.62 | 0.24 | 2.80 | 2.95 | 3.60 | 6.34 | 3.03 | 3.15 | 3.89 | 3.38 | 3.49 | 6.66 | 6.76 | 7.20 | 5.85 | 4.43 | |
Jun | 1.92 | 1.72 | 1.59 | 1.86 | 2.51 | 1.92 | 2.41 | 3.83 | 0.24 | 2.67 | 3.11 | 4.25 | 6.36 | 3.03 | 3.15 | 4.08 | 3.39 | 3.50 | 7.46 | 7.67 | 7.02 | 4.91 | 4.49 | |
Jul | 1.88 | 1.72 | 1.57 | 1.83 | 2.48 | 1.85 | 2.68 | 4.07 | 0.23 | 2.70 | 3.12 | 4.01 | 6.34 | 3.05 | 3.16 | 4.08 | 3.40 | 3.51 | 7.94 | 7.52 | 6.76 | 5.58 | ||
Aug | 1.84 | 1.71 | 1.58 | 1.85 | 2.08 | 2.00 | 2.79 | 2.73 | 0.23 | 2.71 | 3.01 | 4.22 | 6.35 | 3.06 | 3.18 | 3.70 | 3.41 | 3.51 | 7.34 | 7.78 | 7.49 | 5.87 | ||
Sep | 1.83 | 1.71 | 1.58 | 1.91 | 2.00 | 1.95 | 3.03 | 0.28 | 0.27 | 2.79 | 3.11 | 4.25 | 6.34 | 3.06 | 3.18 | 3.71 | 3.42 | 3.52 | 5.22 | 5.42 | 7.57 | 5.66 | ||
Oct | 1.82 | 1.59 | 1.37 | 1.94 | 1.55 | 1.93 | 3.05 | 0.23 | 0.28 | 2.74 | 3.16 | 4.80 | 6.35 | 3.07 | 3.20 | 3.73 | 3.44 | 3.53 | 6.43 | 6.71 | 8.20 | 5.91 | ||
Nov | 1.82 | 1.56 | 1.35 | 1.92 | 1.54 | 1.91 | 3.32 | 0.32 | 0.21 | 2.76 | 3.17 | 5.07 | 6.40 | 3.08 | 3.21 | 3.74 | 3.45 | 3.55 | 7.11 | 7.49 | 6.41 | 5.98 | ||
Dec | 1.63 | 1.72 | 1.54 | 1.35 | 1.96 | 1.73 | 1.93 | 3.53 | 0.23 | 2.67 | 2.66 | 3.34 | 5.58 | 3.06 | 3.11 | 3.22 | 3.77 | 3.45 | 3.69 | 7.13 | 7.44 | 7.81 | 3.99 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.88 | 1.74 | 1.59 | 1.72 | 2.28 | 1.79 | 1.88 | 3.97 | 0.29 | 2.74 | 2.76 | 3.53 | 5.71 | 3.02 | 3.12 | 3.22 | 3.36 | 3.47 | 3.90 | 7.43 | 5.78 | 4.75 | 4.41 | |
Q2 | 1.92 | 1.72 | 1.59 | 1.86 | 2.51 | 1.92 | 2.41 | 3.83 | 0.24 | 2.67 | 3.11 | 4.25 | 6.36 | 3.03 | 3.15 | 4.08 | 3.39 | 3.50 | 7.46 | 7.67 | 7.02 | 4.91 | 4.49 | |
Q3 | 1.83 | 1.71 | 1.58 | 1.91 | 2.00 | 1.95 | 3.03 | 0.28 | 0.27 | 2.79 | 3.11 | 4.25 | 6.34 | 3.06 | 3.18 | 3.71 | 3.42 | 3.52 | 5.22 | 5.42 | 7.57 | 5.66 | ||
Q4 | 1.63 | 1.72 | 1.54 | 1.35 | 1.96 | 1.73 | 1.93 | 3.53 | 0.23 | 2.67 | 2.66 | 3.34 | 5.58 | 3.06 | 3.11 | 3.22 | 3.77 | 3.45 | 3.69 | 7.13 | 7.44 | 7.81 | 3.99 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.63 | 1.72 | 1.54 | 1.35 | 1.96 | 1.73 | 1.93 | 3.53 | 0.23 | 2.67 | 2.66 | 3.34 | 5.58 | 3.06 | 3.11 | 3.22 | 3.77 | 3.45 | 3.69 | 7.13 | 7.44 | 7.81 | 3.99 |
ID | 2196 |
Range | Dec 2001 - Jun 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|