Central bank

14.4B
Rufiyaa Jun 2024
-0.1% vs. last month
14.2% vs. same month last year
14.4B
Rufiyaa Q2 2024
-0.4% vs. last quarter
14.2% vs. same quarter last year
14.51B
Rufiyaa 2023
74.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.18 3.89 3.89 3.92 3.13 6.44 6.37 6.30 6.23 6.16 6.08 6.00 5.93 8.31 14.49
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.14 3.85 3.89 3.89 3.12 6.43 6.36 6.29 6.22 6.15 6.07 6.00 8.42 8.30 14.47
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.89 3.83 3.12 6.42 6.36 6.29 6.21 6.14 6.07 5.99 8.41 12.64 14.45
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.20 3.11 6.42 6.35 6.28 6.21 6.14 6.06 5.98 8.40 12.63 14.43
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.23 3.11 6.41 6.34 6.27 6.20 6.13 6.06 5.98 8.39 12.61 14.41
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.25 3.10 6.41 6.34 6.27 6.20 6.12 6.05 5.97 8.38 12.60 14.40
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.27 3.10 6.40 6.33 6.26 6.19 6.12 6.04 5.97 8.37 12.58
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.59 4.09 3.81 3.88 3.16 3.09 6.40 6.33 6.26 6.19 6.11 6.04 5.96 8.36 12.57
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.82 3.15 3.08 6.39 6.32 6.25 6.18 6.11 6.03 5.95 8.35 12.56
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.84 3.15 3.08 6.38 6.32 6.25 6.17 6.10 6.02 5.95 8.34 12.54
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.87 3.14 3.08 6.38 6.31 6.24 6.17 6.09 6.02 5.94 8.33 12.53
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.18 3.89 3.89 3.89 3.14 6.44 6.37 6.30 6.23 6.16 6.09 6.01 5.93 8.32 14.51
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.89 3.83 3.12 6.42 6.36 6.29 6.21 6.14 6.07 5.99 8.41 12.64 14.45
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.25 3.10 6.41 6.34 6.27 6.20 6.12 6.05 5.97 8.38 12.60 14.40
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.09 3.81 3.81 3.82 3.15 3.08 6.39 6.32 6.25 6.18 6.11 6.03 5.95 8.35 12.56
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.18 3.89 3.89 3.89 3.14 6.44 6.37 6.30 6.23 6.16 6.09 6.01 5.93 8.32 14.51
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.18 3.89 3.89 3.89 3.14 6.44 6.37 6.30 6.23 6.16 6.09 6.01 5.93 8.32 14.51
Data
ID 2193
Range Dec 2001 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority