ID | 2192 |
Range | Dec 2001 - Jun 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.82 | 5.18 | 5.45 | 4.70 | 3.13 | 6.44 | 7.42 | 8.77 | 9.32 | 9.24 | 9.62 | 13.67 | 13.60 | 17.55 | 26.32 | |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.43 | 5.14 | 5.45 | 3.89 | 3.12 | 6.43 | 7.42 | 8.76 | 9.31 | 9.24 | 9.66 | 13.65 | 16.10 | 17.56 | 26.31 | |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 5.09 | 5.44 | 3.83 | 3.12 | 6.42 | 7.41 | 9.43 | 9.30 | 9.23 | 9.65 | 13.60 | 16.03 | 21.85 | 26.26 | |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 5.32 | 5.36 | 3.20 | 3.11 | 6.42 | 7.41 | 9.42 | 9.29 | 9.22 | 9.64 | 13.61 | 16.04 | 21.83 | 26.58 | |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 5.35 | 5.37 | 3.23 | 3.11 | 6.41 | 7.91 | 9.42 | 9.29 | 9.22 | 9.63 | 13.59 | 16.03 | 21.80 | 26.50 | |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 5.35 | 5.35 | 3.25 | 3.10 | 6.41 | 7.90 | 9.41 | 9.28 | 9.21 | 9.62 | 13.61 | 16.00 | 21.81 | 26.55 | |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.38 | 5.34 | 5.36 | 3.27 | 3.10 | 6.99 | 7.83 | 9.35 | 9.28 | 9.21 | 9.65 | 13.64 | 15.99 | 22.41 | ||
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 5.38 | 5.35 | 5.44 | 3.16 | 3.09 | 6.98 | 8.28 | 9.35 | 9.28 | 9.20 | 9.65 | 13.64 | 16.00 | 23.35 | ||
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 5.09 | 5.35 | 5.37 | 3.15 | 3.08 | 6.98 | 8.28 | 9.34 | 9.26 | 9.19 | 13.49 | 13.57 | 15.93 | 23.30 | ||
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 5.10 | 5.35 | 5.39 | 3.15 | 3.08 | 6.97 | 8.79 | 9.33 | 9.26 | 9.18 | 13.49 | 13.59 | 15.99 | 23.31 | ||
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 5.09 | 5.36 | 5.42 | 3.14 | 3.08 | 6.97 | 8.78 | 9.32 | 9.25 | 9.63 | 13.48 | 13.59 | 17.51 | 23.85 | ||
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.82 | 5.18 | 5.44 | 4.66 | 3.14 | 6.44 | 7.42 | 8.77 | 9.32 | 9.25 | 9.63 | 13.48 | 13.59 | 17.54 | 26.02 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 5.09 | 5.44 | 3.83 | 3.12 | 6.42 | 7.41 | 9.43 | 9.30 | 9.23 | 9.65 | 13.60 | 16.03 | 21.85 | 26.26 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.37 | 5.35 | 5.35 | 3.25 | 3.10 | 6.41 | 7.90 | 9.41 | 9.28 | 9.21 | 9.62 | 13.61 | 16.00 | 21.81 | 26.55 | |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 5.09 | 5.35 | 5.37 | 3.15 | 3.08 | 6.98 | 8.28 | 9.34 | 9.26 | 9.19 | 13.49 | 13.57 | 15.93 | 23.30 | ||
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.82 | 5.18 | 5.44 | 4.66 | 3.14 | 6.44 | 7.42 | 8.77 | 9.32 | 9.25 | 9.63 | 13.48 | 13.59 | 17.54 | 26.02 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.82 | 5.18 | 5.44 | 4.66 | 3.14 | 6.44 | 7.42 | 8.77 | 9.32 | 9.25 | 9.63 | 13.48 | 13.59 | 17.54 | 26.02 |
ID | 2192 |
Range | Dec 2001 - Jun 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|