Other financial corporations

20.43B
Rufiyaa Jun 2025
0.7% vs. previous month
7.4% vs. same month previous year
20.43B
Rufiyaa Q2 2025
-0.9% vs. previous quarter
7.4% vs. same quarter previous year
20.49B
Rufiyaa 2024
12.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.02 0.05 0.01 0.14 0.36 0.70 1.42 2.49 3.49 3.68 3.42 4.58 5.11 6.49 9.38 11.69 13.82 18.49 20.61
Feb 0.02 0.05 0.03 0.23 0.38 0.81 1.57 2.59 3.59 3.78 3.49 4.68 5.15 6.55 9.53 11.86 14.94 18.46 20.42
Mar 0.02 0.06 0.03 0.21 0.40 0.87 1.67 2.64 3.67 3.84 2.91 4.75 5.40 7.21 9.73 10.83 14.51 18.86 20.61
Apr 0.02 0.06 0.03 0.23 0.40 0.94 1.79 2.67 3.75 3.93 2.94 4.96 5.62 7.90 9.95 10.98 14.94 18.63 20.11
May 0.02 0.06 0.03 0.18 0.38 0.97 1.85 2.75 3.86 3.52 2.86 5.10 5.70 7.96 10.12 11.04 15.17 18.95 20.28
Jun 0.02 0.01 0.03 0.20 0.42 1.04 1.93 2.79 3.93 3.59 2.89 5.04 5.84 8.16 10.25 12.09 16.93 19.02 20.43
Jul 0.03 0.11 0.04 0.24 0.41 1.08 2.09 2.86 3.55 3.68 3.06 4.69 5.98 8.17 10.44 12.29 16.46 19.22
Aug 0.03 0.11 0.04 0.28 0.45 1.17 2.18 2.97 3.62 3.34 3.20 4.71 5.95 8.54 11.01 12.46 15.66 19.37
Sep 0.00 0.03 0.13 0.03 0.29 0.52 1.24 2.15 3.05 3.76 3.45 3.69 4.92 6.05 8.68 11.02 12.82 17.08 20.29
Oct 0.00 0.04 0.17 0.03 0.32 0.60 1.25 2.25 3.15 3.80 3.08 3.95 5.06 6.16 8.87 11.17 14.42 17.70 20.30
Nov 0.00 0.04 0.18 0.04 0.35 0.61 1.36 2.20 3.24 3.97 3.18 4.21 5.13 6.19 8.98 11.27 14.57 18.09 20.40
Dec 0.00 0.04 0.05 0.04 0.36 0.60 1.44 2.37 3.43 3.59 3.30 4.74 5.02 6.37 9.25 10.94 13.44 18.16 20.49
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.02 0.06 0.03 0.21 0.40 0.87 1.67 2.64 3.67 3.84 2.91 4.75 5.40 7.21 9.73 10.83 14.51 18.86 20.61
Q2 0.02 0.01 0.03 0.20 0.42 1.04 1.93 2.79 3.93 3.59 2.89 5.04 5.84 8.16 10.25 12.09 16.93 19.02 20.43
Q3 0.00 0.03 0.13 0.03 0.29 0.52 1.24 2.15 3.05 3.76 3.45 3.69 4.92 6.05 8.68 11.02 12.82 17.08 20.29
Q4 0.00 0.04 0.05 0.04 0.36 0.60 1.44 2.37 3.43 3.59 3.30 4.74 5.02 6.37 9.25 10.94 13.44 18.16 20.49
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.04 0.05 0.04 0.36 0.60 1.44 2.37 3.43 3.59 3.30 4.74 5.02 6.37 9.25 10.94 13.44 18.16 20.49
Notes

Includes pension funds, other fund accounts, finance and insurance companies.

Data
ID 2189
Range Sep 2006 - Jun 2025
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance and Planning

© 2025, Maldives Monetary Authority