Commercial banks

21.64B
Rufiyaa Jun 2024
0.5% vs. last month
-2.2% vs. same month last year
21.64B
Rufiyaa Q2 2024
6.1% vs. last quarter
-2.2% vs. same quarter last year
21.65B
Rufiyaa 2023
4.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.50 0.72 0.69 2.33 3.40 3.75 3.72 4.06 6.03 8.10 10.06 8.94 10.18 12.14 15.05 18.90 20.95 20.52
Feb 0.87 1.06 1.24 2.23 3.68 3.52 3.75 4.69 6.14 8.15 9.98 9.04 9.73 12.35 15.27 18.69 20.91 20.04
Mar 0.80 1.22 1.55 1.97 3.77 3.77 3.80 5.06 6.41 8.45 9.96 9.05 10.36 12.25 15.36 19.46 21.40 20.39
Apr 0.89 1.39 1.58 2.05 3.67 4.02 3.87 4.73 6.87 8.74 9.96 8.83 10.32 12.36 15.94 19.88 21.65 20.72
May 0.92 1.23 1.86 2.43 3.56 4.11 4.06 5.62 6.91 8.97 10.21 8.81 10.17 12.10 16.32 20.01 21.96 21.52
Jun 0.83 1.42 2.18 2.62 3.45 3.93 3.98 5.92 6.91 9.05 9.83 8.82 10.76 12.66 16.01 20.48 22.13 21.64
Jul 0.69 1.01 2.09 2.81 3.30 3.70 3.69 5.86 7.13 9.03 9.29 8.87 10.54 12.77 16.87 19.94 21.20
Aug 0.82 1.03 1.75 2.91 3.13 3.81 3.69 5.73 7.28 9.30 8.58 9.00 10.46 13.54 16.78 20.39 21.24
Sep 0.06 0.78 0.69 2.27 3.07 3.00 3.52 3.85 5.63 7.73 9.54 8.14 8.90 10.82 13.59 17.08 20.41 21.37
Oct 0.42 0.70 0.66 2.40 3.25 3.29 3.52 3.67 5.69 8.34 9.76 8.05 9.24 11.80 13.82 17.01 20.37 21.59
Nov 0.43 0.61 0.57 2.47 3.19 3.45 3.58 3.90 5.86 7.83 10.23 8.43 9.24 11.99 14.19 17.60 20.84 21.39
Dec 0.32 0.46 0.64 2.53 3.25 3.49 3.54 3.95 5.91 7.88 10.15 8.69 9.61 11.95 14.35 18.38 20.67 21.65
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.80 1.22 1.55 1.97 3.77 3.77 3.80 5.06 6.41 8.45 9.96 9.05 10.36 12.25 15.36 19.46 21.40 20.39
Q2 0.83 1.42 2.18 2.62 3.45 3.93 3.98 5.92 6.91 9.05 9.83 8.82 10.76 12.66 16.01 20.48 22.13 21.64
Q3 0.06 0.78 0.69 2.27 3.07 3.00 3.52 3.85 5.63 7.73 9.54 8.14 8.90 10.82 13.59 17.08 20.41 21.37
Q4 0.32 0.46 0.64 2.53 3.25 3.49 3.54 3.95 5.91 7.88 10.15 8.69 9.61 11.95 14.35 18.38 20.67 21.65
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.32 0.46 0.64 2.53 3.25 3.49 3.54 3.95 5.91 7.88 10.15 8.69 9.61 11.95 14.35 18.38 20.67 21.65
Data
ID 2188
Range Sep 2006 - Jun 2024
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance

© 2024, Maldives Monetary Authority