Claims on central government

90.68B
Rufiyaa Dec 2025
0.7% vs. previous month
11.7% vs. same month previous year
90.68B
Rufiyaa Q4 2025
3.8% vs. previous quarter
11.7% vs. same quarter previous year
90.68B
Rufiyaa 2025
11.7% vs. previous year
Month
Quarter
Year
Composition of Claims on central government as at December 2025
Hover over a slice to see the share
Composition of Claims on central government as at Q4 2025
Hover over a slice to see the share
Composition of Claims on central government as at 2025
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.78 1.73 1.61 1.47 2.17 2.44 3.08 4.72 8.08 12.30 13.29 14.33 17.09 20.64 23.34 26.32 27.13 28.40 32.57 45.43 52.07 61.96 71.63 81.43
Feb 1.82 1.76 1.62 1.63 2.35 2.78 3.02 5.26 8.76 12.59 13.27 14.89 17.98 20.67 23.34 26.40 26.82 28.00 33.37 45.91 53.44 62.97 71.94 81.93
Mar 1.88 1.74 1.59 1.72 2.28 2.75 3.22 5.60 8.56 12.69 13.17 15.01 18.08 21.03 23.72 26.46 26.90 28.87 34.18 46.74 53.07 64.40 74.11 84.73
Apr 1.92 1.65 1.51 1.80 2.31 2.80 3.62 5.90 8.42 13.13 13.58 15.13 18.85 21.46 24.17 26.95 26.89 29.05 35.88 47.88 54.27 66.05 74.50 85.10
May 1.93 1.65 1.56 1.85 2.47 2.96 3.88 5.61 8.74 13.05 13.81 15.77 19.86 21.48 24.43 27.28 27.00 29.00 37.58 47.26 55.21 66.51 75.76 84.85
Jun 1.92 1.72 1.59 1.86 2.51 3.04 3.89 6.11 8.74 12.88 13.85 15.95 20.22 21.62 24.55 27.01 26.96 29.72 38.88 48.03 56.47 67.39 76.48 85.60
Jul 1.88 1.72 1.57 1.83 2.48 2.95 3.82 6.53 8.97 13.03 13.72 15.62 20.00 21.87 24.39 26.41 26.65 29.67 39.48 49.43 56.41 67.04 76.58 86.17
Aug 1.84 1.71 1.58 1.85 2.08 2.90 3.98 6.69 9.08 12.90 13.77 15.68 19.91 21.93 24.74 25.45 26.81 29.55 39.79 50.03 57.37 67.30 78.60 87.16
Sep 1.83 1.71 1.58 1.91 2.07 2.91 3.93 7.16 8.99 12.87 13.59 16.10 19.98 22.56 25.02 25.50 26.91 29.97 41.65 48.02 57.73 68.76 79.58 87.32
Oct 1.82 1.59 1.37 1.94 1.97 2.89 3.94 7.37 9.21 12.86 13.67 16.43 20.15 23.12 25.60 25.70 27.39 31.09 43.27 49.32 60.35 69.90 80.40 87.95
Nov 1.82 1.56 1.35 1.92 2.02 2.58 4.13 7.58 9.11 12.95 14.10 16.93 20.52 22.97 26.15 26.34 27.46 31.77 44.34 50.56 60.78 70.83 80.94 90.05
Dec 1.63 1.72 1.54 1.35 1.96 2.09 2.47 4.25 7.90 11.89 12.78 14.45 16.91 20.64 23.11 26.45 27.18 27.72 32.28 44.69 51.28 61.66 72.28 81.18 90.68
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.88 1.74 1.59 1.72 2.28 2.75 3.22 5.60 8.56 12.69 13.17 15.01 18.08 21.03 23.72 26.46 26.90 28.87 34.18 46.74 53.07 64.40 74.11 84.73
Q2 1.92 1.72 1.59 1.86 2.51 3.04 3.89 6.11 8.74 12.88 13.85 15.95 20.22 21.62 24.55 27.01 26.96 29.72 38.88 48.03 56.47 67.39 76.48 85.60
Q3 1.83 1.71 1.58 1.91 2.07 2.91 3.93 7.16 8.99 12.87 13.59 16.10 19.98 22.56 25.02 25.50 26.91 29.97 41.65 48.02 57.73 68.76 79.58 87.32
Q4 1.63 1.72 1.54 1.35 1.96 2.09 2.47 4.25 7.90 11.89 12.78 14.45 16.91 20.64 23.11 26.45 27.18 27.72 32.28 44.69 51.28 61.66 72.28 81.18 90.68
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.63 1.72 1.54 1.35 1.96 2.09 2.47 4.25 7.90 11.89 12.78 14.45 16.91 20.64 23.11 26.45 27.18 27.72 32.28 44.69 51.28 61.66 72.28 81.18 90.68
Notes

From August 2021 onward, domestic government securities data on treasury bonds, bills and instruments have been provided from Ministry of Finance and Planning.

Data
ID 2185
Range Dec 2001 - Dec 2025
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance and Planning

© 2026, Maldives Monetary Authority