ID | 218 |
Range | Jan 2000 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 30.4% | 33.2% | 27.6% | 42.4% | 64.1% | 49.0% | 65.8% | 57.0% | 48.6% | 44.8% | 36.8% | 45.1% | 48.1% | 37.4% | 48.1% | 43.7% | 41.8% | 56.4% | 54.3% | 49.4% | 59.6% | 31.7% | 47.9% | 39.1% | 32.6% |
Feb | 37.0% | 34.1% | 34.7% | 41.5% | 59.4% | 49.7% | 63.4% | 62.0% | 53.3% | 41.4% | 46.1% | 52.0% | 36.3% | 45.1% | 50.1% | 54.1% | 47.0% | 54.8% | 54.4% | 64.3% | 57.0% | 39.7% | 51.1% | 47.0% | 42.3% |
Mar | 31.7% | 32.9% | 30.9% | 36.1% | 57.3% | 45.6% | 57.7% | 51.8% | 52.1% | 39.6% | 37.2% | 42.6% | 31.9% | 34.9% | 43.8% | 43.9% | 44.6% | 50.0% | 41.5% | 51.9% | 26.7% | 38.2% | 46.9% | 38.4% | 30.5% |
Apr | 30.6% | 30.6% | 28.1% | 33.7% | 48.8% | 44.6% | 53.5% | 50.6% | 48.4% | 39.3% | 37.6% | 40.0% | 30.4% | 32.6% | 46.8% | 37.3% | 39.4% | 49.1% | 38.9% | 51.6% | 0.5% | 31.7% | 27.7% | 34.4% | 26.4% |
May | 27.4% | 23.2% | 31.0% | 24.3% | 41.8% | 38.6% | 38.1% | 42.7% | 37.5% | 28.7% | 34.2% | 33.8% | 21.4% | 34.8% | 38.0% | 31.9% | 36.4% | 38.6% | 31.0% | 35.2% | 0.0% | 26.4% | 27.7% | 29.1% | 17.0% |
Jun | 22.1% | 20.8% | 26.9% | 21.4% | 38.0% | 35.4% | 33.8% | 34.2% | 38.0% | 24.2% | 28.8% | 30.7% | 22.3% | 35.0% | 36.8% | 28.7% | 29.2% | 19.9% | 25.8% | 33.2% | 0.0% | 19.2% | 24.2% | 25.6% | 16.6% |
Jul | 25.3% | 25.7% | 30.5% | 27.7% | 46.7% | 41.7% | 41.1% | 41.3% | 41.4% | 26.8% | 33.6% | 37.0% | 26.1% | 31.5% | 34.4% | 30.8% | 37.7% | 49.7% | 32.9% | 42.8% | 0.0% | 34.1% | 35.1% | 31.5% | 21.8% |
Aug | 20.6% | 27.4% | 33.9% | 36.4% | 55.4% | 42.1% | 47.3% | 45.7% | 41.3% | 28.8% | 34.2% | 31.9% | 25.8% | 40.4% | 45.3% | 39.4% | 41.9% | 47.0% | 34.7% | 45.1% | 5.6% | 66.6% | 36.8% | 38.3% | 27.4% |
Sep | 25.5% | 30.3% | 36.0% | 35.3% | 50.9% | 44.1% | 42.0% | 40.1% | 32.1% | 25.7% | 36.3% | 38.4% | 31.5% | 34.3% | 43.4% | 32.7% | 38.1% | 36.1% | 37.9% | 42.9% | 5.6% | 47.7% | 30.5% | 30.0% | 21.6% |
Oct | 23.8% | 25.3% | 33.0% | 37.3% | 49.4% | 43.3% | 40.2% | 41.4% | 36.1% | 30.9% | 44.0% | 42.6% | 30.7% | 37.2% | 41.2% | 35.9% | 40.1% | 42.4% | 39.6% | 43.9% | 7.2% | 57.3% | 32.9% | 34.3% | |
Nov | 29.4% | 24.4% | 34.0% | 44.1% | 59.6% | 50.4% | 44.7% | 53.6% | 39.3% | 33.5% | 41.2% | 44.0% | 30.4% | 34.7% | 43.1% | 39.5% | 41.6% | 37.6% | 42.8% | 30.5% | 13.9% | 62.7% | 36.1% | 32.2% | |
Dec | 22.4% | 27.4% | 37.0% | 46.8% | 59.6% | 54.2% | 45.7% | 54.3% | 38.7% | 34.3% | 41.1% | 41.1% | 32.5% | 36.7% | 40.5% | 43.6% | 46.2% | 48.6% | 50.6% | 54.0% | 28.7% | 47.6% | 39.5% | 39.5% |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.0% | 33.4% | 31.1% | 40.0% | 60.3% | 48.1% | 62.3% | 57.0% | 51.3% | 41.9% | 40.0% | 46.6% | 38.8% | 39.1% | 47.3% | 47.2% | 44.5% | 53.8% | 50.0% | 55.2% | 47.8% | 36.6% | 48.6% | 41.5% | 35.1% |
Q2 | 26.7% | 24.9% | 28.7% | 26.5% | 42.9% | 39.5% | 41.8% | 42.5% | 41.3% | 30.7% | 33.5% | 34.8% | 24.7% | 34.1% | 40.5% | 32.6% | 35.0% | 35.8% | 31.9% | 40.0% | 0.2% | 25.8% | 26.5% | 29.7% | 20.0% |
Q3 | 23.8% | 27.8% | 33.4% | 33.1% | 51.0% | 42.6% | 43.4% | 42.4% | 38.3% | 27.1% | 34.7% | 35.8% | 27.8% | 35.4% | 41.0% | 34.3% | 39.3% | 44.3% | 35.2% | 43.6% | 3.8% | 49.5% | 34.1% | 33.3% | 23.6% |
Q4 | 25.2% | 25.7% | 34.7% | 42.7% | 56.2% | 49.3% | 43.5% | 49.8% | 38.0% | 32.9% | 42.1% | 42.6% | 31.2% | 36.2% | 41.6% | 39.7% | 42.6% | 42.9% | 44.3% | 42.8% | 16.6% | 55.9% | 36.2% | 35.3% |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.2% | 27.9% | 32.0% | 35.6% | 52.6% | 44.9% | 47.8% | 47.9% | 42.2% | 33.2% | 37.6% | 39.9% | 30.6% | 36.2% | 42.6% | 38.5% | 40.3% | 44.2% | 40.4% | 45.4% | 17.1% | 41.9% | 36.4% | 35.0% |
ID | 218 |
Range | Jan 2000 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|