ID | 216 |
Range | Jan 1988 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 88.0% | 80.2% | 79.4% | 82.9% | 84.3% | 83.0% | 81.4% | 82.0% | 89.4% | 89.1% | 92.4% | 86.8% | 78.4% | 86.6% | 67.1% | 90.4% | 100.5% | 32.6% | 94.4% | 94.5% | 90.0% | 86.5% | 78.1% | 81.9% | 83.5% | 75.9% | 77.9% | 69.0% | 65.3% | 71.3% | 74.2% | 72.8% | 72.7% | 61.3% | 68.6% | 71.8% | 71.6% |
Feb | 87.6% | 79.7% | 83.7% | 76.9% | 87.1% | 84.6% | 86.8% | 87.7% | 95.0% | 97.4% | 94.9% | 90.9% | 91.0% | 89.9% | 81.8% | 95.5% | 100.8% | 64.9% | 96.8% | 99.8% | 95.9% | 85.9% | 88.0% | 89.1% | 81.2% | 86.5% | 85.9% | 82.0% | 78.9% | 74.3% | 81.0% | 81.5% | 69.1% | 60.1% | 72.6% | 75.9% | 81.3% |
Mar | 81.6% | 72.0% | 75.2% | 72.1% | 79.7% | 79.4% | 80.7% | 81.6% | 89.1% | 93.9% | 88.8% | 86.6% | 82.9% | 83.3% | 79.3% | 87.3% | 97.9% | 73.7% | 93.7% | 94.0% | 95.7% | 81.6% | 78.4% | 81.2% | 73.3% | 81.6% | 77.4% | 71.4% | 73.3% | 64.1% | 68.5% | 71.8% | 35.6% | 60.8% | 67.2% | 66.2% | 70.8% |
Apr | 62.8% | 46.7% | 58.2% | 60.6% | 67.8% | 66.6% | 69.5% | 75.6% | 78.3% | 79.4% | 82.7% | 74.1% | 77.2% | 76.7% | 70.0% | 80.3% | 90.6% | 61.9% | 92.2% | 92.3% | 88.2% | 75.8% | 69.5% | 78.8% | 72.5% | 72.7% | 76.0% | 68.4% | 65.9% | 65.4% | 63.5% | 71.2% | 3.8% | 51.5% | 65.3% | 64.0% | 64.1% |
May | 41.5% | 31.8% | 34.8% | 40.9% | 43.0% | 46.4% | 52.0% | 51.2% | 51.5% | 59.6% | 58.8% | 52.2% | 48.8% | 51.5% | 56.4% | 55.8% | 68.0% | 52.1% | 67.1% | 70.2% | 70.4% | 59.1% | 59.9% | 61.4% | 57.7% | 64.0% | 63.7% | 59.3% | 55.6% | 50.7% | 49.9% | 49.1% | 5.2% | 40.3% | 48.2% | 43.8% | 44.2% |
Jun | 33.9% | 25.5% | 31.0% | 35.5% | 40.3% | 39.2% | 43.9% | 43.3% | 44.2% | 48.8% | 50.7% | 44.5% | 43.1% | 42.6% | 42.0% | 46.6% | 57.4% | 46.3% | 56.7% | 58.7% | 54.2% | 47.5% | 46.3% | 51.0% | 48.5% | 52.1% | 54.4% | 48.0% | 44.6% | 41.5% | 43.7% | 50.2% | 2.5% | 32.1% | 45.1% | 43.4% | 39.6% |
Jul | 49.1% | 38.7% | 45.4% | 52.9% | 59.7% | 57.1% | 60.7% | 60.2% | 57.6% | 61.3% | 61.5% | 55.6% | 55.6% | 57.4% | 57.0% | 63.4% | 73.5% | 60.7% | 68.8% | 71.8% | 65.3% | 56.7% | 58.8% | 63.8% | 59.4% | 61.9% | 62.7% | 59.1% | 60.5% | 56.9% | 57.7% | 53.1% | 8.1% | 50.9% | 55.2% | 47.6% | 56.2% |
Aug | 61.8% | 52.1% | 63.0% | 74.7% | 76.6% | 69.2% | 76.3% | 77.0% | 74.1% | 80.1% | 81.8% | 74.1% | 70.8% | 69.9% | 77.1% | 84.6% | 92.3% | 77.5% | 86.2% | 84.1% | 76.0% | 66.0% | 68.0% | 69.0% | 65.0% | 71.3% | 70.1% | 65.5% | 64.9% | 61.6% | 63.5% | 62.4% | 12.0% | 64.9% | 58.8% | 57.5% | 61.7% |
Sep | 55.6% | 45.7% | 53.4% | 63.5% | 68.3% | 63.9% | 66.2% | 66.1% | 66.5% | 73.3% | 73.4% | 67.9% | 64.1% | 60.0% | 68.4% | 72.1% | 80.9% | 68.0% | 73.1% | 73.4% | 66.0% | 62.7% | 62.7% | 65.8% | 57.8% | 64.1% | 61.8% | 57.7% | 57.9% | 51.3% | 51.0% | 48.0% | 9.9% | 48.3% | 45.8% | 45.1% | 44.9% |
Oct | 57.2% | 49.9% | 58.4% | 62.2% | 62.6% | 61.1% | 63.5% | 66.7% | 70.9% | 78.6% | 72.8% | 65.5% | 64.0% | 53.8% | 73.6% | 76.4% | 83.8% | 75.3% | 81.1% | 80.9% | 75.7% | 73.0% | 74.7% | 79.4% | 72.5% | 77.4% | 74.5% | 65.6% | 66.8% | 64.8% | 62.3% | 59.8% | 16.8% | 63.7% | 58.4% | 55.7% | 56.3% |
Nov | 57.3% | 59.2% | 64.1% | 65.5% | 58.7% | 60.8% | 64.8% | 74.7% | 76.9% | 84.2% | 78.8% | 74.9% | 70.8% | 55.5% | 76.8% | 87.3% | 87.1% | 85.1% | 83.8% | 85.4% | 78.1% | 74.6% | 76.4% | 80.0% | 68.2% | 70.6% | 64.1% | 58.8% | 60.7% | 62.9% | 62.8% | 59.5% | 24.9% | 68.8% | 59.5% | 60.6% | |
Dec | 62.3% | 63.8% | 71.7% | 71.0% | 62.5% | 66.7% | 69.3% | 80.1% | 80.1% | 83.4% | 77.4% | 63.7% | 71.2% | 60.2% | 78.1% | 87.0% | 74.5% | 74.5% | 82.2% | 84.9% | 78.4% | 73.8% | 72.9% | 76.1% | 69.7% | 72.8% | 68.5% | 62.5% | 60.4% | 68.7% | 67.0% | 67.9% | 47.7% | 71.1% | 62.1% | 59.5% |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.7% | 77.3% | 79.4% | 77.3% | 83.7% | 82.4% | 83.0% | 83.7% | 91.2% | 93.5% | 92.1% | 88.1% | 84.1% | 86.6% | 76.1% | 91.1% | 99.7% | 57.0% | 95.0% | 96.1% | 93.9% | 84.7% | 81.5% | 84.0% | 79.4% | 81.3% | 80.4% | 74.1% | 72.5% | 69.9% | 74.6% | 75.4% | 59.1% | 60.7% | 69.4% | 71.3% | 74.6% |
Q2 | 46.1% | 34.7% | 41.3% | 45.7% | 50.4% | 50.8% | 55.1% | 56.7% | 58.0% | 62.6% | 64.1% | 56.9% | 56.4% | 56.9% | 56.1% | 60.9% | 72.0% | 53.5% | 72.0% | 73.7% | 71.0% | 60.8% | 58.6% | 63.7% | 59.6% | 62.9% | 64.7% | 58.6% | 55.4% | 52.5% | 52.4% | 56.8% | 3.8% | 41.3% | 52.9% | 50.4% | 49.3% |
Q3 | 55.5% | 45.5% | 53.9% | 63.7% | 68.2% | 63.4% | 67.7% | 67.8% | 66.1% | 71.6% | 72.2% | 65.8% | 63.5% | 62.4% | 67.5% | 73.4% | 82.2% | 68.7% | 76.0% | 76.4% | 69.1% | 61.8% | 63.2% | 66.2% | 60.7% | 65.7% | 64.9% | 60.8% | 61.1% | 56.6% | 57.4% | 54.5% | 10.0% | 54.7% | 53.3% | 50.1% | 54.2% |
Q4 | 58.9% | 57.6% | 64.7% | 66.2% | 61.3% | 62.9% | 65.9% | 73.9% | 75.9% | 82.1% | 76.3% | 68.0% | 68.7% | 56.5% | 76.2% | 83.6% | 81.8% | 78.3% | 82.4% | 83.7% | 77.4% | 73.8% | 74.6% | 78.5% | 70.2% | 73.6% | 69.0% | 62.3% | 62.6% | 65.5% | 64.0% | 62.4% | 29.8% | 67.8% | 60.0% | 58.6% |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.5% | 53.8% | 59.8% | 63.2% | 65.9% | 64.8% | 67.9% | 70.5% | 72.8% | 77.4% | 76.2% | 69.7% | 68.2% | 65.6% | 69.0% | 77.2% | 83.9% | 64.4% | 81.3% | 82.5% | 77.8% | 70.3% | 69.5% | 73.1% | 67.5% | 70.9% | 69.7% | 63.9% | 62.9% | 61.1% | 62.1% | 62.3% | 25.7% | 56.1% | 58.9% | 57.6% |
ID | 216 |
Range | Jan 1988 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|