Hotels

77K
Beds Oct 2025
3.3% vs. previous month
22.5% vs. same month previous year
223.13K
Beds Q3 2025
6.1% vs. previous quarter
24.0% vs. same quarter previous year
731.64K
Beds 2024
13.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 14.45 21.33 20.77 20.77 20.77 19.72 19.72 23.65 31.93 34.41 41.66 44.11 48.76 49.51 49.48 46.75 44.76 46.97 45.14 57.72 52.64 45.82 42.16 50.84 62.50 63.18
Feb 13.51 19.26 18.76 18.76 19.43 17.81 17.81 21.36 29.87 31.08 37.63 41.24 46.95 44.72 44.69 42.22 42.22 42.42 40.77 52.14 49.24 41.38 39.70 45.92 58.46 57.06
Mar 14.45 21.33 20.77 20.77 19.72 19.72 19.72 26.26 31.93 34.41 42.41 45.66 50.19 49.51 49.48 46.75 44.27 46.97 45.14 57.97 52.64 45.82 43.96 50.84 62.50 63.18
Apr 13.98 20.64 20.10 20.10 19.08 19.08 19.08 25.41 30.90 33.30 41.04 44.19 47.07 44.67 41.40 42.57 42.84 45.45 55.80 56.10 10.08 44.34 42.54 49.20 60.48 69.30
May 14.45 21.33 20.77 20.77 19.72 19.72 19.72 26.26 31.93 34.41 42.41 45.66 49.51 46.97 42.78 44.11 44.27 46.10 57.66 57.97 0.00 42.16 48.48 50.84 62.50 71.61
Jun 13.98 20.64 20.10 20.10 19.08 19.08 19.08 25.41 29.94 33.30 41.04 44.19 47.91 45.45 41.40 43.32 40.44 44.67 55.80 56.10 0.00 40.80 46.92 49.20 58.68 69.30
Jul 14.45 21.33 20.77 20.77 19.72 19.72 19.72 26.26 30.94 34.41 42.41 45.66 49.51 46.97 42.78 44.76 46.78 47.86 57.66 54.93 7.81 42.16 50.10 50.84 60.64 71.61
Aug 19.90 20.77 20.77 20.77 19.72 19.72 19.72 26.26 31.37 34.41 42.41 45.66 49.51 46.97 42.78 44.76 46.78 46.19 57.66 45.63 29.64 42.16 50.10 60.14 60.64 77.00
Sep 19.26 20.10 20.10 20.10 19.08 19.08 19.08 25.41 33.30 35.64 38.73 44.19 47.01 45.45 41.40 43.32 45.27 44.70 55.80 44.16 39.54 40.80 48.48 58.20 58.68 74.52
Oct 19.90 20.77 20.77 20.77 19.72 19.72 21.27 26.26 34.41 41.66 40.02 45.66 48.58 46.97 42.78 44.76 46.78 46.19 57.60 45.63 45.82 42.16 50.10 60.14 62.87 77.00
Nov 22.32 20.10 20.10 20.10 19.08 19.08 22.89 25.41 33.30 40.32 39.81 44.19 47.91 46.08 38.46 43.32 45.27 43.68 55.74 49.26 44.34 40.80 48.48 58.20 60.84
Dec 23.06 20.77 20.77 20.77 19.72 19.72 23.65 26.26 34.41 41.66 41.60 45.66 49.51 48.83 46.28 44.76 46.78 45.14 57.72 50.90 45.82 42.16 50.84 60.14 62.87
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 42.41 61.92 60.30 60.30 59.92 57.24 57.24 71.27 93.73 99.90 121.70 131.02 145.90 143.73 143.64 135.72 131.26 136.35 131.04 167.83 154.52 133.02 125.82 147.60 183.46 183.42
Q2 42.41 62.61 60.97 60.97 57.88 57.88 57.88 77.08 92.77 101.01 124.49 134.04 144.49 137.09 125.58 130.00 127.55 136.22 169.26 170.17 10.08 127.30 137.94 149.24 181.66 210.21
Q3 53.61 62.20 61.64 61.64 58.51 58.51 58.51 77.92 95.61 104.46 123.55 135.52 146.02 139.38 126.96 132.85 138.83 138.75 171.12 144.72 76.99 125.12 148.67 169.18 179.95 223.13
Q4 65.29 61.64 61.64 61.64 58.51 58.51 67.81 77.92 102.12 123.65 121.43 135.52 145.99 141.87 127.52 132.85 138.83 135.01 171.06 145.79 135.98 125.12 149.42 178.48 186.58
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
203.71 248.37 244.55 244.55 234.82 232.14 241.44 304.20 384.23 429.02 491.17 536.10 582.41 562.07 523.70 531.42 536.46 546.33 642.48 628.52 377.56 510.56 561.85 644.50 731.64
Data
ID 213
Range Jan 2000 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority