ID | 210 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.61 | 10.78 | 9.51 | 9.45 | 8.89 | 9.00 | 8.84 | 8.66 | 9.56 | 9.70 | 9.12 | 9.07 | 8.34 | 8.58 | 9.45 | 8.78 | 8.44 | 7.23 | 8.03 | 7.88 | 8.32 | 8.51 | 8.18 | 7.70 | 7.05 | 7.28 | 6.67 | 6.84 | 6.08 | 6.38 | 6.61 | 6.59 | 6.59 | 9.21 | 9.00 | 8.06 | 7.90 |
Feb | 9.62 | 9.70 | 9.25 | 9.01 | 8.37 | 9.05 | 8.62 | 8.67 | 8.91 | 8.85 | 8.87 | 8.46 | 8.38 | 8.30 | 8.02 | 8.05 | 8.27 | 8.08 | 7.96 | 7.46 | 7.89 | 8.02 | 7.51 | 7.04 | 7.44 | 6.37 | 6.34 | 5.92 | 6.21 | 6.38 | 6.41 | 6.05 | 6.81 | 8.80 | 8.60 | 8.00 | 7.80 |
Mar | 9.84 | 9.66 | 9.03 | 9.58 | 8.89 | 8.86 | 8.40 | 9.10 | 9.55 | 9.35 | 8.79 | 8.65 | 8.80 | 8.42 | 8.25 | 8.19 | 8.03 | 8.59 | 8.56 | 7.95 | 7.87 | 7.98 | 7.76 | 7.73 | 7.87 | 7.07 | 6.69 | 6.16 | 6.48 | 6.66 | 6.55 | 6.18 | 9.43 | 8.69 | 8.03 | 7.80 | 8.05 |
Apr | 9.91 | 10.08 | 8.83 | 8.91 | 8.09 | 8.89 | 8.53 | 8.71 | 9.12 | 9.17 | 8.84 | 9.07 | 8.28 | 7.87 | 8.24 | 8.43 | 8.37 | 8.73 | 7.97 | 7.76 | 7.97 | 7.89 | 8.28 | 7.40 | 7.28 | 6.72 | 6.39 | 6.26 | 6.34 | 6.20 | 6.66 | 6.02 | 9.43 | 9.30 | 8.10 | 7.60 | 7.60 |
May | 9.60 | 9.13 | 7.92 | 8.60 | 8.66 | 8.68 | 8.16 | 8.61 | 9.89 | 9.83 | 9.57 | 8.99 | 8.93 | 8.99 | 8.82 | 9.49 | 8.39 | 8.73 | 8.20 | 8.20 | 8.31 | 8.60 | 7.61 | 7.27 | 7.48 | 6.94 | 6.33 | 6.03 | 6.15 | 6.43 | 6.90 | 6.97 | 86.85 | 9.10 | 7.22 | 7.20 | 7.30 |
Jun | 8.49 | 8.00 | 7.50 | 8.33 | 7.43 | 7.53 | 7.54 | 8.22 | 8.16 | 8.57 | 8.10 | 8.60 | 8.43 | 8.26 | 8.39 | 8.59 | 8.20 | 8.28 | 8.02 | 7.96 | 7.61 | 7.93 | 7.43 | 6.73 | 6.50 | 5.65 | 5.67 | 5.50 | 5.62 | 5.64 | 5.81 | 6.30 | 42.29 | 8.98 | 7.70 | 7.15 | 7.20 |
Jul | 8.81 | 8.11 | 7.33 | 7.68 | 7.69 | 8.16 | 8.19 | 7.87 | 8.31 | 8.37 | 8.68 | 8.38 | 8.15 | 8.24 | 8.05 | 8.37 | 8.48 | 8.69 | 7.94 | 7.58 | 8.00 | 8.15 | 7.49 | 6.60 | 6.43 | 6.06 | 5.76 | 5.46 | 5.70 | 6.08 | 6.08 | 5.88 | 14.08 | 9.10 | 8.30 | 7.70 | 7.70 |
Aug | 9.46 | 8.73 | 8.45 | 8.77 | 8.17 | 8.78 | 8.37 | 8.47 | 8.77 | 9.31 | 8.93 | 8.72 | 8.68 | 9.24 | 9.03 | 8.79 | 8.30 | 8.72 | 8.54 | 8.59 | 8.73 | 8.06 | 7.51 | 6.76 | 6.82 | 6.28 | 6.19 | 5.76 | 6.05 | 6.15 | 6.64 | 6.54 | 9.35 | 9.55 | 8.30 | 7.51 | 7.70 |
Sep | 9.28 | 8.51 | 8.24 | 8.68 | 7.97 | 8.51 | 8.17 | 8.59 | 8.44 | 8.30 | 8.15 | 8.62 | 8.36 | 9.42 | 8.04 | 7.81 | 8.33 | 8.58 | 8.10 | 7.95 | 7.54 | 7.53 | 7.12 | 6.67 | 6.14 | 5.86 | 5.79 | 5.71 | 5.79 | 5.70 | 6.03 | 6.03 | 9.48 | 8.14 | 7.80 | 7.20 | 7.70 |
Oct | 9.57 | 8.62 | 8.65 | 8.50 | 8.82 | 9.50 | 8.71 | 8.84 | 8.66 | 8.71 | 8.87 | 8.85 | 8.15 | 8.89 | 8.39 | 8.09 | 8.16 | 8.27 | 7.60 | 7.52 | 8.04 | 7.39 | 7.27 | 6.54 | 6.62 | 6.31 | 6.20 | 6.05 | 6.01 | 6.21 | 6.44 | 6.46 | 9.62 | 8.30 | 7.70 | 7.53 | |
Nov | 10.91 | 8.99 | 8.83 | 9.46 | 9.64 | 8.45 | 8.61 | 8.89 | 9.34 | 8.82 | 8.54 | 8.19 | 8.72 | 9.13 | 8.85 | 8.44 | 7.78 | 8.25 | 7.94 | 7.98 | 7.85 | 7.37 | 7.32 | 6.83 | 6.80 | 6.40 | 6.38 | 6.28 | 6.23 | 6.23 | 6.44 | 6.43 | 8.88 | 8.02 | 7.70 | 7.60 | |
Dec | 9.36 | 9.11 | 8.57 | 8.26 | 7.90 | 8.36 | 8.27 | 8.94 | 8.75 | 8.44 | 8.61 | 8.30 | 8.03 | 7.67 | 7.63 | 7.76 | 8.88 | 7.83 | 7.48 | 7.40 | 7.56 | 7.19 | 7.29 | 6.82 | 6.44 | 6.22 | 6.20 | 5.31 | 5.74 | 6.04 | 6.03 | 6.13 | 9.11 | 8.40 | 7.80 | 7.70 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.02 | 10.04 | 9.26 | 9.35 | 8.72 | 8.97 | 8.62 | 8.81 | 9.34 | 9.30 | 8.93 | 8.73 | 8.51 | 8.43 | 8.57 | 8.34 | 8.25 | 7.97 | 8.18 | 7.76 | 8.03 | 8.17 | 7.82 | 7.49 | 7.46 | 6.91 | 6.57 | 6.31 | 6.26 | 6.48 | 6.53 | 6.27 | na | 8.90 | 8.54 | 7.95 | 7.92 |
Q2 | 9.33 | 9.07 | 8.08 | 8.61 | 8.06 | 8.36 | 8.07 | 8.51 | 9.06 | 9.19 | 8.84 | 8.88 | 8.55 | 8.37 | 8.48 | 8.84 | 8.32 | 8.58 | 8.06 | 7.98 | 7.96 | 8.14 | 7.77 | 7.13 | 7.09 | 6.44 | 6.13 | 5.93 | 6.04 | 6.09 | 6.46 | 6.43 | na | 9.13 | 7.67 | 7.32 | 7.37 |
Q3 | 9.18 | 8.45 | 8.01 | 8.38 | 7.94 | 8.48 | 8.24 | 8.31 | 8.51 | 8.66 | 8.59 | 8.57 | 8.40 | 8.97 | 8.37 | 8.32 | 8.37 | 8.66 | 8.19 | 8.04 | 8.09 | 7.91 | 7.37 | 6.68 | 6.46 | 6.07 | 5.91 | 5.64 | 5.84 | 5.98 | 6.25 | 6.15 | na | 8.93 | 8.13 | 7.47 | 7.70 |
Q4 | 9.95 | 8.91 | 8.68 | 8.74 | 8.79 | 8.77 | 8.53 | 8.89 | 8.92 | 8.65 | 8.68 | 8.45 | 8.30 | 8.56 | 8.29 | 8.10 | 8.27 | 8.12 | 7.67 | 7.63 | 7.82 | 7.32 | 7.29 | 6.73 | 6.62 | 6.31 | 6.26 | 5.88 | 6.00 | 6.16 | 6.30 | 6.34 | na | 8.24 | 7.73 | 7.61 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.62 | 9.12 | 8.51 | 8.77 | 8.38 | 8.65 | 8.37 | 8.63 | 8.96 | 8.95 | 8.76 | 8.66 | 8.44 | 8.58 | 8.43 | 8.40 | 8.30 | 8.33 | 8.03 | 7.85 | 7.98 | 7.88 | 7.56 | 7.01 | 6.91 | 6.43 | 6.22 | 5.94 | 6.03 | 6.18 | 6.38 | 6.30 | na | 8.80 | 8.02 | 7.59 |
ID | 210 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|