ID | 209 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.34 | 14.40 | 27.49 | 31.09 | 19.89 | 31.61 | 31.45 | 28.69 | 28.18 | 28.73 | 31.67 | 9.35 | 27.37 | 30.87 | 27.07 |
Feb | 15.58 | 20.81 | 29.35 | 32.90 | 33.18 | 36.43 | 33.09 | 28.35 | 32.54 | 32.16 | 33.89 | 9.58 | 27.08 | 32.01 | 30.19 |
Mar | 19.24 | 23.92 | 34.76 | 48.76 | 40.36 | 41.42 | 34.85 | 33.66 | 35.99 | 36.56 | 18.12 | 17.14 | 34.24 | 33.41 | 35.43 |
Apr | 13.01 | 18.71 | 30.92 | 28.71 | 29.97 | 35.75 | 28.03 | 28.91 | 31.62 | 31.99 | 0.03 | 15.78 | 32.94 | 30.13 | 29.39 |
May | 7.71 | 6.79 | 16.21 | 14.17 | 14.17 | 18.54 | 15.12 | 15.59 | 16.41 | 18.07 | 0.00 | 9.92 | 19.22 | 13.92 | 20.16 |
Jun | 4.10 | 2.48 | 8.64 | 4.07 | 4.83 | 5.84 | 6.80 | 8.06 | 9.34 | 7.56 | 0.00 | 6.72 | 8.97 | 8.82 | 9.22 |
Jul | 5.64 | 5.48 | 11.05 | 7.15 | 9.12 | 11.27 | 9.33 | 10.67 | 11.62 | 10.09 | 0.22 | 9.70 | 10.68 | 11.27 | 13.23 |
Aug | 7.96 | 8.44 | 14.50 | 12.50 | 15.05 | 18.25 | 17.99 | 17.37 | 18.93 | 18.88 | 2.30 | 20.01 | 19.40 | 15.53 | 23.80 |
Sep | 7.44 | 7.07 | 13.26 | 14.81 | 12.21 | 18.00 | 16.09 | 15.33 | 19.83 | 20.13 | 4.48 | 18.28 | 16.59 | 18.38 | 19.83 |
Oct | 12.31 | 10.35 | 18.16 | 20.68 | 24.05 | 24.68 | 21.56 | 22.56 | 25.54 | 23.19 | 7.41 | 24.50 | 21.82 | 28.08 | 26.85 |
Nov | 14.27 | 12.92 | 22.93 | 25.61 | 26.45 | 30.19 | 25.18 | 24.03 | 24.92 | 22.42 | 7.80 | 28.87 | 20.52 | 23.37 | |
Dec | 12.55 | 11.69 | 18.34 | 24.58 | 26.95 | 24.64 | 24.34 | 23.15 | 22.81 | 26.46 | 12.46 | 26.77 | 19.73 | 16.89 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 44.15 | 59.13 | 91.60 | 112.74 | 93.43 | 109.46 | 99.39 | 90.71 | 96.71 | 97.46 | 83.69 | 36.08 | 88.68 | 96.29 | 92.70 |
Q2 | 24.82 | 27.98 | 55.77 | 46.94 | 48.97 | 60.12 | 49.96 | 52.56 | 57.37 | 57.62 | 0.03 | 32.42 | 61.13 | 52.87 | 58.76 |
Q3 | 21.04 | 20.98 | 38.81 | 34.46 | 36.39 | 47.52 | 43.41 | 43.37 | 50.37 | 49.10 | 6.99 | 48.00 | 46.67 | 45.18 | 56.85 |
Q4 | 39.13 | 34.96 | 59.44 | 70.87 | 77.45 | 79.52 | 71.08 | 69.73 | 73.26 | 72.07 | 27.67 | 80.13 | 62.06 | 68.34 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129.14 | 143.05 | 245.62 | 265.01 | 256.24 | 296.62 | 263.84 | 256.37 | 277.72 | 276.24 | 118.38 | 196.62 | 258.55 | 262.68 |
ID | 209 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|