Transfers to Sovereign Development Fund

106.06M
Rufiyaa Mar 2024
10.9% vs. last month
6.5% vs. same month last year
303.47M
Rufiyaa Q1 2024
22.8% vs. last quarter
6.5% vs. same quarter last year
1.02B
Rufiyaa 2023
19.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 46.45 122.43 82.04 24.48 50.90 89.60 101.79
Feb 0.00 148.69 125.15 84.31 36.73 69.68 95.64 95.63
Mar 0.00 162.59 137.58 73.91 61.52 81.62 99.58 106.06
Apr 0.00 133.13 131.21 28.57 24.48 81.92 73.85
May 0.00 154.55 71.31 16.84 34.03 76.51 114.79
Jun 0.00 126.43 177.99 8.45 61.52 72.06 66.21
Jul 0.00 120.56 114.00 2.29 61.46 58.05 63.51
Aug 0.00 128.99 118.39 6.09 31.37 70.98 90.39
Sep 0.00 139.18 130.74 17.26 29.76 66.26 74.56
Oct 122.06 43.18 122.13 17.69 9.85 67.98 79.26
Nov 31.05 50.40 61.77 29.96 45.51 74.14 74.40
Dec 183.65 61.10 72.51 26.24 33.05 79.23 93.56
2017 2018 2019 2020 2021 2022 2023 2024
Q1 357.73 385.15 240.27 122.72 202.19 284.83 303.47
Q2 414.11 380.51 53.87 120.02 230.49 254.86
Q3 388.73 363.13 25.63 122.59 195.29 228.46
Q4 336.77 154.69 256.42 73.88 88.41 221.34 247.21
2017 2018 2019 2020 2021 2022 2023
336.77 1,315.26 1,385.21 393.64 453.75 849.31 1,015.36
Data
ID 2078
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority