| ID | 2076 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0.16 | 0.12 | 0.14 | 0.09 | 0.15 | 0.32 | 0.45 | 0.38 | 0.45 |
| Feb | 0.02 | 0.42 | 0.05 | 0.04 | 0.02 | 0.01 | 0.08 | 0.41 | 1.83 |
| Mar | 0.86 | 0.20 | 0.13 | 0.25 | 0.13 | 0.28 | 0.27 | 0.06 | 0.12 |
| Apr | 0.10 | 0.04 | 0.10 | 0.08 | 3.04 | 0.10 | 0.06 | 0.08 | 0.11 |
| May | 0.05 | 0.06 | 0.05 | 0.04 | 0.04 | 0.97 | 0.16 | 0.09 | 0.06 |
| Jun | 0.05 | 0.04 | 0.06 | 0.04 | 0.12 | 0.33 | 0.03 | 0.12 | 0.69 |
| Jul | 0.62 | 0.17 | 0.15 | 0.09 | 0.08 | 0.03 | 0.36 | 0.41 | 0.61 |
| Aug | 0.06 | 0.03 | 0.05 | 0.01 | 0.04 | 0.38 | 0.16 | 0.06 | 0.07 |
| Sep | 0.22 | 0.20 | 0.16 | 0.10 | 0.15 | 0.04 | 0.25 | 0.34 | 0.36 |
| Oct | 0.09 | 0.10 | 0.11 | 0.07 | 0.10 | 0.10 | 0.11 | 0.10 | |
| Nov | 0.07 | 0.13 | 0.03 | 0.04 | 0.07 | 0.09 | 0.07 | 0.07 | |
| Dec | 0.11 | 0.11 | 0.10 | 0.34 | 0.11 | 0.03 | 0.09 | 0.19 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 1.04 | 0.74 | 0.32 | 0.38 | 0.30 | 0.62 | 0.80 | 0.85 | 2.39 |
| Q2 | 0.20 | 0.14 | 0.21 | 0.16 | 3.20 | 1.40 | 0.26 | 0.29 | 0.86 |
| Q3 | 0.90 | 0.41 | 0.35 | 0.20 | 0.27 | 0.45 | 0.77 | 0.81 | 1.04 |
| Q4 | 0.27 | 0.34 | 0.25 | 0.45 | 0.28 | 0.22 | 0.27 | 0.35 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 2.40 | 1.63 | 1.12 | 1.19 | 4.05 | 2.69 | 2.10 | 2.31 |
| ID | 2076 |
| Range | Jan 2017 - Sep 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|