| ID | 2074 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.38 | 0.65 | 1.46 | 0.72 | 0.61 | 0.86 | 0.10 | 1.22 | 1.52 |
| Feb | 0.52 | 0.30 | -0.18 | -0.52 | -0.39 | -0.73 | -0.35 | -0.56 | 0.09 |
| Mar | 0.26 | -0.21 | 0.04 | -0.92 | -0.33 | -0.19 | -0.74 | -0.52 | 1.43 |
| Apr | -0.36 | -0.50 | 0.09 | -1.18 | -0.50 | -0.02 | -0.51 | -0.61 | 0.32 |
| May | 0.31 | -0.55 | 0.01 | -1.18 | -0.93 | -1.03 | -0.60 | -1.38 | -0.19 |
| Jun | -0.18 | -0.38 | -0.32 | -1.28 | -0.72 | -0.11 | -0.10 | -0.22 | 0.31 |
| Jul | 0.47 | 0.59 | 1.20 | -0.69 | -0.82 | 0.68 | 0.83 | 0.05 | 0.60 |
| Aug | -0.17 | -0.33 | -0.25 | 0.24 | -1.19 | -0.28 | -1.56 | -0.44 | -0.13 |
| Sep | -0.45 | -0.20 | -0.72 | -0.94 | 0.05 | -0.93 | -0.55 | -0.89 | 0.58 |
| Oct | -0.08 | -0.65 | 0.22 | -0.91 | -0.83 | -0.76 | -0.34 | -1.23 | -1.06 |
| Nov | -0.18 | -0.30 | -0.66 | -0.99 | -0.97 | -0.30 | -1.15 | -1.33 | -0.74 |
| Dec | -1.41 | -0.59 | -1.55 | -1.03 | -0.66 | -2.18 | -1.57 | -2.57 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Q1 | 2.15 | 0.75 | 1.31 | -0.73 | -0.11 | -0.05 | -0.99 | 0.15 | 3.05 |
| Q2 | -0.23 | -1.43 | -0.22 | -3.65 | -2.16 | -1.16 | -1.22 | -2.20 | 0.45 |
| Q3 | -0.15 | 0.06 | 0.24 | -1.38 | -1.96 | -0.54 | -1.27 | -1.28 | 1.05 |
| Q4 | -1.66 | -1.54 | -1.99 | -2.93 | -2.46 | -3.25 | -3.07 | -5.13 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| 0.11 | -2.16 | -0.66 | -8.69 | -6.68 | -4.99 | -6.55 | -8.46 |
| ID | 2074 |
| Range | Jan 2017 - Nov 2025 |
| Frequency | Monthly |
| Source |
Ministry of Finance and Planning
|