Primary balance (surplus / deficit)

-221.02M
Rufiyaa Mar 2024
46.2% vs. last month
80.9% vs. same month last year
727.07M
Rufiyaa Q1 2024
120.7% vs. last quarter
140.4% vs. same quarter last year
-9.69B
Rufiyaa 2023
-22.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.38 0.61 1.37 0.61 0.30 0.76 -0.09 1.36
Feb 0.47 0.22 -0.31 -0.74 -0.51 -0.95 -0.55 -0.41
Mar 0.25 -0.33 -0.20 -0.99 -0.83 -0.75 -1.16 -0.22
Apr -0.46 -0.64 -0.57 -1.40 -0.45 -0.32 -0.77
May 0.31 -0.65 -0.35 -1.55 -1.15 -1.21 -0.90
Jun -0.20 -0.37 -0.27 -1.68 -0.86 -0.27 -0.35
Jul 0.43 0.56 0.98 -1.26 -1.19 0.44 0.51
Aug -0.33 -0.35 -0.34 -0.10 -1.33 -1.14 -1.81
Sep -0.47 -0.36 -0.80 -1.26 -0.45 -0.81 -1.04
Oct -0.09 -0.61 -1.06 -1.14 -0.93 -1.26 -0.63
Nov -0.90 -0.15 -0.86 -1.12 -1.09 -0.63 -1.65
Dec -1.53 -0.35 -1.80 -1.29 -0.86 -1.76 -1.23
2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.10 0.51 0.86 -1.12 -1.05 -0.94 -1.80 0.73
Q2 -0.36 -1.66 -1.20 -4.63 -2.46 -1.81 -2.03
Q3 -0.37 -0.14 -0.16 -2.63 -2.96 -1.51 -2.34
Q4 -2.52 -1.11 -3.73 -3.54 -2.87 -3.65 -3.51
2017 2018 2019 2020 2021 2022 2023
-1.14 -2.40 -4.22 -11.93 -9.35 -7.91 -9.69
Data
ID 2074
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority