Hotels

18.13K
Bednights Oct 2025
-12.1% vs. previous month
34.9% vs. same month previous year
70.02K
Bednights Q3 2025
30.9% vs. previous quarter
62.5% vs. same quarter previous year
204.64K
Bednights 2024
-9.0% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Bednights
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 4.39 7.09 5.73 8.81 13.31 9.66 12.98 13.49 15.50 15.43 15.31 19.92 23.48 18.54 23.79 20.42 18.69 26.50 24.49 28.54 31.38 14.53 20.18 19.86 20.40 25.89
Feb 5.00 6.56 6.51 7.79 11.55 8.84 11.30 13.25 15.91 12.85 17.34 21.43 17.02 20.15 22.41 22.85 19.85 23.27 22.16 33.54 28.06 16.44 20.31 21.60 24.74 28.19
Mar 4.58 7.03 6.42 7.50 11.31 8.99 11.38 13.61 16.62 13.63 15.78 19.44 15.99 17.27 21.68 20.51 19.76 23.48 18.74 30.08 14.06 17.52 20.61 19.51 19.05 26.22
Apr 4.28 6.31 5.65 6.77 9.31 8.51 10.21 12.86 14.96 13.09 15.44 17.69 14.31 14.55 19.36 15.86 16.90 22.32 21.71 28.94 0.06 14.06 11.80 16.94 15.34 24.30
May 3.96 4.95 6.44 5.04 8.24 7.61 7.51 11.20 11.97 9.88 14.49 15.43 10.60 16.32 16.26 14.07 16.13 17.78 17.89 20.43 0.00 11.13 13.41 14.78 12.02 14.61
Jun 3.09 4.30 5.41 4.31 7.25 6.76 6.45 8.68 11.37 8.06 11.84 13.55 10.67 15.92 15.23 12.45 11.80 8.87 14.39 18.64 0.00 7.82 11.36 12.59 9.73 14.59
Jul 3.65 5.47 6.33 5.75 9.21 8.22 8.10 10.85 12.82 9.21 14.24 16.89 12.92 14.77 14.71 13.81 17.66 23.80 18.97 23.53 0.00 14.36 17.57 16.01 13.23 22.52
Aug 4.11 5.70 7.04 7.57 10.92 8.30 9.32 12.00 12.96 9.90 14.49 14.57 12.79 18.99 19.36 17.62 19.60 21.72 20.02 20.60 1.67 28.10 18.44 23.06 17.15 26.86
Sep 4.92 6.09 7.24 7.09 9.71 8.41 8.01 10.20 10.70 9.16 14.07 16.98 14.80 15.60 17.98 14.16 17.27 16.12 21.14 18.93 2.23 19.45 14.79 17.47 12.72 20.64
Oct 4.73 5.26 6.86 7.75 9.73 8.54 8.55 10.88 12.43 12.87 17.63 19.47 14.93 17.47 17.63 16.08 18.74 19.60 22.79 20.05 3.30 24.15 16.47 20.63 13.44 18.13
Nov 6.55 4.90 6.84 8.86 11.36 9.62 10.23 13.62 13.08 13.49 16.39 19.46 14.58 15.98 16.58 17.11 18.85 16.43 23.87 15.02 6.15 25.59 17.51 18.74 18.43
Dec 5.16 5.70 7.69 9.72 11.74 10.68 10.81 14.25 13.32 14.31 17.08 18.78 16.07 17.90 18.73 19.51 21.60 21.94 29.21 27.47 13.14 20.06 20.06 23.76 28.40
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 13.97 20.67 18.66 24.09 36.16 27.50 35.65 40.35 48.03 41.91 48.43 60.78 56.49 55.96 67.88 63.78 58.30 73.24 65.39 92.16 73.50 48.49 61.10 60.98 64.19 80.31
Q2 11.32 15.56 17.50 16.12 24.80 22.88 24.17 32.74 38.30 31.02 41.76 46.67 35.57 46.79 50.85 42.38 44.83 48.98 54.00 68.01 0.06 33.02 36.57 44.31 37.09 53.50
Q3 12.68 17.26 20.60 20.40 29.83 24.93 25.43 33.05 36.48 28.28 42.81 48.44 40.51 49.36 52.05 45.58 54.52 61.65 60.13 63.06 3.91 61.91 50.80 56.54 43.10 70.02
Q4 16.44 15.86 21.39 26.32 32.83 28.84 29.59 38.75 38.83 40.66 51.10 57.71 45.58 51.35 52.94 52.70 59.19 57.98 75.87 62.54 22.59 69.81 54.04 63.13 60.27
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
54.41 69.35 78.15 86.93 123.63 104.15 114.84 144.90 161.64 141.88 184.10 213.60 178.15 203.46 223.72 204.44 216.84 241.84 255.39 285.76 100.05 213.23 202.50 224.95 204.64
Data
ID 207
Range Jan 2000 - Oct 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2025, Maldives Monetary Authority