ID | 2069 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 32.32 | 48.60 | 114.04 | 263.55 | 69.96 | 32.27 | 32.29 |
Feb | 45.70 | 37.64 | 99.94 | 215.13 | 100.24 | 74.72 | 37.38 | 120.24 |
Mar | 0.00 | 42.63 | 223.26 | 55.34 | 355.13 | 550.08 | 250.15 | 151.81 |
Apr | 99.31 | 109.55 | 90.37 | 123.44 | 134.08 | 143.42 | 183.30 | |
May | 2.02 | 48.98 | 60.87 | 220.14 | 53.38 | 87.97 | 143.45 | |
Jun | 27.20 | -6.96 | 45.22 | 192.76 | 142.83 | 149.63 | 51.41 | |
Jul | 43.60 | 42.16 | 85.72 | 375.90 | 374.69 | 44.64 | 242.97 | |
Aug | 134.27 | 7.57 | 133.60 | 99.25 | 176.59 | 25.25 | 99.82 | |
Sep | 21.30 | 52.01 | 72.50 | 301.83 | 496.40 | 43.20 | 27.19 | |
Oct | 9.92 | 24.30 | 453.90 | 122.63 | 97.88 | 53.08 | 30.77 | |
Nov | 131.36 | 14.43 | 75.50 | 131.96 | 120.22 | 40.26 | 128.47 | |
Dec | 34.52 | 100.86 | 184.06 | 247.95 | 196.39 | 551.29 | 62.65 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 45.70 | 112.59 | 371.81 | 384.51 | 718.92 | 694.76 | 319.81 | 304.34 |
Q2 | 128.52 | 151.57 | 196.45 | 536.34 | 330.29 | 381.02 | 378.16 | |
Q3 | 199.17 | 101.74 | 291.82 | 776.98 | 1,047.67 | 113.09 | 369.98 | |
Q4 | 175.79 | 139.58 | 713.46 | 502.54 | 414.49 | 644.62 | 221.89 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
549.18 | 505.48 | 1,573.53 | 2,200.36 | 2,511.36 | 1,833.49 | 1,289.85 |
ID | 2069 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|