ID | 2068 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.18 | 7.21 | 0.93 | 1.12 | 0.65 | 36.78 | 1.40 | 0.00 |
Feb | 5.91 | 4.16 | 0.65 | 1.04 | 0.72 | 28.93 | 0.62 | 0.00 |
Mar | 3.38 | 6.01 | 1.03 | 1.07 | 1.39 | 1.03 | 1.06 | 0.00 |
Apr | 3.95 | 5.45 | 0.84 | 1.44 | 1.44 | 0.75 | 0.23 | |
May | 2.28 | 4.75 | 2.02 | 0.99 | 5.69 | 1.09 | 1.85 | |
Jun | 2.33 | 7.20 | 0.77 | 0.03 | 0.58 | 1.59 | 0.30 | |
Jul | 3.69 | 3.81 | 1.04 | 1.37 | 0.52 | 2.98 | 0.71 | |
Aug | 5.64 | 8.13 | 0.79 | 0.57 | 25.92 | 2.25 | 1.90 | |
Sep | 2.84 | 3.79 | 1.19 | 0.93 | 0.60 | 10.67 | 2.44 | |
Oct | 5.89 | 3.16 | 0.52 | 0.87 | 36.04 | 0.76 | 3.14 | |
Nov | 7.29 | 1.43 | 0.81 | 0.98 | 0.00 | 0.65 | 1.11 | |
Dec | 9.89 | 5.16 | 1.51 | 16.78 | 1.84 | 0.24 | 1.57 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Q1 | 9.47 | 17.38 | 2.60 | 3.22 | 2.76 | 66.74 | 3.07 | |
Q2 | 8.57 | 17.39 | 3.63 | 2.47 | 7.71 | 3.43 | 2.37 | |
Q3 | 12.17 | 15.73 | 3.02 | 2.87 | 27.05 | 15.89 | 5.05 | |
Q4 | 23.07 | 9.76 | 2.84 | 18.63 | 37.88 | 1.65 | 5.82 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
53.29 | 60.26 | 12.09 | 27.19 | 75.40 | 87.72 | 16.31 |
ID | 2068 |
Range | Jan 2017 - Mar 2024 |
Frequency | Monthly |
Source |
Ministry of Finance
|