Development projects and investments outlays

151.81M
Rufiyaa Mar 2024
26.3% vs. last month
-39.6% vs. same month last year
304.34M
Rufiyaa Q1 2024
33.7% vs. last quarter
-5.7% vs. same quarter last year
1.31B
Rufiyaa 2023
-32.0% vs. last year
Month
Quarter
Year
Composition of Development projects and investments outlays for March 2024
Hover over a slice to see the share
Composition of Development projects and investments outlays for Q1 2024
Hover over a slice to see the share
Composition of Development projects and investments outlays for 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.18 39.54 49.53 115.15 264.20 106.74 33.68 32.29
Feb 51.61 41.80 100.59 216.17 100.96 103.65 38.00 120.24
Mar 3.38 48.64 224.29 56.41 356.53 551.11 251.21 151.81
Apr 103.26 115.00 91.20 124.88 135.52 144.17 183.53
May 4.30 53.72 62.89 221.13 59.07 89.06 145.30
Jun 29.53 0.24 45.99 192.80 143.41 151.22 51.70
Jul 47.29 45.97 86.75 377.27 375.21 47.62 243.68
Aug 139.91 15.70 134.39 99.82 202.51 27.49 101.73
Sep 24.14 55.80 73.69 302.76 497.00 53.87 29.63
Oct 15.81 27.46 454.41 123.50 133.92 53.84 33.91
Nov 138.65 15.86 76.30 132.94 120.23 40.91 129.58
Dec 44.40 106.02 185.58 264.73 198.23 551.53 64.22
2017 2018 2019 2020 2021 2022 2023 2024
Q1 55.17 129.98 374.41 387.73 721.68 761.50 322.88 304.34
Q2 137.09 168.96 200.08 538.81 338.00 384.45 380.53
Q3 211.34 117.47 294.84 779.85 1,074.71 128.98 375.04
Q4 198.86 149.34 716.29 521.17 452.37 646.28 227.71
2017 2018 2019 2020 2021 2022 2023
602.47 565.74 1,585.62 2,227.55 2,586.76 1,921.21 1,306.16
Data
ID 2067
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance

© 2024, Maldives Monetary Authority